Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
Member-Member Medal Play - Feb 6th and 7th (Fri 1pm Shotgun Sat 8:30 Shotgun)
Format 2 Man Best Ball (Net and Gross Prizes) Flighted Event by combined handicap. Pick your own partner. Lunch and awards after play on Saturday Sign up deadline Feb. 2nd Online Registration
MV Handicaps for use at Mission Valley CC
Revision Date: 01/12/26
Select from the list of courses - Back to Handicap Page
Suggested conversion: #3 or 3/4 CBO = Red, #4 = Blue, CBO = Green, #5 = Gold
*If you are logged in your name will appear first
The Index column only shows in landscape mode on mobile
Player Index
Yardage ->
2
0
2-3
0
3
0
3-4
0
4
0
4-5
0
5
0
6
0
Scott Albert 15.9 6 7 9 11 12 15 17 19
Casey Alford 2.9 -7 -5 -4 -2 -1 1 2 4
Mike AlfordMGA 20.5 10 12 14 15 17 20 22 24
Tucker AlfordMGA 6.0 -4 -2 -1 1 2 4 6 7
Fred AllenMGA 16.5 7 8 10 11 13 16 18 19
Harry AnandMGA 22.1 12 13 15 17 19 22 24 26
Greg AndersonMGA 12.7 3 4 6 8 9 12 13 15
Jason Andrews 7.8 -2 -1 1 3 4 6 8 9
John AntonucciMGA 16.0 6 7 9 11 12 15 17 19
Kenji AsakuraMGA 24.0 14 15 17 19 21 24 26 28
Ron Athanas 29.5 19 21 23 25 26 30 33 34
Paul BabbittMGA 24.1 14 15 17 19 21 24 26 28
Mike BaconMGA 17.7 8 9 11 13 14 17 19 21
Ernie Bago 34.9 24 26 28 30 32 37 39 41
Russ BahnerMGA 21.0 11 12 14 16 18 21 23 25
Kere Baker 16.6 7 8 10 11 13 16 18 19
James BallMGA 23.0 13 14 16 18 20 23 25 27
Sam BallonMGA 21.2 11 13 14 16 18 21 23 25
Geoff Banfield 20.0 10 11 13 15 16 20 22 23
John Bao 15.5 6 7 9 10 12 15 17 18
Chris BarbeeMGA 11.0 1 3 4 6 7 10 12 13
Terry BarberMGA 8.9 -1 1 2 4 5 8 9 11
John BarrettMGA 8.1 -2 -0 1 3 4 7 8 10
George Barry 19.1 9 10 12 14 16 19 21 22
Patrick BartelMGA 13.3 3 5 6 8 9 12 14 16
Pete Bartholomay 20.1 10 11 13 15 17 20 22 24
Grayson Barton 7.8 -2 -1 1 3 4 6 8 9
Jentzen Barton 13.8 4 5 7 9 10 13 15 16
Terry Baumeister 23.7 13 15 17 19 20 24 26 28
Jeff Bell 10.2 0 2 3 5 6 9 11 12
Erick BennettMGA 6.1 -4 -2 -1 1 2 4 6 7
Bob Bentham 15.0 5 7 8 10 11 14 16 18
Joe Bettley 10.1 0 2 3 5 6 9 11 12
Neil BevisMGA 16.0 6 7 9 11 12 15 17 19
Bernie Bierbaum 33.8 23 25 27 29 31 35 37 39
Fred BinderMGA 16.3 6 8 9 11 13 16 18 19
Stu BischoffMGA 19.7 10 11 13 15 16 20 21 23
Rick Bisson 22.9 13 14 16 18 20 23 25 27
JEFF BLESSMAN 7.1 -3 -1 0 2 3 6 7 8
Thomas Bova 14.1 4 6 7 9 10 13 15 17
Denny BowgrenMGA 18.1 8 10 11 13 15 18 20 21
Jim Boyd 33.3 23 24 26 28 30 35 37 39
Brian Boyle 1.4 -8 -7 -6 -4 -3 -1 1 2
William Boyle 17.8 8 9 11 13 14 17 19 21
Edward BradburyMGA 28.1 18 19 21 23 25 29 31 33
Richard BrattonMGA 33.4 23 24 27 29 30 35 37 39
Bill BrewsterMGA 8.3 -1 -0 1 3 4 7 9 10
Robert Bristol 43.6 33 34 37 39 41 46 48 51
Tayler BrothersMGA 5.8 -4 -2 -1 1 2 4 6 7
Matt BrowerMGA 17.8 8 9 11 13 14 17 19 21
Zach Brower 16.8 7 8 10 12 13 16 18 20
Bruce BrownyardMGA 14.7 5 6 8 10 11 14 16 17
Russ Bucci 20.7 11 12 14 16 17 21 23 24
Pete BugdenMGA 15.4 5 7 9 10 12 15 17 18
James BurdoMGA 6.3 -3 -2 -1 1 2 5 6 8
Mark Burrell 13.7 4 5 7 9 10 13 15 16
Bruce Burton 25.2 15 16 18 20 22 26 28 29
Eric CalkinsMGA 18.1 8 10 11 13 15 18 20 21
Jeff Callan 12.9 3 4 6 8 9 12 14 15
Patrick CangeroMGA 15.3 5 7 8 10 12 15 16 18
Bill CantrellMGA 11.1 1 3 4 6 7 10 12 13
John Carroll 17.5 7 9 11 12 14 17 19 20
Eric CartwrightMGA 7.2 -2 -1 0 2 3 6 7 9
Brian CarvilleMGA 14.4 4 6 8 9 11 14 15 17
Dan Cassidy 9.9 0 2 3 5 6 9 10 12
Howard CatleyMGA 14.1 4 6 7 9 10 13 15 17
Jack CavnessMGA 11.3 2 3 4 6 7 10 12 13
Bill ChalmersMGA 20.2 10 12 13 15 17 20 22 24
Bruce Chalmers 19.9 10 11 13 15 16 20 22 23
Nicholas ChalmersMGA 10.4 1 2 3 5 6 9 11 12
Jeff CharlotteMGA 21.8 12 13 15 17 18 22 24 25
Frank CianciottoMGA 18.8 9 10 12 14 15 19 20 22
Richard CirelloMGA 28.4 18 20 22 24 25 29 31 33
Rick ClarkMGA 19.3 9 11 12 14 16 19 21 23
Joseph ClarksonMGA 1.6 -8 -7 -5 -4 -3 -1 1 2
David CoakesMGA 14.4 4 6 8 9 11 14 15 17
John Coblentz 12.9 3 4 6 8 9 12 14 15
Tony Coffaro 13.0 3 5 6 8 9 12 14 15
Richard ColeMGA 14.0 4 6 7 9 10 13 15 16
Mike Conrad 22.9 13 14 16 18 20 23 25 27
Jeff CoomberMGA 22.4 12 14 16 17 19 23 24 26
Jack CoppolaMGA 29.5 19 21 23 25 26 30 33 34
J.r. CoreyMGA 3.9 -6 -4 -3 -1 -0 2 4 5
David Cowles 33.8 23 25 27 29 31 35 37 39
Don CowlesMGA 13.4 4 5 7 8 10 13 14 16
Phillip CraigMGA 21.7 12 13 15 17 18 22 24 25
Chad Crane 2.4 -7 -6 -5 -3 -2 0 2 3
Todd CraneMGA 14.0 4 6 7 9 10 13 15 16
Vincent CrescenziMGA 23.7 13 15 17 19 20 24 26 28
Ian CrowellMGA 6.1 -4 -2 -1 1 2 4 6 7
Terry CullenMGA 18.7 9 10 12 14 15 18 20 22
Rich CunninghamMGA 15.2 5 7 8 10 11 15 16 18
Robert Curley 14.9 5 6 8 10 11 14 16 17
Bob Cushing 13.4 4 5 7 8 10 13 14 16
Mike DabbondanzaMGA 27.0 17 18 20 22 24 28 30 32
Brian Dahle 0.2 -9 -8 -7 -5 -4 -2 -1 0
Ryan DaltonMGA 11.0 1 3 4 6 7 10 12 13
Kelly Davis 22.2 12 14 15 17 19 22 24 26
Steve Day 14.6 5 6 8 9 11 14 16 17
James DeddoMGA 19.8 10 11 13 15 16 20 22 23
Bob DeinMGA 31.3 21 22 24 26 28 33 35 36
Bryan DenneyMGA 17.5 7 9 11 12 14 17 19 20
Mark DespresMGA 13.8 4 5 7 9 10 13 15 16
Dan DevineMGA 23.2 13 14 16 18 20 23 25 27
Joe DevitaMGA 12.3 2 4 5 7 8 11 13 14
Dennis DevittoMGA 24.8 15 16 18 20 21 25 27 29
Andy deVries 7.7 -2 -1 1 2 4 6 8 9
John DickinsonMGA 28.8 18 20 22 24 26 30 32 34
Nunzio DiMillo 14.4 4 6 8 9 11 14 15 17
Jim DinnenyMGA 13.2 3 5 6 8 9 12 14 16
Gene Diodati 32.4 22 23 26 28 29 34 36 38
Dave Dobler 21.6 11 13 15 17 18 22 24 25
Jack DonadeeMGA 18.9 9 10 12 14 15 19 21 22
Andy DonellonMGA 16.8 7 8 10 12 13 16 18 20
Joe DownsMGA 12.2 2 4 5 7 8 11 13 14
Bob Doyle 21.9 12 13 15 17 18 22 24 26
Jim Draper 35.5 25 26 29 31 33 37 39 41
Ray DropMGA 24.5 14 16 18 20 21 25 27 29
Bob Drumheller 38.0 27 29 31 33 35 40 42 44
Greg DucharmeMGA 14.5 5 6 8 9 11 14 16 17
Michael Duffy 15.1 5 7 8 10 11 14 16 18
Michael DunnMGA 22.3 12 14 15 17 19 22 24 26
Whalen B DunnMGA 18.2 8 10 11 13 15 18 20 21
Sid DurhamMGA 26.8 16 18 20 22 24 27 29 31
Brent Dykstra 12.6 3 4 6 7 9 12 13 15
Ken E freeman 11.4 2 3 4 6 8 10 12 13
Mike EagenMGA 15.0 5 7 8 10 11 14 16 18
Jim Ebert 20.6 10 12 14 16 17 21 22 24
Hal Ebetino 14.6 5 6 8 9 11 14 16 17
David Eggleston 27.4 17 19 21 22 24 28 30 32
Ed Eliopoulos 18.6 9 10 12 14 15 18 20 22
Tim ErhartMGA 22.0 12 13 15 17 19 22 24 26
Robert EvansMGA 25.2 15 16 18 20 22 26 28 29
Richard EvenMGA 17.2 7 9 10 12 14 17 19 20
Shane FairchildMGA 2.8 -7 -5 -4 -3 -1 1 2 3
Edward Fanning 10.8 1 2 4 6 7 10 11 13
Michael Farrugia 20.5 10 12 14 15 17 20 22 24
Kenneth FerronMGA 20.4 10 12 14 15 17 20 22 24
Drew Fessenden 16.5 7 8 10 11 13 16 18 19
Jeffrey FieldsMGA 24.8 15 16 18 20 21 25 27 29
Ronald FiferMGA 27.0 17 18 20 22 24 28 30 32
C.J. FishmanMGA 13.4 4 5 7 8 10 13 14 16
C.J. FishmanMGA 13.4 4 5 7 8 10 13 14 16
Rick Fishman 18.2 8 10 11 13 15 18 20 21
Frank FistnerMGA 11.8 2 3 5 7 8 11 12 14
Nick FlerlageMGA 14.0 4 6 7 9 10 13 15 16
Jim Flynn 33.4 23 24 27 29 30 35 37 39
Steven Forgacs 14.4 4 6 8 9 11 14 15 17
Paul ForteMGA 9.9 0 2 3 5 6 9 10 12
Raymond Foss 9.9 0 2 3 5 6 9 10 12
Terry FosterMGA 24.1 14 15 17 19 21 24 26 28
Kenneth FraserMGA 25.8 15 17 19 21 23 26 28 30
Thomas FreiMGA 12.6 3 4 6 7 9 12 13 15
Michael Fuller 25.4 15 17 19 20 22 26 28 30
John FuzakMGA 12.7 3 4 6 8 9 12 13 15
Pat GallagherMGA 8.5 -1 0 2 3 4 7 9 10
Tim GarofaloMGA 2.4 -7 -6 -5 -3 -2 0 2 3
Jeffrey GaudetteMGA 11.6 2 3 5 6 8 11 12 14
Noah Gaudette 10.1 0 2 3 5 6 9 11 12
David GaulinMGA 17.3 7 9 10 12 14 17 19 20
John GiglioMGA 13.7 4 5 7 9 10 13 15 16
Tom GilbertiMGA 9.8 0 1 3 5 6 9 10 12
James GilmoreMGA 12.8 3 4 6 8 9 12 14 15
Joe Giuliano 27.4 17 19 21 22 24 28 30 32
Scott Gjesdahl 20.2 10 12 13 15 17 20 22 24
Edward GlasheenMGA 11.0 1 3 4 6 7 10 12 13
David Glass 27.1 17 18 20 22 24 28 30 32
Marc Goldsmith 16.2 6 8 9 11 13 16 17 19
William GoodwinMGA 5.7 -4 -3 -1 0 2 4 6 7
Ken Graf 35.2 25 26 28 30 32 37 39 41
Barry Gray 21.6 11 13 15 17 18 22 24 25
Kyle GreenMGA 13.9 4 5 7 9 10 13 15 16
Michael GreeneMGA 21.8 12 13 15 17 18 22 24 25
Jim GreggMGA 13.9 4 5 7 9 10 13 15 16
Mark GregoryMGA 11.1 1 3 4 6 7 10 12 13
Kurt Griesheim 17.6 8 9 11 13 14 17 19 21
Joe GrippaldiMGA 9.8 0 1 3 5 6 9 10 12
Thomas GroverMGA 21.3 11 13 14 16 18 21 23 25
Paul GrovumMGA 16.0 6 7 9 11 12 15 17 19
Josh GrubbsMGA 11.9 2 3 5 7 8 11 13 14
John HabermannMGA 12.7 3 4 6 8 9 12 13 15
Ted HaleMGA 11.7 2 3 5 7 8 11 12 14
billy hall 10.0 0 2 3 5 6 9 10 12
Jim HalpinMGA 7.4 -2 -1 0 2 3 6 7 9
Mike HalpinMGA 10.5 1 2 4 5 7 9 11 12
Don HammanMGA 13.3 3 5 6 8 9 12 14 16
Rob HarkinsMGA 14.6 5 6 8 9 11 14 16 17
Ron HarmonMGA 23.6 13 15 17 19 20 24 26 28
Steve HarnerMGA 18.0 8 9 11 13 14 18 19 21
Robert HarrisonMGA 10.5 1 2 4 5 7 9 11 12
David HarrodMGA 17.8 8 9 11 13 14 17 19 21
Rick HauptMGA 16.9 7 8 10 12 13 16 18 20
Eric HawkMGA 13.8 4 5 7 9 10 13 15 16
John Hayden 28.5 18 20 22 24 25 29 31 33
John Haylett 33.5 23 25 27 29 31 35 37 39
Daniel Healey 13.2 3 5 6 8 9 12 14 16
Doug Herr 18.5 8 10 12 13 15 18 20 22
Patrick HeulerMGA 5.4 -4 -3 -2 0 1 4 5 6
Ryan HeulerMGA 9.6 -0 1 3 4 6 8 10 11
Donald HilkerMGA 10.7 1 2 4 5 7 10 11 13
Dave HillMGA 18.0 8 9 11 13 14 18 19 21
Jerry HiltyMGA 30.0 20 21 23 25 27 31 33 35
James HofstraMGA 10.0 0 2 3 5 6 9 10 12
Daniel Holland 6.3 -3 -2 -1 1 2 5 6 8
Michael Holland 17.9 8 9 11 13 14 18 19 21
Larry HooverMGA 18.2 8 10 11 13 15 18 20 21
Matt HoranMGA 11.9 2 3 5 7 8 11 13 14
William HorbettMGA 13.7 4 5 7 9 10 13 15 16
Mike HorlickMGA 15.9 6 7 9 11 12 15 17 19
Fred HornbergerMGA 27.2 17 18 20 22 24 28 30 32
Jacques Houel 2.4 -7 -6 -5 -3 -2 0 2 3
Robert HoweMGA 16.7 7 8 10 12 13 16 18 20
Mick Hubert 17.2 7 9 10 12 14 17 19 20
Larry Hurd 20.1 10 11 13 15 17 20 22 24
Brandon HydeMGA 4.4 -5 -4 -3 -1 0 3 4 5
Bill IllingMGA 22.1 12 13 15 17 19 22 24 26
Gary Imhoff 15.1 5 7 8 10 11 14 16 18
Terry Jablonski 26.8 16 18 20 22 24 27 29 31
Dick JacobsMGA 15.7 6 7 9 11 12 15 17 18
Craig Jacobson 22.3 12 14 15 17 19 22 24 26
Steven JakubaitisMGA 8.9 -1 1 2 4 5 8 9 11
David JohnsonMGA 9.4 -0 1 2 4 5 8 10 11
Steve Johnson 19.4 9 11 13 14 16 19 21 23
David JoynerMGA 11.4 2 3 4 6 8 10 12 13
Richard JurikMGA 16.4 6 8 9 11 13 16 18 19
Don KahlMGA 25.6 15 17 19 21 22 26 28 30
Mark KahlerMGA 19.7 10 11 13 15 16 20 21 23
Lonny Kaplan 31.4 21 22 25 27 28 33 35 37
Jim KarayinopulosMGA 19.5 9 11 13 14 16 19 21 23
Mitch Kastein 12.6 3 4 6 7 9 12 13 15
Bill Kealing 20.4 10 12 14 15 17 20 22 24
Joe Keirn 19.8 10 11 13 15 16 20 22 23
Mike Kelly 19.1 9 10 12 14 16 19 21 22
Tom KellyMGA 2.7 -7 -5 -4 -3 -2 1 2 3
Randy KendrickMGA 15.6 6 7 9 10 12 15 17 18
Bill KennishMGA 23.3 13 15 16 18 20 24 25 27
Bill KisselMGA 21.5 11 13 15 16 18 22 23 25
Alexander KnappMGA 10.6 1 2 4 5 7 9 11 12
Bill Koehl 27.8 17 19 21 23 25 29 31 32
Fred Koyen 10.6 1 2 4 5 7 9 11 12
Joe KrahulecMGA 14.5 5 6 8 9 11 14 16 17
Dan KressMGA 9.2 -1 1 2 4 5 8 10 11
Martin Kroll 19.1 9 10 12 14 16 19 21 22
Ed Kroninger 34.4 24 25 28 30 32 36 38 40
Jim KuhlmanMGA 8.5 -1 0 2 3 4 7 9 10
Ken LaagMGA 16.7 7 8 10 12 13 16 18 20
Steve Lacher 8.9 -1 1 2 4 5 8 9 11
Dick Lacy 18.5 8 10 12 13 15 18 20 22
David Lagana 19.5 9 11 13 14 16 19 21 23
John LandisMGA 13.2 3 5 6 8 9 12 14 16
Dennis Lane 21.2 11 13 14 16 18 21 23 25
Robert Lauser 11.3 2 3 4 6 7 10 12 13
Barry LedermanMGA 29.8 19 21 23 25 27 31 33 35
Jamie Leggett 19.4 9 11 13 14 16 19 21 23
Dave Lehman 12.2 2 4 5 7 8 11 13 14
Phil LemboMGA 13.6 4 5 7 8 10 13 15 16
Owen LewisMGA 27.7 17 19 21 23 25 28 30 32
Rod Linder 14.2 4 6 7 9 10 13 15 17
Michael LongMGA 22.7 12 14 16 18 19 23 25 27
David LucasMGA 21.3 11 13 14 16 18 21 23 25
Eric Lucas 29.5 19 21 23 25 26 30 33 34
David LucchinoMGA 26.2 16 17 19 21 23 27 29 31
John Lynch 15.3 5 7 8 10 12 15 16 18
Lew Lyon 14.9 5 6 8 10 11 14 16 17
Charles MabryMGA 4.6 -5 -4 -2 -1 0 3 4 6
Ken Mahr 35.5 25 26 29 31 33 37 39 41
Paul Malyszek 16.8 7 8 10 12 13 16 18 20
Joe MantkowskiMGA 12.1 2 4 5 7 8 11 13 14
Nick Manusos 25.5 15 17 19 21 22 26 28 30
Thomas MaranoMGA 20.6 10 12 14 16 17 21 22 24
Ron Marginian 32.1 22 23 25 27 29 33 35 37
John Maunsell 16.8 7 8 10 12 13 16 18 20
Charles Mazza 14.5 5 6 8 9 11 14 16 17
Anthony MazzarellaMGA 39.2 28 30 32 34 37 41 44 46
Austin Mccaffrey 2.8 -7 -5 -4 -3 -1 1 2 3
Bob McCannMGA 26.7 16 18 20 22 23 27 29 31
Robert McCauleyMGA 20.4 10 12 14 15 17 20 22 24
Dan McCurdy 14.6 5 6 8 9 11 14 16 17
Don McEachernMGA 26.7 16 18 20 22 23 27 29 31
Bobby McEnroe 15.4 5 7 9 10 12 15 17 18
Stewart McEnteeMGA 33.1 23 24 26 28 30 35 37 39
Bob McGuire 22.8 13 14 16 18 19 23 25 27
Cole McHargue 17.2 7 9 10 12 14 17 19 20
Ryan McKibben 17.7 8 9 11 13 14 17 19 21
Rich McMurrayMGA 22.8 13 14 16 18 19 23 25 27
David McNamaraMGA 19.9 10 11 13 15 16 20 22 23
Terry McNamaraMGA 17.9 8 9 11 13 14 18 19 21
Brian McNeil 12.1 2 4 5 7 8 11 13 14
Scott McWhinnie 25.7 15 17 19 21 22 26 28 30
Mike Mercurio 4.8 -5 -3 -2 -1 1 3 5 6
Bob MerwinMGA 12.2 2 4 5 7 8 11 13 14
Bob MetzgerMGA 33.7 23 25 27 29 31 35 37 39
Anthony Miles 22.5 12 14 16 17 19 23 25 26
Brian MilfordMGA 11.4 2 3 4 6 8 10 12 13
Curtis Miller 17.2 7 9 10 12 14 17 19 20
David MillerMGA 13.5 4 5 7 8 10 13 14 16
Steve MillerMGA 17.5 7 9 11 12 14 17 19 20
Tim Miller 2.9 -7 -5 -4 -2 -1 1 2 4
Jack MooneyMGA 7.7 -2 -1 1 2 4 6 8 9
Bill MooreMGA 8.3 -1 -0 1 3 4 7 9 10
Charlie Moore 24.1 14 15 17 19 21 24 26 28
Michael MooreMGA 22.5 12 14 16 17 19 23 25 26
Mark MoranMGA 12.4 3 4 5 7 9 11 13 15
Nathan Morris 24.2 14 15 17 19 21 25 27 28
Chris Morton 13.9 4 5 7 9 10 13 15 16
Alex MoseleyMGA 20.9 11 12 14 16 17 21 23 24
Michael Mosolino 22.5 12 14 16 17 19 23 25 26
Scott Muldoon 12.7 3 4 6 8 9 12 13 15
Michael Murphy 9.3 -0 1 2 4 5 8 10 11
Jeff MurrayMGA 15.5 6 7 9 10 12 15 17 18
John MussoneMGA 10.3 1 2 3 5 6 9 11 12
Ron Mussone 17.6 8 9 11 13 14 17 19 21
Jeremy Myers 24.6 14 16 18 20 21 25 27 29
John MyersMGA 29.6 19 21 23 25 27 31 33 35
Dennis NelsonMGA 11.8 2 3 5 7 8 11 12 14
Derek NelsonMGA 16.6 7 8 10 11 13 16 18 19
Robert NelsonMGA 15.2 5 7 8 10 11 15 16 18
Steve Nickerson 9.6 -0 1 3 4 6 8 10 11
Kevin NixonMGA 24.6 14 16 18 20 21 25 27 29
Stan NortonMGA 22.6 12 14 16 18 19 23 25 26
John O'KaneMGA 6.4 -3 -2 -1 1 2 5 6 8
John O'MalleyMGA 11.8 2 3 5 7 8 11 12 14
Jim OchiltreeMGA 34.3 24 25 27 30 31 36 38 40
Guillermo OlarteMGA 34.8 24 26 28 30 32 36 39 41
Jack OnofrioMGA 30.3 20 21 23 25 27 31 33 35
Stuart Orr 10.1 0 2 3 5 6 9 11 12
Hiram PaganMGA 15.7 6 7 9 11 12 15 17 18
David Panfil 5.8 -4 -2 -1 1 2 4 6 7
John Pape 25.5 15 17 19 21 22 26 28 30
Kenneth Paul 25.0 15 16 18 20 22 25 27 29
Vaughn PayneMGA 40.5 30 31 34 36 38 43 45 47
Frank Peacock 23.7 13 15 17 19 20 24 26 28
Edward Perez 13.3 3 5 6 8 9 12 14 16
Lawrence PetzingMGA 11.9 2 3 5 7 8 11 13 14
Steve Picazio 36.4 26 27 30 32 34 38 40 42
Dean PiersonMGA 17.2 7 9 10 12 14 17 19 20
Roger Pies 13.8 4 5 7 9 10 13 15 16
Rusty Pies 1.7 -8 -6 -5 -4 -3 -1 1 2
Mario PilozziMGA 18.8 9 10 12 14 15 19 20 22
Brent Pinkerton 13.7 4 5 7 9 10 13 15 16
NICHOLAS PLANTEMGA 19.0 9 10 12 14 15 19 21 22
Alan Plempel 17.7 8 9 11 13 14 17 19 21
Kevin Plunkett 17.7 8 9 11 13 14 17 19 21
George PolinoMGA 23.3 13 15 16 18 20 24 25 27
Joe PolinoMGA 20.3 10 12 13 15 17 20 22 24
Donald PollackMGA 19.9 10 11 13 15 16 20 22 23
Tom PopeMGA 13.4 4 5 7 8 10 13 14 16
Doug PorterMGA 17.8 8 9 11 13 14 17 19 21
Jeff Porter 25.1 15 16 18 20 22 26 28 29
Mark Powers 11.9 2 3 5 7 8 11 13 14
Frank PreusserMGA 20.6 10 12 14 16 17 21 22 24
William Prizio 13.3 3 5 6 8 9 12 14 16
Bob PryorMGA 15.4 5 7 9 10 12 15 17 18
David Purviance 17.0 7 8 10 12 13 17 18 20
Jim QuickMGA 19.4 9 11 13 14 16 19 21 23
Miles RabkinMGA 25.6 15 17 19 21 22 26 28 30
Robert RadlinskiMGA 18.9 9 10 12 14 15 19 21 22
Tyron Ramadhar 12.0 2 4 5 7 8 11 13 14
Nick RanoMGA 28.8 18 20 22 24 26 30 32 34
Roger ReitzMGA 26.6 16 18 20 22 23 27 29 31
David RemickMGA 23.1 13 14 16 18 20 23 25 27
William RenyMGA 15.7 6 7 9 11 12 15 17 18
Billy RhodesMGA 1.9 -8 -6 -5 -3 -2 -0 1 2
David RichardsonMGA 11.0 1 3 4 6 7 10 12 13
Jack Richardson 29.9 19 21 23 25 27 31 33 35
Thomas Richardson 24.2 14 15 17 19 21 25 27 28
Marv RicklefsMGA 21.5 11 13 15 16 18 22 23 25
Wayne Roberts 14.3 4 6 7 9 11 14 15 17
Bob Robertson 20.7 11 12 14 16 17 21 23 24
David Robinson 32.6 22 24 26 28 30 34 36 38
Bill Rogers 25.5 15 17 19 21 22 26 28 30
Jim Rolfes 15.4 5 7 9 10 12 15 17 18
David RoseMGA 18.6 9 10 12 14 15 18 20 22
Mark Rudman 18.0 8 9 11 13 14 18 19 21
Rex Rudy 16.1 6 8 9 11 12 16 17 19
Tim RyanMGA 15.1 5 7 8 10 11 14 16 18
Kurt SangmeisterMGA 18.7 9 10 12 14 15 18 20 22
Tom Sanidas 14.5 5 6 8 9 11 14 16 17
Mark SantangeloMGA 21.6 11 13 15 17 18 22 24 25
Bob SchatzMGA 18.4 8 10 12 13 15 18 20 22
Howard Scherer 29.1 19 20 22 24 26 30 32 34
William SchillingMGA 27.0 17 18 20 22 24 28 30 32
Brad Schmehl 9.4 -0 1 2 4 5 8 10 11
Cliff Scholz 17.9 8 9 11 13 14 18 19 21
Stephen SchopMGA 6.7 -3 -2 -0 1 3 5 7 8
Daniel SchrockMGA 28.0 18 19 21 23 25 29 31 33
Dennis SchwartzMGA 26.2 16 17 19 21 23 27 29 31
Hunter ScottMGA 18.2 8 10 11 13 15 18 20 21
Joseph ScottMGA 3.4 -6 -5 -4 -2 -1 1 3 4
Dick Seals 8.3 -1 -0 1 3 4 7 9 10
Brady SharrerMGA 6.8 -3 -1 -0 2 3 5 7 8
Joe SheaMGA 16.7 7 8 10 12 13 16 18 20
Jay Shelden 20.6 10 12 14 16 17 21 22 24
David SheptakMGA 23.0 13 14 16 18 20 23 25 27
Randy Shushtari 22.8 13 14 16 18 19 23 25 27
Rick Siegel 14.4 4 6 8 9 11 14 15 17
Jeff SilverMGA 19.6 10 11 13 15 16 19 21 23
Jeff Sincoski 17.7 8 9 11 13 14 17 19 21
Raymond SinibaldiMGA 10.0 0 2 3 5 6 9 10 12
William SinibaldiMGA 20.9 11 12 14 16 17 21 23 24
Joseph SiracuseMGA 17.9 8 9 11 13 14 18 19 21
Jerry Skrzypinski 6.2 -3 -2 -1 1 2 5 6 7
Thomas Slattery 21.9 12 13 15 17 18 22 24 26
Max SmettsMGA 7.9 -2 -0 1 3 4 6 8 9
Bob SmialekMGA 19.7 10 11 13 15 16 20 21 23
Terry Smith 13.8 4 5 7 9 10 13 15 16
Lee Smutz 29.4 19 21 23 25 26 30 32 34
Cal Sneed 22.6 12 14 16 18 19 23 25 26
Chuck SnyderMGA 20.4 10 12 14 15 17 20 22 24
Dick SobakMGA 17.7 8 9 11 13 14 17 19 21
Steven SodyMGA 8.2 -1 -0 1 3 4 7 8 10
Kurt Soldenhoff 23.9 14 15 17 19 21 24 26 28
Jake SorgMGA 19.0 9 10 12 14 15 19 21 22
Les Spiecker 19.7 10 11 13 15 16 20 21 23
Timothy SpitzMGA 7.6 -2 -1 1 2 4 6 8 9
Scott Spurgeon 6.0 -4 -2 -1 1 2 4 6 7
Canon StahlMGA 1.0 -8 -7 -6 -4 -3 -1 0 1
Tommy Steckel 29.6 19 21 23 25 27 31 33 35
Rick SteinMGA 16.8 7 8 10 12 13 16 18 20
Steve Stonecipher 20.0 10 11 13 15 16 20 22 23
Chris Strahm 22.8 13 14 16 18 19 23 25 27
Dustin StrothMGA 4.2 -5 -4 -3 -1 -0 2 4 5
Andy StultzMGA 14.2 4 6 7 9 10 13 15 17
Kelly StutzmanMGA 11.2 1 3 4 6 7 10 12 13
Thomas SwansonMGA 20.3 10 12 13 15 17 20 22 24
Topper SwansonMGA 19.1 9 10 12 14 16 19 21 22
Ralph SwartwoodMGA 17.6 8 9 11 13 14 17 19 21
Jason Swartz 13.0 3 5 6 8 9 12 14 15
Michael Swor 21.6 11 13 15 17 18 22 24 25
Frederick TaranskyMGA 22.1 12 13 15 17 19 22 24 26
Peter Tavino 26.5 16 18 20 22 23 27 29 31
Bill Tedrow 34.7 24 26 28 30 32 36 38 40
Stephen TepastteMGA 11.8 2 3 5 7 8 11 12 14
Barry Terjesen 7.7 -2 -1 1 2 4 6 8 9
Bob Thierfelder 29.5 19 21 23 25 26 30 33 34
Bruce ThoetMGA 18.5 8 10 12 13 15 18 20 22
Wayne Thomas 25.1 15 16 18 20 22 26 28 29
Marty ThompsonMGA 12.0 2 4 5 7 8 11 13 14
David ThunellMGA 14.1 4 6 7 9 10 13 15 17
Joe TisoneMGA 10.5 1 2 4 5 7 9 11 12
Darrean Tolbert 10.7 1 2 4 5 7 10 11 13
Mario TorchiaMGA 11.1 1 3 4 6 7 10 12 13
Joseph TraynorMGA 22.5 12 14 16 17 19 23 25 26
Raymond Tremblay 13.1 3 5 6 8 9 12 14 15
Matthew Trojniar 16.0 6 7 9 11 12 15 17 19
David Trombino 12.4 3 4 5 7 9 11 13 15
Nate Turpin 8.1 -2 -0 1 3 4 7 8 10
Michael TutcherMGA 9.5 -0 1 3 4 6 8 10 11
Thomas UrferMGA 16.6 7 8 10 11 13 16 18 19
Kenneth VaupelMGA 18.6 9 10 12 14 15 18 20 22
Dave VenturaMGA 11.4 2 3 4 6 8 10 12 13
Dave Vernon 26.2 16 17 19 21 23 27 29 31
