Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
MGA Season-Long Point Cup Standings
2023-2024 FINAL Standings
Top 10 Qualify for Point Cup Shoot-out on 4/27 at 1:30pm - View Shoot-Out Results
As the overall winner, Bill Goodwin also wins an Orange Whip Trainer (retail $109).
In the event that a qualifier is unable to play, the next in line will be asked to fill his spot.
Totals through 'Season Ending Event' on 04/17/24 - Completed
Name Pts
1st BILL GOODWIN (7) 505
2nd FRED TARANSKY (8) 445
3rd WHALEN B. DUNN (5) Withdrew 385
4th MIKE ALFORD (6) Withdrew 365
5th TERRY MCNAMARA (6) Withdrew 360
6th ROBERT HARRISON (7) 355
6th DON COWLES (6) 355
6th DENNIS NELSON (6) 355
9th JOHN C. PAPE (7) 350
10th CHAD CRANE (6) 345
11th DAVID MCNAMARA (7) 340
12th RICHARD VOGELSANG (7) 315
13th MICHAEL GREENE (7) 310
13th KENNETH FERRON (6) 310
15th GUY WARREN (5) 305
16th TODD CRANE (7) 295
16th BRUCE BROWNYARD (6) 295
16th FREDRICK BINDER (4) 295
19th JOHN FUZAK (8) 280
19th DEAN PIERSON (5) 280
21st JACK CAVNESS (8) 275
21st TERRY FOSTER (7) 275
21st STUART BISCHOFF (3) 275
24th THOMAS VILLEMAIRE (2) 270
25th MAURY WEBB (4) 265
26th JAMES DEDDO (7) 255
26th MITCH ZIOBRO (7) 255
26th JOHN O'MALLEY (6) 255
26th STEVE SODY (6) 255
30th KURT SANGMEISTER (6) 245
31st KEN LAAG (3) 240
32nd PATRICK GALLAGHER (6) 235
32nd PETER BUGDEN (5) 235
32nd CJ FISHMAN (4) 235
32nd GUILLERMO OLARTE (4) 235
36th JOE SHEA (8) 230
37th ED GLASHEEN (8) 225
38th JAMES HALPIN (5) 220
39th MAX SMETTS (3) 210
40th ROBERT SMIALEK (8) 200
40th DAVE WINN (7) 200
40th FRANK PREUSSER (5) 200
40th STEVEN DAY (4) 200
44th BRIAN CARVILLE (4) 195
44th MORRIS WHATMORE (3) 195
46th DAVID LUCAS (5) 190
46th W. JEFFREY FIELDS (3) 190
48th PAUL BABBITT (7) 185
48th JIM HOFSTRA (5) 185
48th DON HAMMAN (3) 185
51st GREGORY DUCHARME (6) 175
51st THOMAS R. KELLY (6) 175
51st JOE TISONE (5) 175
51st BOB SCHATZ (3) 175
55th JAMES GILMORE (6) 170
55th MICHAEL MOORE (5) 170
55th KEN VAUPEL (4) 170
58th PAT CANGERO (6) 165
58th ROBERT McCANN (6) 165
58th THOMAS GILBERTI (4) 165
58th STEPHEN HARNER (3) 165
62nd JESSE TERRY (6) 160
62nd RICHARD CIRELLO (3) 160
62nd MICHAEL A. TUTCHER (3) 160
62nd JIM DINNENY (2) 160
66th JEFF BELL (5) 155
66th MATT BROWER (5) 155
66th JEFF COOMBER (5) 155
66th RONALD ATHANAS (3) 155
66th GERALD HILTY (3) 155
71st DAVID RICHARDSON (4) 150
71st DAVID ROSE (2) 150
73rd DONALD POLLACK (6) 145
73rd TERRY BARBER (3) 145
73rd THOMAS FREI (3) 145
73rd DAVE THUNELL (3) 145
77th TIM RYAN (5) 135
77th RAYMOND SINIBALDI (2) 135
79th JAMES KERNAN (5) 130
80th MARK KAHLER (4) 125
80th BILL BREWSTER (2) 125
80th RICK CLARK (2) 125
80th ROBERT VOTH (2) 125
84th JOHN R. MYERS (6) 120
84th RICHARD COLE (4) 120
84th DAVID SHEPTAK (4) 120
87th ROBERT LAUSER (2) 115
88th MARK GREGORY (4) 110
88th TERRY CULLEN (2) 110
90th ROBERT HOWE (3) 105
90th ROBERT NELSON JR. (3) 105
90th JAMES QUICK (3) 105
90th NEIL BEVIS (1) 105
90th ERIC CALKINS (1) 105
90th JOHN MUSSONE (1) 105
90th WILLIAM SINIBALDI (1) 105
97th TOM POPE (4) 100
97th FRED HORNBERGER (3) 100
97th JACK MOONEY (3) 100
100th KENJI ASAKURA (4) 95
100th WILLIAM MOORE (2) 95
100th DAVID JOYNER (1) 95
100th MARK MODERHACK (1) 95
100th ALEX MOSELEY (1) 95
105th PETER BARTHOLOMAY (4) 90
105th GEOFFREY BANFIELD (2) 90
105th MICHAEL HALPIN (2) 90
105th MACK WILCOX, JR. (2) 90
109th DAVID JOHNSON (6) 85
109th THOMAS GROVER (4) 85
109th SCOTT ALBERT (3) 85
109th WILLIAM HORBETT (3) 85
109th RICHARD JURIK (3) 85
109th JOHN HAYLETT (1) 85
109th DAN KRESS (1) 85
109th AUSTIN McCAFFREY (1) 85
117th JOHN LANDIS (5) 80
117th ROBERT MERWIN (5) 80
117th FRANK FISTNER (3) 80
117th JOHN ANTONUCCI (2) 80
117th JIM BURDO (2) 80
122nd TUCKER ALFORD (5) 75
122nd ROB HARKINS (3) 75
122nd BARRY GRAY (2) 75
122nd DON HILKER (1) 75
122nd TOM MARANO (1) 75
122nd ANTHONY MAZZARELLA (1) 75
128th STEVE JOHNSON (5) 70
128th TOMMY STECKEL (4) 70
128th HOWARD CATLEY (2) 70
128th ROGER REITZ (1) 70
128th JEFFREY SILVER (1) 70
133rd CANON STAHL (1) 65
134th GREG ANDERSON (2) 60
134th MIKE DUNN (2) 60
134th DAVID VENTURA (2) 60
137th JOE SIRACUSE (2) 55
137th MICHAEL DUFFY (1) 55
137th PAUL NOWAKOWSKI (1) 55
137th RICHARD STEIN (1) 55
141st TIM GAROFALO (3) 45
141st BILLY RHODES (3) 45
143rd MARIO TORCHIA (3) 40
144th PAUL GROVUM (2) 35
144th JERRY SKRZYPINSKI (2) 35
144th ANDY DONELLON (1) 35
147th JOHN DICKINSON (2) 30
147th STEWART MCENTEE (2) 30
147th NICK FLERLAGE (1) 30
147th MICHAEL HORLICK (1) 30
147th STEVE JAKUBAITIS (1) 30
147th DEREK NELSON (1) 30
147th DOUG PORTER (1) 30
147th ERIC M. VIHLEN (1) 30
147th JACK WILLIAMS (1) 30
156th SAMUEL BALLON (5) 25
156th ERIC CARTWRIGHT (1) 25
158th CHUCK SNYDER (4) 20
159th DAVID HARROD (3) 15
160th RICHARD CUNNINGHAM (2) 10
160th SIDNEY DURHAM (2) 10
160th STEVE LACHER (2) 10
160th OWEN B. LEWIS (2) 10
160th LARRY PETZING (2) 10
160th MILES RABKIN (2) 10
160th ROBERT RADLINSKI (2) 10
160th BILL RENY (2) 10
160th HUNTER SCOTT (2) 10
160th KURT B. SOLDENHOFF (2) 10
170th FREDERIC ALLEN (1) 5
170th ERNEST G. BAGO (1) 5
170th RICHARD BRATTON (1) 5
170th DAN DEVINE (1) 5
170th JAMES KARAYINOPULOS (1) 5
170th BRIAN MCNEIL (1) 5
170th JOHN O'KANE (1) 5
170th MARIO PILOZZI (1) 5
170th BOB PRYOR (1) 5
170th NICHOLAS RANO (1) 5
170th TOM RICHARDSON (1) 5
170th CLIFF SCHOLZ (1) 5
170th JAKE SORG (1) 5
170th WILLIAM WALTERS (1) 5
170th JOHN WILLIAMS (1) 5
170th JOHN ZACHAU (1) 5
Total Points: 24,405
Curious?