Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
MGA Season-Long Point Cup Standings
2023-2024 FINAL Standings
Top 10 Qualify for Point Cup Shoot-out on 4/27 at 1:30pm - View Shoot-Out Results
As the overall winner, Bill Goodwin also wins an Orange Whip Trainer (retail $109).
In the event that a qualifier is unable to play, the next in line will be asked to fill his spot.
Totals through 'Season Ending Event' on 04/17/24 - Completed
Name Pts
1st BILL GOODWIN (7) 505
2nd FRED TARANSKY (8) 445
3rd WHALEN B. DUNN (5) Withdrew 385
4th MIKE ALFORD (6) Withdrew 365
5th ROBERT HARRISON (7) 355
5th DON COWLES (6) 355
5th DENNIS NELSON (6) 355
8th JOHN C. PAPE (7) 350
9th CHAD CRANE (6) 345
10th DAVID MCNAMARA (7) 340
11th RICHARD VOGELSANG (7) 315
12th MICHAEL GREENE (7) 310
12th KENNETH FERRON (6) 310
14th GUY WARREN (5) 305
15th TODD CRANE (7) 295
15th BRUCE BROWNYARD (6) 295
15th FREDRICK BINDER (4) 295
18th JOHN FUZAK (8) 280
18th DEAN PIERSON (5) 280
20th JACK CAVNESS (8) 275
20th TERRY FOSTER (7) 275
20th STUART BISCHOFF (3) 275
23rd THOMAS VILLEMAIRE (2) 270
24th MAURY WEBB (4) 265
25th JAMES DEDDO (7) 255
25th MITCH ZIOBRO (7) 255
25th JOHN O'MALLEY (6) 255
25th STEVE SODY (6) 255
29th KURT SANGMEISTER (6) 245
30th KEN LAAG (3) 240
31st PATRICK GALLAGHER (6) 235
31st PETER BUGDEN (5) 235
31st CJ FISHMAN (4) 235
31st GUILLERMO OLARTE (4) 235
35th JOE SHEA (8) 230
36th ED GLASHEEN (8) 225
37th JAMES HALPIN (5) 220
38th MAX SMETTS (3) 210
39th ROBERT SMIALEK (8) 200
39th DAVE WINN (7) 200
39th FRANK PREUSSER (5) 200
39th STEVEN DAY (4) 200
43rd BRIAN CARVILLE (4) 195
43rd MORRIS WHATMORE (3) 195
45th DAVID LUCAS (5) 190
45th W. JEFFREY FIELDS (3) 190
47th PAUL BABBITT (7) 185
47th JIM HOFSTRA (5) 185
47th DON HAMMAN (3) 185
50th GREGORY DUCHARME (6) 175
50th THOMAS R. KELLY (6) 175
50th JOE TISONE (5) 175
50th BOB SCHATZ (3) 175
54th JAMES GILMORE (6) 170
54th MICHAEL MOORE (5) 170
54th KEN VAUPEL (4) 170
57th PAT CANGERO (6) 165
57th ROBERT McCANN (6) 165
57th THOMAS GILBERTI (4) 165
57th STEPHEN HARNER (3) 165
61st JESSE TERRY (6) 160
61st RICHARD CIRELLO (3) 160
61st MICHAEL A. TUTCHER (3) 160
61st JIM DINNENY (2) 160
65th JEFF BELL (5) 155
65th MATT BROWER (5) 155
65th JEFF COOMBER (5) 155
65th RONALD ATHANAS (3) 155
65th GERALD HILTY (3) 155
70th DAVID RICHARDSON (4) 150
70th DAVID ROSE (2) 150
72nd DONALD POLLACK (6) 145
72nd TERRY BARBER (3) 145
72nd THOMAS FREI (3) 145
72nd DAVE THUNELL (3) 145
76th TIM RYAN (5) 135
76th RAYMOND SINIBALDI (2) 135
78th JAMES KERNAN (5) 130
79th MARK KAHLER (4) 125
79th BILL BREWSTER (2) 125
79th RICK CLARK (2) 125
79th ROBERT VOTH (2) 125
83rd JOHN R. MYERS (6) 120
83rd RICHARD COLE (4) 120
83rd DAVID SHEPTAK (4) 120
86th ROBERT LAUSER (2) 115
87th MARK GREGORY (4) 110
87th TERRY CULLEN (2) 110
89th ROBERT HOWE (3) 105
89th ROBERT NELSON JR. (3) 105
89th JAMES QUICK (3) 105
89th NEIL BEVIS (1) 105
89th ERIC CALKINS (1) 105
89th JOHN MUSSONE (1) 105
89th WILLIAM SINIBALDI (1) 105
96th TOM POPE (4) 100
96th FRED HORNBERGER (3) 100
96th JACK MOONEY (3) 100
99th KENJI ASAKURA (4) 95
99th WILLIAM MOORE (2) 95
99th DAVID JOYNER (1) 95
99th MARK MODERHACK (1) 95
99th ALEX MOSELEY (1) 95
104th PETER BARTHOLOMAY (4) 90
104th GEOFFREY BANFIELD (2) 90
104th MICHAEL HALPIN (2) 90
104th MACK WILCOX, JR. (2) 90
108th DAVID JOHNSON (6) 85
108th THOMAS GROVER (4) 85
108th SCOTT ALBERT (3) 85
108th WILLIAM HORBETT (3) 85
108th RICHARD JURIK (3) 85
108th JOHN HAYLETT (1) 85
108th DAN KRESS (1) 85
108th AUSTIN McCAFFREY (1) 85
116th JOHN LANDIS (5) 80
116th ROBERT MERWIN (5) 80
116th FRANK FISTNER (3) 80
116th JOHN ANTONUCCI (2) 80
116th JIM BURDO (2) 80
121st TUCKER ALFORD (5) 75
121st ROB HARKINS (3) 75
121st BARRY GRAY (2) 75
121st DON HILKER (1) 75
121st TOM MARANO (1) 75
121st ANTHONY MAZZARELLA (1) 75
127th STEVE JOHNSON (5) 70
127th TOMMY STECKEL (4) 70
127th HOWARD CATLEY (2) 70
127th ROGER REITZ (1) 70
127th JEFFREY SILVER (1) 70
132nd CANON STAHL (1) 65
133rd GREG ANDERSON (2) 60
133rd MIKE DUNN (2) 60
133rd DAVID VENTURA (2) 60
136th JOE SIRACUSE (2) 55
136th MICHAEL DUFFY (1) 55
136th PAUL NOWAKOWSKI (1) 55
136th RICHARD STEIN (1) 55
140th TIM GAROFALO (3) 45
140th BILLY RHODES (3) 45
142nd MARIO TORCHIA (3) 40
143rd PAUL GROVUM (2) 35
143rd JERRY SKRZYPINSKI (2) 35
143rd ANDY DONELLON (1) 35
146th JOHN DICKINSON (2) 30
146th STEWART MCENTEE (2) 30
146th NICK FLERLAGE (1) 30
146th MICHAEL HORLICK (1) 30
146th STEVE JAKUBAITIS (1) 30
146th DEREK NELSON (1) 30
146th DOUG PORTER (1) 30
146th ERIC M. VIHLEN (1) 30
146th JACK WILLIAMS (1) 30
155th SAMUEL BALLON (5) 25
155th ERIC CARTWRIGHT (1) 25
157th CHUCK SNYDER (4) 20
158th DAVID HARROD (3) 15
159th RICHARD CUNNINGHAM (2) 10
159th SIDNEY DURHAM (2) 10
159th STEVE LACHER (2) 10
159th OWEN B. LEWIS (2) 10
159th LARRY PETZING (2) 10
159th MILES RABKIN (2) 10
159th ROBERT RADLINSKI (2) 10
159th BILL RENY (2) 10
159th HUNTER SCOTT (2) 10
159th KURT B. SOLDENHOFF (2) 10
169th FREDERIC ALLEN (1) 5
169th ERNEST G. BAGO (1) 5
169th RICHARD BRATTON (1) 5
169th DAN DEVINE (1) 5
169th JAMES KARAYINOPULOS (1) 5
169th BRIAN MCNEIL (1) 5
169th JOHN O'KANE (1) 5
169th MARIO PILOZZI (1) 5
169th BOB PRYOR (1) 5
169th NICHOLAS RANO (1) 5
169th TOM RICHARDSON (1) 5
169th CLIFF SCHOLZ (1) 5
169th JAKE SORG (1) 5
169th WILLIAM WALTERS (1) 5
169th JOHN WILLIAMS (1) 5
169th JOHN ZACHAU (1) 5
Total Points: 24,045
Curious?