Name | Pts | |||
1st | BILL GOODWIN (7) | 505 | ||
2nd | FRED TARANSKY (8) | 445 | ||
3rd | WHALEN B. DUNN (5) | Withdrew | 385 | |
4th | MIKE ALFORD (6) | Withdrew | 365 | |
4th | TUCKER ALFORD (6) | Withdrew | 365 | |
6th | ROBERT HARRISON (7) | 355 | ||
6th | DON COWLES (6) | 355 | ||
6th | DENNIS NELSON (6) | 355 | ||
9th | JOHN C. PAPE (7) | 350 | ||
10th | CHAD CRANE (6) | 345 | ||
11th | DAVID MCNAMARA (7) | 340 | ||
12th | RICHARD VOGELSANG (7) | 315 | ||
13th | MICHAEL GREENE (7) | 310 | ||
14th | GUY WARREN (5) | 305 | ||
15th | TODD CRANE (7) | 295 | ||
15th | BRUCE W. BROWNYARD (6) | 295 | ||
15th | FREDRICK BINDER (4) | 295 | ||
18th | JOHN FUZAK (8) | 280 | ||
18th | DEAN PIERSON (5) | 280 | ||
20th | JACK CAVNESS (8) | 275 | ||
20th | TERRY FOSTER (7) | 275 | ||
20th | STUART BISCHOFF (3) | 275 | ||
23rd | THOMAS VILLEMAIRE (2) | 270 | ||
24th | MAURY WEBB (4) | 265 | ||
25th | JAMES DEDDO (7) | 255 | ||
25th | JOHN O'MALLEY (6) | 255 | ||
25th | STEVE SODY (6) | 255 | ||
28th | KURT SANGMEISTER (6) | 245 | ||
29th | KEN LAAG (3) | 240 | ||
30th | PATRICK GALLAGHER (6) | 235 | ||
30th | PETER BUGDEN (5) | 235 | ||
30th | CJ FISHMAN (4) | 235 | ||
30th | RICK FISHMAN (4) | 235 | ||
30th | GUILLERMO OLARTE (4) | 235 | ||
35th | JOE SHEA (8) | 230 | ||
36th | ED GLASHEEN (8) | 225 | ||
37th | JAMES HALPIN (5) | 220 | ||
38th | MAX SMETTS (3) | 210 | ||
39th | ROBERT SMIALEK (8) | 200 | ||
39th | DAVE WINN (7) | 200 | ||
39th | FRANK PREUSSER (5) | 200 | ||
42nd | BRIAN CARVILLE (4) | 195 | ||
42nd | MORRIS WHATMORE (3) | 195 | ||
44th | DAVID LUCAS (5) | 190 | ||
44th | JEFFREY FIELDS (3) | 190 | ||
46th | PAUL BABBITT (7) | 185 | ||
46th | JIM HOFSTRA (5) | 185 | ||
46th | DON HAMMAN (3) | 185 | ||
49th | GREGORY DUCHARME (6) | 175 | ||
49th | TOM KELLY (6) | 175 | ||
49th | JOE TISONE (5) | 175 | ||
49th | BOB SCHATZ (3) | 175 | ||
53rd | JAMES GILMORE (6) | 170 | ||
53rd | MICHAEL MOORE (5) | 170 | ||
53rd | KEN VAUPEL (4) | 170 | ||
56th | PAT CANGERO (6) | 165 | ||
56th | ROBERT McCANN (6) | 165 | ||
56th | THOMAS GILBERTI (4) | 165 | ||
56th | STEPHEN HARNER (3) | 165 | ||
60th | RICHARD CIRELLO (3) | 160 | ||
60th | MICHAEL A. TUTCHER (3) | 160 | ||
60th | JIM DINNENY (2) | 160 | ||
63rd | JEFF BELL (5) | 155 | ||
63rd | MATT BROWER (5) | 155 | ||
63rd | JEFF COOMBER (5) | 155 | ||
63rd | GERALD HILTY (3) | 155 | ||
67th | DAVID RICHARDSON (4) | 150 | ||
67th | DAVID ROSE (2) | 150 | ||
69th | DONALD POLLACK (6) | 145 | ||
69th | TERRY BARBER (3) | 145 | ||
69th | THOMAS FREI (3) | 145 | ||
69th | DAVE THUNELL (3) | 145 | ||
73rd | TIM RYAN (5) | 135 | ||
73rd | RAYMOND SINIBALDI (2) | 135 | ||
75th | JAMES KERNAN (5) | 130 | ||
76th | MARK KAHLER (4) | 125 | ||
76th | WILLIAM BREWSTER (2) | 125 | ||
76th | RICK CLARK (2) | 125 | ||
76th | ROBERT VOTH (2) | 125 | ||
80th | JOHN R. MYERS (6) | 120 | ||
80th | RICHARD COLE (4) | 120 | ||
80th | DAVID SHEPTAK (4) | 120 | ||
83rd | MARK GREGORY (4) | 110 | ||
84th | ROBERT HOWE (3) | 105 | ||
84th | ROBERT NELSON (3) | 105 | ||
84th | JAMES QUICK (3) | 105 | ||
84th | NEIL BEVIS (1) | 105 | ||
84th | ERIC CALKINS (1) | 105 | ||
84th | JOHN MUSSONE (1) | 105 | ||
84th | WILLIAM SINIBALDI (1) | 105 | ||
91st | TOM POPE (4) | 100 | ||
91st | FREDERIC HORNBERGER (3) | 100 | ||
91st | JACK MOONEY (3) | 100 | ||
94th | KENJI ASAKURA (4) | 95 | ||
94th | WILLIAM MOORE (2) | 95 | ||
94th | DAVID JOYNER (1) | 95 | ||
94th | ALEX MOSELEY (1) | 95 | ||
98th | GEOFFREY BANFIELD (2) | 90 | ||
98th | MICHAEL HALPIN (2) | 90 | ||
98th | MACK WILCOX (2) | 90 | ||
101st | DAVID JOHNSON (6) | 85 | ||
101st | THOMAS GROVER (4) | 85 | ||
101st | SCOTT ALBERT (3) | 85 | ||
101st | RICHARD JURIK (3) | 85 | ||
101st | DAN KRESS (1) | 85 | ||
101st | AUSTIN McCAFFREY (1) | 85 | ||
107th | JOHN LANDIS (5) | 80 | ||
107th | ROBERT MERWIN (5) | 80 | ||
107th | FRANK FISTNER (3) | 80 | ||
107th | JOHN ANTONUCCI (2) | 80 | ||
107th | JIM BURDO (2) | 80 | ||
112th | ROB HARKINS (3) | 75 | ||
112th | BARRY GRAY (2) | 75 | ||
112th | DON HILKER (1) | 75 | ||
112th | TOM MARANO (1) | 75 | ||
112th | ANTHONY MAZZARELLA (1) | 75 | ||
117th | TOMMY STECKEL (4) | 70 | ||
117th | HOWARD CATLEY (2) | 70 | ||
117th | ROGER REIT (1) | 70 | ||
117th | JEFFREY SILVER (1) | 70 | ||
121st | GREG ANDERSON (2) | 60 | ||
121st | MIKE DUNN (2) | 60 | ||
121st | DAVID VENTUR (2) | 60 | ||
124th | JOE SIRACUSE (2) | 55 | ||
124th | PAUL NOWAKOWSKI (1) | 55 | ||
124th | RICHARD STEIN (1) | 55 | ||
127th | TIM GAROFALO (3) | 45 | ||
127th | BILLY RHODES (3) | 45 | ||
129th | MARIO TORCHIA (3) | 40 | ||
130th | PAUL GROVUM (2) | 35 | ||
130th | JERRY SKRZYPINSKI (2) | 35 | ||
130th | ANDY DONELLON (1) | 35 | ||
133rd | JOHN DICKINSON (2) | 30 | ||
133rd | STEWART MCENTEE (2) | 30 | ||
133rd | NICK FLERLAGE (1) | 30 | ||
133rd | MICHAEL HORLICK (1) | 30 | ||
133rd | STEVE JAKUBAITIS (1) | 30 | ||
133rd | DEREK NELSON (1) | 30 | ||
133rd | ERIC M. VIHLEN (1) | 30 | ||
133rd | JACK WILLIAMS (1) | 30 | ||
141st | SAMUEL BALLON (5) | 25 | ||
141st | ERIC CARTWRIGHT (1) | 25 | ||
143rd | CHUCK SNYDER (4) | 20 | ||
144th | DAVID HARROD (3) | 15 | ||
145th | SIDNEY DURHAM (2) | 10 | ||
145th | STEVE LACHER (2) | 10 | ||
145th | OWEN LEWIS (2) | 10 | ||
145th | MILES RABKIN (2) | 10 | ||
145th | ROBERT RADLINSKI (2) | 10 | ||
145th | BILL RENY (2) | 10 | ||
145th | KURT SOLDENHOFF (2) | 10 | ||
152nd | FREDERIC ALLEN (1) | 5 | ||
152nd | RICHARD BRATTON (1) | 5 | ||
152nd | DANIEL DEVINE (1) | 5 | ||
152nd | JIM KARAYINOPULO (1) | 5 | ||
152nd | BRIAN McNEIL (1) | 5 | ||
152nd | JOHN O'KANE (1) | 5 | ||
152nd | MARIO PILOZZI (1) | 5 | ||
152nd | BOB PRYOR (1) | 5 | ||
152nd | NICHOLAS RANO (1) | 5 | ||
152nd | JAKE SORG (1) | 5 | ||
152nd | WILLIAM WALTERS (1) | 5 | ||
152nd | JOHN WILLIAMS (1) | 5 | ||
152nd | JOHN ZACHAU (1) | 5 | ||
Total Points: | 22,645 | |||
Curious? |