Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
Two-Man Hdcp Match Play Register for 2-Man Match Play
MGA Season-Long Point Cup Standings
2023-2024 FINAL Standings Top 10 Qualify for Point Cup Shoot-out on 4/26/2025
Totals through 'Shoot-Out' on 11/08/24 - In Progress
Name Pts
1st JIM HOFSTRA (1) 115
2nd TODD CRANE (1) 110
3rd DENNIS SCHWARTZ (1) 98
4th BRIAN CARVILLE (1) 93
4th JEFF COOMBER (1) 93
4th SHANE FAIRCHILD (1) 93
4th KENNETH FERRON (1) 93
4th CJ FISHMAN (1) 93
4th JAMES HALPIN (1) 93
4th DAVID JOHNSON (1) 93
4th PHIL LEMBO (1) 93
12th TIM GAROFALO (1) 90
13th MIKE ALFORD (1) 85
13th DAVID HARROD (1) 85
13th ROBERT LAUSER (1) 85
16th RICK FISHMAN (1) 80
16th ED GLASHEEN (1) 80
16th RANDY KENDRICK (1) 80
19th VINCENT CRESCENZI (1) 75
19th JAMES DEDDO (1) 75
19th MAX SMETTS (1) 75
19th DAVE THUNELL (1) 75
23rd TUCKER ALFORD (1) 68
23rd FREDERIC ALLEN (1) 68
23rd PAT CANGERO (1) 68
23rd HAL EBETINO (1) 68
23rd JIM KARAYINOPULOS (1) 68
23rd FRANK PREUSSER (1) 68
23rd ROBERT RADLINSKI (1) 68
30th GREGORY DUCHARME (1) 60
30th ROBERT HOWE (1) 60
30th KURT SANGMEISTER (1) 60
33rd MARK GREGORY (1) 55
33rd TOM POPE (1) 55
33rd STEVE SODY (1) 55
33rd DAVE WINN (1) 55
37th ROBERT MERWIN (1) 28
37th JOHN O'MALLEY (1) 28
37th GUILLERMO OLARTE (1) 28
37th ROBERT SMIALEK (1) 28
37th RICHARD VOGELSANG (1) 28
37th GUY WARREN (1) 28
37th JOHN WILLIAMS (1) 28
44th DONALD KAHL (0) 23
45th GREG ANDERSON (1) 5
45th PAUL BABBITT (1) 5
45th SAMUEL BALLON (1) 5
45th TERRY BARBER (1) 5
45th NEIL BEVIS (1) 5
45th FREDRICK BINDER (1) 5
45th MATT BROWER (1) 5
45th PETER BUGDEN (1) 5
45th DON COWLES (1) 5
45th JACK DONADEE (1) 5
45th MIKE DUNN (1) 5
45th WHALEN B. DUNN (1) 5
45th TERRY FOSTER (1) 5
45th JAMES GILMORE (1) 5
45th BILL GOODWIN (1) 5
45th MICHAEL GREENE (1) 5
45th PAUL GROVUM (1) 5
45th BILLY HALL (1) 5
45th MICHAEL HALPIN (1) 5
45th DON HAMMAN (1) 5
45th STEPHEN HARNER (1) 5
45th ROBERT HARRISON (1) 5
45th DON HILKER (1) 5
45th GERALD HILTY (1) 5
45th MARK KAHLER (1) 5
45th JAMES KERNAN (1) 5
45th JOHN LANDIS (1) 5
45th DAVID LUCAS (1) 5
45th TERRY MCNAMARA (1) 5
45th MICHAEL MOORE (1) 5
45th WILLIAM MOORE (1) 5
45th DENNIS NELSON (1) 5
45th DONALD POLLACK (1) 5
45th BILL RENY (1) 5
45th TIM RYAN (1) 5
45th JOE SHEA (1) 5
45th STEPHEN TEPASTTE (1) 5
45th MICHAEL A. TUTCHER (1) 5
45th KEN VAUPEL (1) 5
45th DAVID VENTUR (1) 5
45th THOMAS VILLEMAIRE (1) 5
45th ROBERT VOTH (1) 5
45th JACK WILLIAMS (1) 5
Total Points: 3,250
Curious?