Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
MGA Season-Long Point Cup Standings
Cumulative Points since inception on 10/28/20 - Back
NOTE: Per Event column includes only certs won (excluding proxies) and must have played in 5 events or more
Name Events Pts Per Event
1st MICHAEL GREENE 31 1,350 38.55
2nd FRED TARANSKY 32 1,278 32.27
3rd MIKE ALFORD 32 1,155 29.38
4th THOMAS R. KELLY 27 1,063 33.89
5th GUY WARREN 21 1,015 41.19
6th JOHN LANDIS 32 985 25.00
7th ED GLASHEEN 33 960 24.09
8th FREDRICK BINDER 20 945 39.75
9th JOE SHEA 27 928 29.37
10th ROBERT HARRISON 25 915 29.20
11th BRUCE BROWNYARD 29 905 26.21
12th JACK CAVNESS 24 880 30.83
13th JIM HOFSTRA 22 875 34.77
14th DEAN PIERSON 24 870 31.25
15th JOHN C. PAPE 27 845 26.30
16th DONALD POLLACK 30 821 21.52
17th PAUL BABBITT 30 813 22.10
18th PETER BARTHOLOMAY 20 805 35.25
19th JAMES DEDDO 27 795 24.44
20th GUILLERMO OLARTE 14 790 51.43
20th MICHAEL A. TUTCHER 23 790 29.35
22nd PATRICK GALLAGHER 20 785 34.25
23rd MACK WILCOX, JR. 16 780 43.75
24th ROBERT SMIALEK 31 765 19.03
25th KURT SANGMEISTER 27 760 23.15
26th TERRY FOSTER 23 750 27.61
27th STUART BISCHOFF 16 740 36.25
27th MATT BROWER 22 740 27.27
29th CJ FISHMAN 15 735 40.67
30th STEVEN DAY 18 730 35.56
30th WHALEN B. DUNN 22 730 26.59
30th JAMES GILMORE 25 730 24.20
33rd DAVE WINN 29 715 19.66
34th JOHN FUZAK 28 690 18.39
35th TODD CRANE 18 673 32.39
36th DAVID MCNAMARA 26 670 20.77
37th GREGORY DUCHARME 19 668 29.11
38th DON HAMMAN 19 668 30.13
39th JOE TISONE 19 650 26.58
40th RICHARD VOGELSANG 18 648 31.00
41st ROBERT McCANN 32 643 14.69
42nd BILL GOODWIN 9 630 65.00
43rd TUCKER ALFORD 22 620 23.18
44th STEVE SODY 21 615 23.10
45th DENNIS NELSON 15 600 33.33
45th MITCH ZIOBRO 19 600 26.58
47th RICHARD COLE 21 585 20.48
48th JOHN O'MALLEY 13 575 39.23
49th TIM RYAN 20 570 20.75
50th JEFF BELL 15 555 30.33
51st DAVID JOHNSON 22 550 20.00
52nd ROBERT MERWIN 21 540 19.52
53rd THOMAS GROVER 18 535 23.33
54th GEOFFREY BANFIELD 12 520 38.33
55th PAT CANGERO 24 515 16.46
56th TOM POPE 15 510 29.00
57th RONALD ATHANAS 16 500 26.25
57th EDWARD KRONINGER 16 500 26.25
59th ROBERT VOTH 13 485 28.08
60th JEFF COOMBER 17 480 23.24
61st PETER BUGDEN 14 475 28.93
61st CHUCK SNYDER 21 475 17.62
63rd MORRIS WHATMORE 14 470 28.57
64th MARK KAHLER 14 468 28.43
65th TERRY MCNAMARA 10 458 40.80
66th FRANK FISTNER 15 455 25.33
67th DAVID LUCAS 13 450 29.62
68th JESSE TERRY 18 448 19.89
69th SAMUEL BALLON 23 445 13.26
70th ROBERT CURLEY 14 440 24.64
70th JAMES KERNAN 13 440 26.92
72nd CHAD CRANE 11 420 33.18
72nd RICK FISHMAN 7 420 55.00
74th SCOTT ALBERT 20 410 15.50
75th JOHN R. MYERS 19 405 16.32
76th PAUL GROVUM 9 403 39.78
77th BRIAN CARVILLE 9 395 38.89
77th MIKE DUNN 17 395 18.24
77th THOMAS GILBERTI 13 395 25.38
77th GERALD HILTY 12 395 27.92
77th JACK MOONEY 17 395 18.24
82nd DON COWLES 8 390 43.75
83rd TOMMY STECKEL 20 385 14.25
84th RICK CLARK 10 375 32.50
84th WILLIAM SINIBALDI 10 375 32.50
86th DAVID RICHARDSON 9 370 36.11
87th FREDERIC ALLEN 13 365 23.08
87th ROBERT HOWE 12 365 25.42
89th MAURY WEBB 9 360 35.00
90th STEVE JOHNSON 13 355 22.31
91st EGIDIO DIODATI 9 348 33.67
92nd STEVE JAKUBAITIS 11 335 25.45
92nd RICHARD JURIK 9 335 32.22
92nd DAVID SHEPTAK 16 335 15.94
95th W. JEFFREY FIELDS 14 330 18.57
95th FRED HORNBERGER 16 330 15.63
97th KENJI ASAKURA 14 328 18.43
98th NEIL BEVIS 12 328 22.29
99th JAMES HALPIN 6 325 49.17
99th DAVID ROSE 8 325 32.50
101st RAYMOND SINIBALDI 17 320 13.82
102nd THOMAS FREI 6 315 47.50
102nd BOB SCHATZ 9 315 30.00
104th ROGER REITZ 8 313 34.13
105th KENNETH FERRON 6 310 46.67
106th DENNIS BOWGREN 9 305 28.89
106th KURT B. SOLDENHOFF 11 305 22.73
108th WILLIAM MOORE 11 300 19.55
109th BILL RENY 11 295 21.82
109th RICHARD STEIN 11 295 21.82
111th JAMES QUICK 12 285 18.75
112th ROBERT NELSON JR. 10 280 23.00
113th FRANK PREUSSER 13 275 16.15
114th THOMAS VILLEMAIRE 2 270 NA
115th HOWARD CATLEY 13 260 15.00
115th RICHARD CIRELLO 6 260 38.33
115th JOHN DICKINSON 6 260 38.33
115th STEPHEN HARNER 10 260 21.00
115th BILL SCHILLING 8 260 27.50
120th JOHN HAYLETT 3 255 NA
120th STEVE LACHER 6 255 37.50
120th DAVE THUNELL 6 255 37.50
123rd KEN VAUPEL 7 250 30.71
124th KEN LAAG 4 245 NA
124th MICHAEL MOORE 7 245 30.00
124th BARRY TERJESEN 8 245 25.63
124th WILLIAM WALTERS 11 245 17.27
128th ROB HARKINS 9 240 21.67
129th ERIC CALKINS 6 235 34.17
129th OWEN B. LEWIS 10 235 18.50
131st DAVID HILL 6 225 32.50
131st DAVID VENTURA 5 225 40.00
133rd JACK RICHARDSON 10 223 17.30
134th JOHN O'KANE 5 215 38.00
134th MAX SMETTS 4 215 NA
136th H. JAY SHELDEN, III 9 210 18.33
137th BILL BREWSTER 6 195 27.50
137th MICHAEL HALPIN 3 195 NA
139th ROBERT RADLINSKI 13 190 9.62
140th PATRICK BARTEL 6 180 25.00
140th ANTHONY MAZZARELLA 6 180 25.00
142nd GREG ANDERSON 12 175 9.58
142nd MARK GREGORY 8 175 16.88
142nd MARK MODERHACK 3 175 NA
142nd VERN SWANSON JR. 5 175 30.00
146th JIM DINNENY 2 160 NA
146th MICHAEL HORLICK 5 160 27.00
146th DEREK NELSON 4 160 NA
149th JOHN ANTONUCCI 6 155 20.83
150th TERRY BARBER 3 145 NA
151st BILLY RHODES 10 140 9.00
152nd IAN CROWELL 3 135 NA
153rd JEFFREY SILVER 9 125 8.89
154th MICHAEL BACON 5 120 19.00
155th TERRY CULLEN 3 115 NA
155th ROBERT LAUSER 2 115 NA
155th DOUG PORTER 3 115 NA
158th JOHN MUSSONE 2 110 NA
158th JOE SIRACUSE 4 110 NA
160th JAMES BALL 1 105 NA
160th WILLIAM HORBETT 5 105 16.00
160th WILLIAM KISSEL 3 105 NA
163rd GARY McCARDEL 3 100 NA
163rd ROBERT J. METZGER 7 100 9.29
165th ERIC CARTWRIGHT 3 95 NA
165th MICHAEL DUFFY 3 95 NA
165th DAVID JOYNER 1 95 NA
165th ALEX MOSELEY 1 95 NA
165th BOB PRYOR 5 95 14.00
170th AUSTIN McCAFFREY 2 90 NA
170th GREG WELCH 2 90 NA
172nd JIM BURDO 3 85 NA
172nd DAN KRESS 1 85 NA
172nd LARRY PETZING 4 85 NA
172nd JOSEPH POLINO 5 85 9.00
176th SHANE FAIRCHILD 3 80 NA
176th DON HILKER 2 80 NA
176th DENNIS SCHWARTZ 2 80 NA
179th JIM EBERT 3 78 NA
180th BARRY GRAY 2 75 NA
180th TOM MARANO 1 75 NA
180th MARK MORAN 2 75 NA
183rd R. LARRY HOOVER 7 70 5.00
184th MICHAEL LONG SR. 1 65 NA
184th MARK E. RUDMAN 2 65 NA
184th CANON STAHL 1 65 NA
187th RICHARD BRATTON 3 55 NA
187th TIM GAROFALO 5 55 6.00
187th RICK HAUPT 1 55 NA
187th PAUL NOWAKOWSKI 1 55 NA
187th RICHARD SOBAK 1 55 NA
187th SANDY YOUNG 1 55 NA
193rd ERNEST G. BAGO 4 53 NA
194th JERRY SKRZYPINSKI 5 50 5.00
194th MARIO TORCHIA 5 50 5.00
196th HARRY ANAND 2 45 NA
196th MARK DESPRES 2 45 NA
198th NICK KAVOUNAS 4 43 NA
199th STEWART MCENTEE 4 40 NA
199th JOHN WILLIAMS 3 40 NA
201st ANDY DONELLON 1 35 NA
201st JIM KUHLMAN 2 35 NA
203rd PHILLIP CRAIG 4 30 NA
203rd NICK FLERLAGE 1 30 NA
203rd ERIC M. VIHLEN 1 30 NA
203rd JACK WILLIAMS 1 30 NA
207th SIDNEY DURHAM 3 25 NA
208th BRIAN DENNEY 2 20 NA
209th MIKE DABBONDANZA 3 15 NA
209th DAVID HARROD 3 15 NA
209th HUNTER SCOTT 3 15 NA
212th RICHARD CUNNINGHAM 2 10 NA
212th ROBERT McCAULEY 2 10 NA
212th MILES RABKIN 2 10 NA
212th NICHOLAS RANO 2 10 NA
212th ALEX RYDEL 2 10 NA
212th JAKE SORG 2 10 NA
218th CHRISTOPHER BARBEE 1 5 NA
218th DAN DEVINE 1 5 NA
218th JACK DONADEE 1 5 NA
218th DONALD KAHL 1 5 NA
218th JAMES KARAYINOPULOS 1 5 NA
218th BRIAN MCNEIL 1 5 NA
218th BRIAN MILFORD 1 5 NA
218th KEVIN NIXON 1 5 NA
218th JIM OCHILTREE 1 5 NA
218th HIRAM PAGAN 1 5 NA
218th KENNETH PAUL 1 5 NA
218th MARIO PILOZZI 1 5 NA
218th DAVID REMICK 1 5 NA
218th TOM RICHARDSON 1 5 NA
218th CLIFF SCHOLZ 1 5 NA
218th DANIEL SCHROCK 1 5 NA
218th STEPHEN TEPASTTE 1 5 NA
218th JOHN ZACHAU 1 5 NA
Total Points: 76,700