Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
MGA ABCD - Saturday, March 7th 2026 (Sat 8:30 Shotgun)
Best Ball Format - Sign up deadline March 2nd - Entry $45 per player (Includes Lunch and Prizes, carts additional) Online Registration
MGA Season-Long Point Cup Standings
Cumulative Points since inception on 10/28/20 - Back
NOTE: Per Event column includes only certs won (excluding proxies) and must have played in 5 events or more
Name Events Pts Per Event
1st MIKE ALFORD 37 1,576 35.43
2nd MICHAEL GREENE 36 1,513 37.03
3rd JOE SHEA 33 1,466 39.42
4th FRED TARANSKY 35 1,406 32.73
5th PATRICK GALLAGHER 23 1,325 52.61
6th JOHN LANDIS 38 1,300 28.55
7th JACK CAVNESS 29 1,295 38.97
8th GUY WARREN 24 1,273 46.15
9th THOMAS R. KELLY 30 1,256 36.43
10th CJ FISHMAN 20 1,154 50.18
11th JIM HOFSTRA 27 1,143 36.22
12th DAVE WINN 35 1,141 27.60
13th TUCKER ALFORD 27 1,136 37.06
14th ED GLASHEEN 35 1,096 26.31
15th ROBERT HARRISON 30 1,090 29.33
16th BRUCE BROWNYARD 32 1,065 28.28
17th ROBERT SMIALEK 35 1,044 23.53
18th DEAN PIERSON 28 1,035 31.96
19th FREDRICK BINDER 23 1,020 37.17
20th MICHAEL A. TUTCHER 27 1,005 32.22
21st JOHN O'MALLEY 18 983 49.58
22nd PAUL BABBITT 36 973 22.03
22nd JOHN FUZAK 31 973 25.26
24th GUILLERMO OLARTE 18 968 48.75
25th TODD CRANE 23 961 35.48
26th MACK WILCOX 16 943 51.25
27th MITCH ZIOBRO 23 940 34.78
28th JAMES DEDDO 30 933 26.10
29th DONALD POLLACK 36 931 20.15
30th KURT SANGMEISTER 31 928 24.94
31st RICK FISHMAN 12 888 69.00
32nd RICHARD VOGELSANG 21 886 37.17
33rd RICHARD COLE 24 863 28.88
34th DAVID MCNAMARA 30 850 23.33
34th TOM POPE 20 850 36.00
36th JOE TISONE 21 845 31.43
37th DENNIS NELSON 19 840 37.89
38th STUART BISCHOFF 18 835 36.94
39th TERRY FOSTER 24 825 29.38
39th JAMES GILMORE 28 825 24.46
41st DAVID JOHNSON 27 818 25.28
42nd WHALEN DUNN 27 808 23.63
43rd JEFF COOMBER 20 808 34.13
44th BILL GOODWIN 12 800 61.67
45th GREGORY DUCHARME 24 796 27.33
46th TIM RYAN 24 780 24.17
47th MATT BROWER 26 760 23.08
48th DON COWLES 13 758 49.46
49th STEVE SODY 26 745 22.69
50th SAMUEL BALLON 27 700 20.00
51st ROBERT MERWIN 25 698 21.90
52nd DON HAMMAN 24 693 23.85
53rd JAMES HALPIN 10 688 63.75
54th THOMAS GROVER 18 685 31.67
55th ROBERT HOWE 17 683 35.18
56th PAT CANGERO 27 673 19.91
57th PETER BUGDEN 19 668 28.84
58th FRANK FISTNER 18 660 31.67
59th ROBERT McCANN 32 643 14.69
60th BRIAN CARVILLE 12 608 45.63
61st RICK CLARK 12 588 44.00
61st MARK KAHLER 16 588 31.75
63rd THOMAS GILBERTI 16 585 31.56
64th FREDERIC ALLEN 15 583 32.17
65th DAVE THUNELL 10 578 52.80
66th DAVID ROSE 11 573 44.82
67th MARK GREGORY 13 555 37.69
68th DAVID LUCAS 17 540 26.76
69th JEFFREY FIELDS 16 535 28.44
70th DAVID RICHARDSON 12 525 38.75
71st MORRIS WHATMORE 17 515 25.29
72nd MIKE DUNN 21 485 18.10
73rd CHUCK SNYDER 22 480 16.82
73rd KEN VAUPEL 13 480 31.92
75th GERALD HILTY 14 475 28.93
76th TERRY MCNAMARA 5 470 78.00
77th THOMAS FREI 8 465 53.13
78th MAURY WEBB 12 463 33.58
79th JACK MOONEY 18 460 20.56
80th GREG ANDERSON 17 455 20.29
81st FRANK PREUSSER 16 448 22.97
82nd RICHARD JURIK 9 440 43.89
82nd BOB SCHATZ 10 440 34.00
84th DENNIS BOWGREN 11 425 33.64
85th STEVE JAKUBAITIS 12 420 30.00
86th PAUL GROVUM 12 418 29.83
87th STEPHEN HARNER 13 415 26.92
88th MICHAEL HALPIN 8 405 45.63
88th JOHN R. MYERS 19 405 16.32
90th KENNETH FERRON 6 398 61.25
91st NEIL BEVIS 15 388 20.83
92nd DAVID SHEPTAK 16 380 18.75
93rd WILLIAM SINIBALDI 10 375 32.50
94th RAYMOND SINIBALDI 17 370 16.76
95th WILLIAM MOORE 14 365 18.93
96th ROBERT LAUSER 4 355 NA
97th ROGER REITZ 9 348 33.67
98th JAMES QUICK 13 340 21.15
98th BILLY RHODES 13 340 21.15
100th FREDERIC HORNBERGER 16 330 15.63
100th BILL RENY 13 330 18.46
102nd KENJI ASAKURA 14 328 18.43
103rd SHANE FAIRCHILD 5 328 60.50
103rd PHIL LEMBO 2 328 NA
105th MICHAEL MOORE 11 323 24.36
106th TERRY CULLEN 3 320 NA
107th DAVID VENTURA 8 315 31.25
108th THOMAS VILLEMAIRE 4 310 NA
109th ERIC CALKINS 7 300 37.86
109th JOHN DICKINSON 6 300 45.00
111th MAX SMETTS 6 295 44.17
111th RICHARD STEIN 11 295 21.82
113th WILLIAM BREWSTER 7 290 36.43
113th ROBERT NELSON 12 290 19.17
115th JOHN ANTONUCCI 7 285 35.71
116th HOWARD CATLEY 15 283 13.87
117th ROBERT RADLINSKI 17 273 11.03
118th RICHARD CIRELLO 6 260 38.33
118th ANTHONY MAZZARELLA 9 260 23.89
120th PATRICK BARTEL 7 255 31.43
121st TERRY BARBER 6 250 36.67
122nd ROB HARKINS 10 245 19.50
123rd JOHN WILLIAMS 5 243 43.50
124th MICHAEL HORLICK 6 240 35.00
125th RICHARD EVEN 3 238 NA
126th OWEN B. LEWIS 10 235 18.50
127th DAVID HILL 6 225 32.50
128th LARRY HOOVER 9 220 19.44
129th JOHN O'KANE 5 215 38.00
130th JIM KARAYINOPULOS 2 208 NA
131st GAROFALO TIM 6 205 29.17
132nd KYLE GREEN 0 193 NA
133rd MARIO TORCHIA 8 180 17.50
134th JEFF GAUDETTE 1 175 NA
134th JOHN MUSSONE 3 175 NA
134th JR., VERN SWANSON JR. 5 175 30.00
137th BRIAN SCOTT 0 170 NA
138th IAN CROWELL 3 165 NA
138th JIM DINNENY 3 165 NA
140th DAVID COAKES 0 155 NA
141st JIM BURDO 4 150 NA
142nd KEN LAAG 0 143 NA
142nd DENNIS SCHWARTZ 0 143 NA
144th BOB PRYOR 6 138 18.00
145th RANDY KENRICK 2 135 NA
146th JEFFREY SILVER 9 125 8.89
147th MICHAEL BACON 5 120 19.00
147th JIM KUHLMAN 3 120 NA
147th CHARLES MABRY 4 120 NA
150th JOE SIRACUSE 5 115 18.00
150th JOHN WISEMAN 1 115 NA
152nd JAMES BALL 2 110 NA
152nd SANTANGELO MARK 0 110 NA
154th JOE CLARKSON 1 105 NA
154th WILLIAM KISSEL 3 105 NA
156th ERIC CARTWRIGHT 4 100 NA
156th ROBERT J. METZGER 7 100 9.29
158th ANDY DONELLON 1 95 NA
158th DAVID GAULIN 0 95 NA
158th DAVID JOYNER 1 95 NA
161st JOE MANTKOWSKI 1 90 NA
161st JOSEPH POLINO 6 90 7.50
161st GREG WELCH 2 90 NA
164th J.R. COREY 0 85 NA
164th PHILLIP CRAIG 4 85 NA
164th DON HILKER 0 85 NA
164th STEWART MCENTEE 5 85 12.00
164th DEREK NELSON 0 85 NA
169th CHRISTOPHER BARBEE 0 80 NA
169th TOM MARANO 2 80 NA
169th DAVID MILLER 0 80 NA
172nd MICHAEL LONG 1 78 NA
173rd LEDERMAN BARRY 0 75 NA
173rd VINCENT CRESCENZI 1 75 NA
173rd MARK MORAN 2 75 NA
173rd DOUG WARRINGTON 0 75 NA
177th HUNTER SCOTT 1 70 NA
178th HAL EBETINO 1 68 NA
179th RICHARD BRATTON 4 60 NA
180th RICHARD CUNNINGHAM 1 55 NA
180th RICK HAUPT 1 55 NA
180th KRAHULEC JOSEPH 0 55 NA
180th PAUL NOWAKOWSKI 1 55 NA
180th RICHARD SOBAK 1 55 NA
180th SANDY YOUNG 1 55 NA
186th WILLIAM HORBETT 0 50 NA
186th JOE TRAYNOR 0 50 NA
188th HARRY ANAND 2 45 NA
188th RYAN DALTON 0 45 NA
188th MARK DESPRES 2 45 NA
188th JOE DOWNS 1 45 NA
192nd WESNER JEFF 0 43 NA
192nd BRADEN SHARRER 0 43 NA
192nd KELLY STUTZMAN 0 43 NA
192nd ERIC M. VIHLEN 1 43 NA
196th WEINER MICHAEL 0 40 NA
196th JACK WILLIAMS 3 40 NA
198th NICK FLERLAGE 1 30 NA
199th DONALD KAHL 1 28 NA
200th SIDNEY DURHAM 3 25 NA
200th MIKE KELLY 0 25 NA
202nd BRYAN DENNEY 2 20 NA
202nd JAKE SORG 4 20 NA
204th NICHOLAS RANO 3 15 NA
205th DONALD McEACHERN 0 13 NA
206th JACK DONADEE 2 10 NA
206th ROBERT McCAULEY 2 10 NA
206th MILES RABKIN 2 10 NA
206th STEPHEN TEPASTTE 2 10 NA
210th JOHN BARRETT 1 5 NA
210th BILL CANTRELL 1 5 NA
210th JEFF CHARLOTTE 1 5 NA
210th DANIEL DEVINE 1 5 NA
210th BRIAN MILFORD 1 5 NA
210th KEVIN NIXON 1 5 NA
210th JIM OCHILTREE 1 5 NA
210th HIRAM PAGAN 1 5 NA
210th MARIO PILOZZI 1 5 NA
210th DOUG PORTER 1 5 NA
210th DANIEL SCHROCK 1 5 NA
Total Points: 90,068