Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
MGA Opening Day
Wednesday October 28th 8:30 Shotgun
ABCD Scramble Format
(Sign Up Individually, Golf Shop makes pairings)
Entry $45 per player includes food and prizes.
Entry Deadline October 25th at 7am
Online Registration
MGA Shootout - November 13th and 14th
(Friday 1:00pm shotgun, Saturday 8:30am shotgun)
2 Man Team Event (Pick your own partner)
4 Separate 9 Hole Formats
(Scramble, Best Ball, Modified Alternate Shot, Shamble)
Lunch and prizes after play on Saturday
Entry deadline November 11th at 7am
Online Registration
MGA Season-Long Point Cup Standings
Cumulative Points since inception on 10/28/20 - Back
NOTE: Per Event column includes only certs won (excluding proxies) and must have played in 5 events or more
Name Events Pts Per Event
1st MIKE ALFORD 37 1,576 35.43
1st JOE SHEA 33 1,576 42.76
3rd MICHAEL GREENE 36 1,513 37.03
4th FRED TARANSKY 35 1,406 32.73
5th JOHN LANDIS 38 1,385 30.13
6th JACK CAVNESS 29 1,380 41.90
7th PATRICK GALLAGHER 23 1,378 54.91
8th THOMAS R. KELLY 30 1,376 40.43
9th GUY WARREN 24 1,326 48.35
10th ED GLASHEEN 35 1,226 30.03
11th CJ FISHMAN 20 1,214 53.18
11th RICK FISHMAN 20 1,214 53.18
13th TODD CRANE 23 1,206 46.13
14th BRUCE W. BROWNYARD 32 1,203 32.59
15th KURT SANGMEISTER 31 1,198 33.65
16th TUCKER ALFORD 27 1,196 38.17
17th ROBERT HARRISON 30 1,168 31.93
18th JIM HOFSTRA 27 1,143 36.22
19th DAVE WINN 35 1,141 27.60
20th JAMES DEDDO 30 1,133 32.77
21st MICHAEL A. TUTCHER 27 1,060 34.26
22nd MITCH ZIOBRO 23 1,050 38.26
23rd ROBERT SMIALEK 35 1,044 23.53
24th PAUL BABBITT 36 1,043 23.97
25th DEAN PIERSON 28 1,035 31.96
26th FREDRICK BINDER 23 1,020 37.17
27th JR., MACK WILCOX 16 1,013 55.63
28th DONALD POLLACK 36 986 20.85
29th JOHN O'MALLEY 18 983 49.58
30th JOHN FUZAK 31 973 25.26
31st GREGORY DUCHARME 24 971 34.63
32nd GUILLERMO OLARTE 18 968 48.75
33rd TERRY FOSTER 24 935 33.96
34th BILL GOODWIN 12 920 71.67
35th DAVID MCNAMARA 30 910 25.33
36th RICHARD VOGELSANG 21 886 37.17
37th WHALEN B. DUNN 27 868 25.85
38th RICHARD COLE 24 863 28.88
39th THOMAS GROVER 18 858 39.89
40th JAMES HALPIN 10 858 80.75
41st TOM POPE 20 850 36.00
42nd JEFF COOMBER 20 848 36.13
42nd DAVID JOHNSON 27 848 26.39
44th JOE TISONE 21 845 31.43
45th DENNIS NELSON 19 840 37.89
46th JAMES GILMORE 28 825 24.46
47th TIM RYAN 24 805 25.21
48th ROBERT MERWIN 25 791 25.62
49th BRIAN CARVILLE 12 786 60.46
50th DON HAMMAN 24 763 26.77
51st MATT BROWER 26 760 23.08
52nd DON COWLES 13 758 49.46
53rd FREDERIC ALLEN 15 753 43.50
54th STEVE SODY 26 745 22.69
55th SAMUEL BALLON 27 728 21.04
56th RICK CLARK 12 713 54.42
57th ROBERT HOWE 17 683 35.18
58th PAT CANGERO 27 673 19.91
59th PETER BUGDEN 19 668 28.84
60th FRANK FISTNER 18 660 31.67
61st MARK KAHLER 16 588 31.75
62nd THOMAS GILBERTI 16 585 31.56
63rd MARK GREGORY 13 583 39.85
64th FRANK PREUSSER 16 583 31.41
65th TERRY MCNAMARA 5 580 100.00
66th DAVE THUNELL 10 578 52.80
67th DAVID ROSE 11 573 44.82
68th THOMAS FREI 8 550 63.75
68th DAVID RICHARDSON 12 550 40.83
70th DAVID LUCAS 17 540 26.76
70th MORRIS WHATMORE 17 540 26.76
72nd W. JEFFREY FIELDS 16 535 28.44
73rd MICHAEL HALPIN 8 525 60.63
74th PHIL LEMBO 2 508 NA
75th KEN VAUPEL 13 505 33.85
76th DAVID VENTURA 8 490 53.13
77th MIKE DUNN 21 485 18.10
78th BOB SCHATZ 10 480 38.00
78th CHUCK SNYDER 22 480 16.82
80th DENNIS BOWGREN 11 478 38.45
81st JR., GERALD HILTY 14 475 28.93
82nd MAURY WEBB 12 463 33.58
83rd JACK MOONEY 18 460 20.56
84th GREG ANDERSON 17 455 20.29
85th STEVE JAKUBAITIS 12 445 32.08
86th RICHARD JURIK 9 440 43.89
87th KENNETH FERRON 6 428 66.25
88th PAUL GROVUM 12 418 29.83
89th STEPHEN HARNER 13 415 26.92
89th ROBERT LAUSER 4 415 NA
91st JOHN R. MYERS 19 405 16.32
92nd MICHAEL MOORE 11 401 31.45
93rd RAYMOND SINIBALDI 17 395 18.24
94th BILL RENY 13 390 23.08
95th NEIL BEVIS 15 388 20.83
95th SHANE FAIRCHILD 5 388 72.50
97th TERRY CULLEN 3 380 NA
97th DAVID SHEPTAK 16 380 18.75
99th WILLIAM SINIBALDI 10 375 32.50
100th JOHN ANTONUCCI 7 370 47.86
101st JOSEPH SCOTT 0 358 NA
102nd ROGER REITZ 9 348 33.67
103rd WILLIAM BREWSTER 7 340 43.57
103rd JAMES QUICK 13 340 21.15
103rd BILLY RHODES 13 340 21.15
106th FREDERIC HORNBERGER 16 330 15.63
107th THOMAS VILLEMAIRE 4 310 NA
108th ERIC CALKINS 7 300 37.86
108th JOHN DICKINSON 6 300 45.00
110th MAX SMETTS 6 295 44.17
110th RICHARD STEIN 11 295 21.82
112th DENNIS SCHWARTZ 0 293 NA
113th PATRICK BARTEL 7 283 35.43
113th HOWARD CATLEY 15 283 13.87
115th ROBERT RADLINSKI 17 273 11.03
116th RICHARD EVEN 3 266 NA
117th RICHARD CIRELLO 6 260 38.33
117th ANTHONY MAZZARELLA 9 260 23.89
119th TERRY BARBER 6 250 36.67
120th ROB HARKINS 10 245 19.50
121st JOHN WILLIAMS 5 243 43.50
122nd MICHAEL HORLICK 6 240 35.00
123rd OWEN B. LEWIS 10 235 18.50
124th TIM GAROFALO 6 230 33.33
125th DAVID HILL 6 225 32.50
126th R. LARRY HOOVER 9 220 19.44
127th DAVID COAKES 0 215 NA
127th JOHN O'KANE 5 215 38.00
129th JOE DOWNS 1 193 NA
130th BOB PRYOR 6 188 26.33
131st GREG WELCH 2 185 NA
132nd KEN LAAG 0 183 NA
133rd MARIO TORCHIA 8 180 17.50
134th JIM BURDO 4 175 NA
134th JOHN MUSSONE 3 175 NA
134th VERN SWANSON JR. 5 175 30.00
137th VINCENT CRESCENZI 1 170 NA
138th JOHN WISEMAN 1 168 NA
139th IAN CROWELL 3 165 NA
139th JIM DINNENY 3 165 NA
141st JAMES P. BALL 2 138 NA
142nd DOUG WARRINGTON 0 135 NA
143rd CHRISTOPHER BARBEE 0 133 NA
144th JOE CLARKSON 1 130 NA
145th JIM KUHLMAN 3 120 NA
145th CHARLES MABRY 4 120 NA
145th DAVID MILLER 0 120 NA
148th JOE SIRACUSE 5 115 18.00
149th MARK SANTANGELO 0 110 NA
150th WILLIAM KISSEL 3 105 NA
151st KELLY STUTZMAN 0 103 NA
151st JEFF WESNER 0 103 NA
153rd ERIC CARTWRIGHT 4 100 NA
153rd ROBERT J. METZGER 7 100 9.29
155th ANDY DONELLON 1 95 NA
155th DAVID GAULIN 0 95 NA
155th DAVID JOYNER 1 95 NA
155th MICHAEL WEINER 0 95 NA
159th JOE MANTKOWSKI 1 90 NA
159th JOSEPH POLINO 6 90 7.50
161st JR COREY 0 85 NA
161st PHILLIP CRAIG 4 85 NA
161st DON HILKER 0 85 NA
161st STEWART MCENTEE 5 85 12.00
161st DEREK NELSON 0 85 NA
166th MICHAEL LONG SR. 1 78 NA
167th BARRY LEDERMAN 0 75 NA
167th MARK MORAN 2 75 NA
169th DONALD McEACHERN 0 73 NA
170th HUNTER SCOTT 1 70 NA
171st HAL EBETINO 1 68 NA
172nd RICHARD CUNNINGHAM 1 55 NA
172nd RICK HAUPT 1 55 NA
172nd JOSEPH KRAHULEC 0 55 NA
172nd PAUL NOWAKOWSKI 1 55 NA
172nd RICHARD SOBAK 1 55 NA
172nd SANDY YOUNG 1 55 NA
178th WILLIAM HORBETT 0 50 NA
178th JOE TRAYNOR 0 50 NA
180th RYAN DALTON 0 45 NA
180th MARK DESPRES 2 45 NA
182nd BRADEN SHARRER 0 43 NA
182nd ERIC M. VIHLEN 1 43 NA
184th NICK PLANTE 0 40 NA
184th JACK WILLIAMS 3 40 NA
186th NICK FLERLAGE 1 30 NA
187th DONALD KAHL 1 28 NA
188th TAYLER BROTHERS 0 25 NA
188th SID DURHAM 3 25 NA
188th MIKE KELLY 0 25 NA
191st BRYAN DENNEY 2 20 NA
191st JAKE SORG 4 20 NA
193rd NICHOLAS RANO 3 15 NA
194th JACK DONADEE 2 10 NA
194th ROBERT McCAULEY 2 10 NA
194th MILES RABKIN 2 10 NA
194th STEPHEN TEPASTTE 2 10 NA
198th JOHN BARRETT 1 5 NA
198th JEFF CHARLOTTE 1 5 NA
198th DANIEL DEVINE 1 5 NA
198th BRIAN MILFORD 1 5 NA
198th KEVIN NIXON 1 5 NA
198th JIM OCHILTREE 1 5 NA
198th HIRAM PAGAN 1 5 NA
198th DOUG PORTER 1 5 NA
198th DANIEL SCHROCK 1 5 NA
Total Points: 93,481