Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
Member-Member Medal Play - Feb 6th and 7th (Fri 1pm Shotgun Sat 8:30 Shotgun)
Format 2 Man Best Ball (Net and Gross Prizes) Flighted Event by combined handicap. Pick your own partner. Lunch and awards after play on Saturday Sign up deadline Feb. 2nd Online Registration
MGA Season-Long Point Cup Standings
Cumulative Points since inception on 10/28/20 - Back
NOTE: Per Event column includes only certs won (excluding proxies) and must have played in 5 events or more
Name Events Pts Per Event
1st MIKE ALFORD 37 1,528 34.14
2nd MICHAEL GREENE 36 1,463 35.64
3rd JOE SHEA 33 1,418 37.97
4th FRED TARANSKY 35 1,406 32.73
5th JACK CAVNESS 29 1,295 38.97
6th JOHN LANDIS 38 1,260 27.50
7th PATRICK GALLAGHER 23 1,250 49.35
8th THOMAS R. KELLY 30 1,216 35.10
9th GUY WARREN 24 1,213 43.65
10th DAVE WINN 35 1,141 27.60
11th CJ FISHMAN 20 1,104 47.68
12th ED GLASHEEN 35 1,096 26.31
13th JIM HOFSTRA 27 1,095 34.44
14th TUCKER ALFORD 27 1,088 35.28
15th ROBERT HARRISON 30 1,040 27.67
16th DEAN PIERSON 28 1,035 31.96
17th FREDRICK BINDER 23 1,020 37.17
18th BRUCE BROWNYARD 32 1,015 26.72
19th ROBERT SMIALEK 35 1,004 22.39
20th JOHN O'MALLEY 18 983 49.58
21st PAUL BABBITT 36 973 22.03
22nd GUILLERMO OLARTE 18 968 48.75
23rd MICHAEL A. TUTCHER 27 955 30.37
24th MACK WILCOX 16 943 51.25
25th MITCH ZIOBRO 23 940 34.78
26th JOHN FUZAK 31 933 23.97
27th DONALD POLLACK 36 931 20.15
28th TODD CRANE 23 913 33.39
29th JAMES DEDDO 30 893 24.77
30th KURT SANGMEISTER 31 888 23.65
31st RICHARD COLE 24 863 28.88
32nd DAVID MCNAMARA 30 850 23.33
33rd JOE TISONE 21 845 31.43
34th RICHARD VOGELSANG 21 841 35.02
35th DENNIS NELSON 19 840 37.89
36th RICK FISHMAN 12 838 64.83
37th STUART BISCHOFF 18 835 36.94
38th TERRY FOSTER 24 825 29.38
38th JAMES GILMORE 28 825 24.46
40th DAVID JOHNSON 27 818 25.28
41st WHALEN DUNN 27 808 23.63
42nd TOM POPE 20 805 33.75
43rd MATT BROWER 26 760 23.08
44th BILL GOODWIN 12 755 57.92
45th GREGORY DUCHARME 24 748 25.33
46th STEVE SODY 26 745 22.69
47th TIM RYAN 24 740 22.50
48th JEFF COOMBER 20 738 31.88
49th DON COWLES 13 710 45.77
50th ROBERT MERWIN 25 698 21.90
51st DON HAMMAN 24 693 23.85
52nd JAMES HALPIN 10 688 63.75
53rd ROBERT HOWE 17 683 35.18
54th PAT CANGERO 27 673 19.91
55th PETER BUGDEN 19 668 28.84
56th SAMUEL BALLON 27 650 18.15
57th ROBERT McCANN 32 643 14.69
58th THOMAS GROVER 18 635 28.89
59th FRANK FISTNER 18 610 28.89
60th RICK CLARK 12 588 44.00
60th MARK KAHLER 16 588 31.75
62nd DAVID ROSE 11 573 44.82
63rd BRIAN CARVILLE 12 568 42.29
64th MARK GREGORY 13 555 37.69
65th FREDERIC ALLEN 15 543 29.50
66th DAVID LUCAS 17 540 26.76
67th JEFFREY FIELDS 16 535 28.44
67th THOMAS GILBERTI 16 535 28.44
69th DAVE THUNELL 10 530 48.00
70th MORRIS WHATMORE 17 515 25.29
71st MIKE DUNN 21 485 18.10
72nd CHUCK SNYDER 22 480 16.82
73rd GERALD HILTY 14 475 28.93
74th TERRY MCNAMARA 5 470 78.00
75th MAURY WEBB 12 463 33.58
76th JACK MOONEY 18 460 20.56
77th GREG ANDERSON 17 455 20.29
78th DAVID RICHARDSON 12 450 32.50
79th KEN VAUPEL 13 440 28.85
80th DENNIS BOWGREN 11 425 33.64
81st STEVE JAKUBAITIS 12 420 30.00
82nd PAUL GROVUM 12 418 29.83
83rd STEPHEN HARNER 13 415 26.92
83rd BOB SCHATZ 10 415 34.00
85th MICHAEL HALPIN 8 405 45.63
85th JOHN R. MYERS 19 405 16.32
87th RICHARD JURIK 9 400 39.44
88th KENNETH FERRON 6 398 61.25
88th FRANK PREUSSER 16 398 19.84
90th THOMAS FREI 8 390 43.75
91st WILLIAM SINIBALDI 10 375 32.50
92nd RAYMOND SINIBALDI 17 370 16.76
93rd WILLIAM MOORE 14 365 18.93
94th ROBERT LAUSER 4 355 NA
95th ROGER REITZ 9 348 33.67
96th NEIL BEVIS 15 343 17.83
97th BILLY RHODES 13 340 21.15
98th DAVID SHEPTAK 16 335 15.94
99th FREDERIC HORNBERGER 16 330 15.63
99th BILL RENY 13 330 18.46
101st KENJI ASAKURA 14 328 18.43
102nd PHIL LEMBO 2 328 NA
103rd MICHAEL MOORE 11 323 24.36
103rd BILL SCHILLING 9 323 30.89
105th DAVID VENTURA 8 315 31.25
106th THOMAS VILLEMAIRE 4 310 NA
107th ERIC CALKINS 7 300 37.86
107th JOHN DICKINSON 6 300 45.00
109th MAX SMETTS 6 295 44.17
109th RICHARD STEIN 11 295 21.82
111th WILLIAM BREWSTER 7 290 36.43
111th ROBERT NELSON 12 290 19.17
111th JAMES QUICK 13 290 17.31
114th JOHN ANTONUCCI 7 285 35.71
115th HOWARD CATLEY 15 283 13.87
116th TERRY CULLEN 3 275 NA
117th ROBERT RADLINSKI 17 273 11.03
118th RICHARD CIRELLO 6 260 38.33
118th ANTHONY MAZZARELLA 9 260 23.89
120th PATRICK BARTEL 7 255 31.43
121st SHANE FAIRCHILD 5 253 45.50
122nd TERRY BARBER 6 250 36.67
123rd ROB HARKINS 10 245 19.50
124th MICHAEL HORLICK 6 240 35.00
125th RICHARD EVEN 3 238 NA
126th OWEN B. LEWIS 10 235 18.50
127th DAVID HILL 6 225 32.50
128th LARRY HOOVER 9 220 19.44
129th JOHN O'KANE 5 215 38.00
130th GAROFALO TIM 6 205 29.17
131st JOHN WILLIAMS 5 183 31.50
132nd MARIO TORCHIA 8 180 17.50
133rd JEFF GAUDETTE 1 175 NA
133rd JOHN MUSSONE 3 175 NA
133rd JR., VERN SWANSON JR. 5 175 30.00
136th IAN CROWELL 3 165 NA
136th JIM DINNENY 3 165 NA
138th DAVID COAKES 0 155 NA
139th JIM BURDO 4 150 NA
139th KYLE GREEN 0 150 NA
141st JIM KARAYINOPULOS 2 148 NA
142nd BOB PRYOR 6 138 18.00
143rd RANDY KENRICK 2 135 NA
144th JOSEPH SCOTT 0 125 NA
144th JEFFREY SILVER 9 125 8.89
146th MICHAEL BACON 5 120 19.00
146th JIM KUHLMAN 3 120 NA
146th CHARLES MABRY 4 120 NA
149th JOE SIRACUSE 5 115 18.00
149th JOHN WISEMAN 1 115 NA
151st JAMES BALL 2 110 NA
152nd JOE CLARKSON 1 105 NA
152nd WILLIAM KISSEL 3 105 NA
154th DENNIS SCHWARTZ 0 103 NA
155th ERIC CARTWRIGHT 4 100 NA
155th ROBERT J. METZGER 7 100 9.29
157th ANDY DONELLON 1 95 NA
157th DAVID GAULIN 0 95 NA
157th DAVID JOYNER 1 95 NA
160th JOE MANTKOWSKI 1 90 NA
160th JOSEPH POLINO 6 90 7.50
160th GREG WELCH 2 90 NA
163rd J.R. COREY 0 85 NA
163rd PHILLIP CRAIG 4 85 NA
163rd DON HILKER 0 85 NA
163rd STEWART MCENTEE 5 85 12.00
163rd DEREK NELSON 0 85 NA
168th KEN LAAG 0 83 NA
169th CHRISTOPHER BARBEE 0 80 NA
169th TOM MARANO 2 80 NA
169th DAVID MILLER 0 80 NA
172nd MICHAEL LONG 1 78 NA
173rd LEDERMAN BARRY 0 75 NA
173rd VINCENT CRESCENZI 1 75 NA
173rd MARK MORAN 2 75 NA
173rd DOUG WARRINGTON 0 75 NA
177th SANTANGELO MARK 0 70 NA
177th HUNTER SCOTT 1 70 NA
179th HAL EBETINO 1 68 NA
180th RICHARD BRATTON 4 60 NA
181st RICHARD CUNNINGHAM 1 55 NA
181st RICK HAUPT 1 55 NA
181st KRAHULEC JOSEPH 0 55 NA
181st PAUL NOWAKOWSKI 1 55 NA
181st RICHARD SOBAK 1 55 NA
181st SANDY YOUNG 1 55 NA
187th WILLIAM HORBETT 0 50 NA
187th JOE TRAYNOR 0 50 NA
189th HARRY ANAND 2 45 NA
189th MARK DESPRES 2 45 NA
191st ERIC M. VIHLEN 1 43 NA
192nd WEINER MICHAEL 0 40 NA
192nd JACK WILLIAMS 3 40 NA
194th NICK FLERLAGE 1 30 NA
195th DONALD KAHL 1 28 NA
196th SIDNEY DURHAM 3 25 NA
196th MIKE KELLY 0 25 NA
198th BRYAN DENNEY 2 20 NA
198th JAKE SORG 4 20 NA
200th NICHOLAS RANO 3 15 NA
201st DONALD McEACHERN 0 13 NA
202nd JACK DONADEE 2 10 NA
202nd ROBERT McCAULEY 2 10 NA
202nd MILES RABKIN 2 10 NA
202nd STEPHEN TEPASTTE 2 10 NA
206th JOHN BARRETT 1 5 NA
206th BILL CANTRELL 1 5 NA
206th JEFF CHARLOTTE 1 5 NA
206th DANIEL DEVINE 1 5 NA
206th JOE DOWNS 1 5 NA
206th BRIAN MILFORD 1 5 NA
206th KEVIN NIXON 1 5 NA
206th JIM OCHILTREE 1 5 NA
206th HIRAM PAGAN 1 5 NA
206th MARIO PILOZZI 1 5 NA
206th DOUG PORTER 1 5 NA
206th DANIEL SCHROCK 1 5 NA
Total Points: 87,680
UPCOMING EVENTS
MGA Two-Man Handicap Match Play
Saturday, January 17th 2026
2-man best ball match play - single elimination
EVENT INFO
Other