Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
ABCD 2 Net Best Ball - Sat, Dec 20th
8:30 Shotgun - Pro Shop makes the pairings - Entry $45 (Includes Lunch and Prizes) Riding only event Deadline (8am Dec 16th) Online Registration
MGA Guest Day - Sat, Jan 10 - 8:30 Shotgun
8:30 Shotgun - Entry fee $140 Includes, Guest Fee, Prizes, Food, member cart additional - View More Info - Deadline Jan 6 Online Registration
MGA Season-Long Point Cup Standings
Cumulative Points since inception on 10/28/20 - Back
NOTE: Per Event column includes only certs won (excluding proxies) and must have played in 5 events or more
Name Events Pts Per Event
1st MIKE ALFORD 37 1,528 34.14
2nd MICHAEL GREENE 36 1,463 35.64
3rd FRED TARANSKY 35 1,406 32.73
4th JOE SHEA 33 1,363 36.30
5th JOHN LANDIS 38 1,260 27.50
6th JACK CAVNESS 29 1,245 37.24
7th GUY WARREN 24 1,213 43.65
8th THOMAS R. KELLY 30 1,153 33.00
9th PATRICK GALLAGHER 23 1,125 43.91
10th CJ FISHMAN 20 1,104 47.68
11th JIM HOFSTRA 27 1,095 34.44
12th DAVE WINN 35 1,076 25.74
13th ED GLASHEEN 35 1,058 25.23
14th ROBERT HARRISON 30 1,040 27.67
15th TUCKER ALFORD 27 1,038 33.43
16th FREDRICK BINDER 23 1,020 37.17
17th DEAN PIERSON 28 985 30.18
18th JOHN O'MALLEY 18 983 49.58
19th PAUL BABBITT 36 973 22.03
20th BRUCE BROWNYARD 32 970 25.31
21st GUILLERMO OLARTE 18 968 48.75
22nd ROBERT SMIALEK 35 954 20.96
23rd DONALD POLLACK 36 931 20.15
24th JAMES DEDDO 30 893 24.77
25th MICHAEL A. TUTCHER 27 890 27.96
26th KURT SANGMEISTER 31 888 23.65
27th TODD CRANE 23 863 31.22
27th JOHN FUZAK 31 863 21.71
29th DAVID MCNAMARA 30 850 23.33
29th MACK WILCOX 16 850 48.13
31st JOE TISONE 21 845 31.43
32nd RICHARD VOGELSANG 21 841 35.02
33rd RICK FISHMAN 12 838 64.83
34th STUART BISCHOFF 18 835 36.94
34th MITCH ZIOBRO 23 835 30.22
36th TERRY FOSTER 24 825 29.38
36th JAMES GILMORE 28 825 24.46
38th DAVID JOHNSON 27 818 25.28
39th WHALEN DUNN 27 808 23.63
40th TOM POPE 20 805 33.75
41st RICHARD COLE 24 790 25.83
41st DENNIS NELSON 19 790 35.26
43rd MATT BROWER 26 760 23.08
44th BILL GOODWIN 12 755 57.92
45th GREGORY DUCHARME 24 748 25.33
46th TIM RYAN 24 740 22.50
47th STEVE SODY 26 720 21.73
48th DON COWLES 13 710 45.77
49th ROBERT MERWIN 25 698 21.90
50th DON HAMMAN 24 693 23.85
51st JAMES HALPIN 10 688 63.75
52nd ROBERT HOWE 17 683 35.18
53rd PETER BUGDEN 19 668 28.84
54th JEFF COOMBER 20 668 28.38
55th ROBERT McCANN 32 643 14.69
56th THOMAS GROVER 18 635 28.89
57th PAT CANGERO 27 593 16.94
58th SAMUEL BALLON 27 585 15.74
59th BRIAN CARVILLE 12 568 42.29
60th RICK CLARK 12 550 40.83
61st FRANK FISTNER 18 545 25.28
62nd DAVID LUCAS 17 540 26.76
63rd JEFFREY FIELDS 16 535 28.44
63rd THOMAS GILBERTI 16 535 28.44
65th DAVE THUNELL 10 530 48.00
66th FREDERIC ALLEN 15 518 29.50
67th MORRIS WHATMORE 17 515 25.29
68th MIKE DUNN 21 485 18.10
69th CHUCK SNYDER 22 480 16.82
70th MARK KAHLER 16 478 24.88
71st GERALD HILTY 14 475 28.93
71st DAVID ROSE 11 475 35.91
73rd MAURY WEBB 12 463 33.58
74th JACK MOONEY 18 460 20.56
75th DAVID RICHARDSON 12 450 32.50
76th KEN VAUPEL 13 440 28.85
77th MARK GREGORY 13 430 28.08
78th TERRY MCNAMARA 5 425 69.00
79th STEVE JAKUBAITIS 12 420 30.00
80th PAUL GROVUM 12 418 29.83
81st STEPHEN HARNER 13 415 26.92
81st BOB SCHATZ 10 415 34.00
83rd MICHAEL HALPIN 8 405 45.63
83rd JOHN R. MYERS 19 405 16.32
85th RICHARD JURIK 9 400 39.44
86th FRANK PREUSSER 16 398 19.84
87th THOMAS FREI 8 390 43.75
88th WILLIAM SINIBALDI 10 375 32.50
89th RAYMOND SINIBALDI 17 370 16.76
90th DENNIS BOWGREN 11 365 28.18
90th WILLIAM MOORE 14 365 18.93
92nd GREG ANDERSON 17 360 16.18
93rd ROGER REITZ 9 348 33.67
94th NEIL BEVIS 15 343 17.83
95th BILLY RHODES 13 340 21.15
96th DAVID SHEPTAK 16 335 15.94
97th FREDERIC HORNBERGER 16 330 15.63
97th BILL RENY 13 330 18.46
99th KENJI ASAKURA 14 328 18.43
100th PHIL LEMBO 2 328 NA
101st MICHAEL MOORE 11 323 24.36
101st BILL SCHILLING 9 323 30.89
103rd DAVID VENTURA 8 315 31.25
104th THOMAS VILLEMAIRE 4 310 NA
105th ERIC CALKINS 7 300 37.86
106th MAX SMETTS 6 295 44.17
106th RICHARD STEIN 11 295 21.82
108th WILLIAM BREWSTER 7 290 36.43
108th ROBERT NELSON 12 290 19.17
108th JAMES QUICK 13 290 17.31
111th JOHN ANTONUCCI 7 285 35.71
111th ROBERT LAUSER 4 285 NA
113th HOWARD CATLEY 15 283 13.87
114th KENNETH FERRON 6 278 41.25
115th TERRY CULLEN 3 275 NA
116th ROBERT RADLINSKI 17 273 11.03
117th RICHARD CIRELLO 6 260 38.33
117th JOHN DICKINSON 6 260 38.33
117th ANTHONY MAZZARELLA 9 260 23.89
120th PATRICK BARTEL 7 255 31.43
121st SHANE FAIRCHILD 5 253 45.50
122nd TERRY BARBER 6 250 36.67
123rd ROB HARKINS 10 245 19.50
124th MICHAEL HORLICK 6 240 35.00
125th OWEN B. LEWIS 10 235 18.50
126th DAVID HILL 6 225 32.50
127th JOHN O'KANE 5 215 38.00
128th LARRY HOOVER 9 185 15.56
129th JEFF GAUDETTE 1 175 NA
129th JOHN MUSSONE 3 175 NA
129th JR., VERN SWANSON JR. 5 175 30.00
132nd JIM DINNENY 3 165 NA
133rd JIM BURDO 4 150 NA
134th GAROFALO TIM 6 145 19.17
135th IAN CROWELL 3 135 NA
135th RICHARD EVEN 3 135 NA
135th RANDY KENRICK 2 135 NA
138th JOHN WILLIAMS 5 133 21.50
139th MARIO TORCHIA 8 130 11.25
140th JOSEPH SCOTT 0 125 NA
140th JEFFREY SILVER 9 125 8.89
142nd MICHAEL BACON 5 120 19.00
142nd CHARLES MABRY 4 120 NA
144th JOE SIRACUSE 5 115 18.00
145th JAMES BALL 2 110 NA
146th JOE CLARKSON 1 105 NA
146th WILLIAM KISSEL 3 105 NA
148th ERIC CARTWRIGHT 4 100 NA
148th ROBERT J. METZGER 7 100 9.29
148th BOB PRYOR 6 100 11.67
151st ANDY DONELLON 1 95 NA
151st DAVID GAULIN 0 95 NA
151st DAVID JOYNER 1 95 NA
154th JOSEPH POLINO 6 90 7.50
154th GREG WELCH 2 90 NA
156th J.R. COREY 0 85 NA
156th PHILLIP CRAIG 4 85 NA
156th DON HILKER 0 85 NA
159th KYLE GREEN 0 80 NA
159th TOM MARANO 2 80 NA
159th DAVID MILLER 0 80 NA
162nd MICHAEL LONG 1 78 NA
163rd LEDERMAN BARRY 0 75 NA
163rd VINCENT CRESCENZI 1 75 NA
163rd MARK MORAN 2 75 NA
163rd DOUG WARRINGTON 0 75 NA
167th JIM KARAYINOPULOS 2 73 NA
168th DAVID COAKES 0 70 NA
168th KEN LAAG 0 70 NA
168th SANTANGELO MARK 0 70 NA
168th HUNTER SCOTT 1 70 NA
172nd HAL EBETINO 1 68 NA
173rd DENNIS SCHWARTZ 0 65 NA
173rd JOHN WISEMAN 1 65 NA
175th RICHARD BRATTON 4 60 NA
176th RICHARD CUNNINGHAM 1 55 NA
176th RICK HAUPT 1 55 NA
176th KRAHULEC JOSEPH 0 55 NA
176th PAUL NOWAKOWSKI 1 55 NA
176th RICHARD SOBAK 1 55 NA
176th SANDY YOUNG 1 55 NA
182nd CHRISTOPHER BARBEE 0 50 NA
182nd WILLIAM HORBETT 0 50 NA
182nd JOE TRAYNOR 0 50 NA
185th HARRY ANAND 2 45 NA
185th MARK DESPRES 2 45 NA
185th STEWART MCENTEE 5 45 4.00
188th ERIC M. VIHLEN 1 43 NA
189th JIM KUHLMAN 3 40 NA
189th WEINER MICHAEL 0 40 NA
189th JACK WILLIAMS 3 40 NA
192nd NICK FLERLAGE 1 30 NA
193rd DONALD KAHL 1 28 NA
194th SIDNEY DURHAM 3 25 NA
195th BRYAN DENNEY 2 20 NA
195th JAKE SORG 4 20 NA
197th NICHOLAS RANO 3 15 NA
198th DONALD McEACHERN 0 13 NA
199th JACK DONADEE 2 10 NA
199th ROBERT McCAULEY 2 10 NA
199th MILES RABKIN 2 10 NA
199th STEPHEN TEPASTTE 2 10 NA
203rd JOHN BARRETT 1 5 NA
203rd BILL CANTRELL 1 5 NA
203rd JEFF CHARLOTTE 1 5 NA
203rd DANIEL DEVINE 1 5 NA
203rd JOE DOWNS 1 5 NA
203rd JOE MANTKOWSKI 1 5 NA
203rd BRIAN MILFORD 1 5 NA
203rd KEVIN NIXON 1 5 NA
203rd JIM OCHILTREE 1 5 NA
203rd HIRAM PAGAN 1 5 NA
203rd MARIO PILOZZI 1 5 NA
203rd DOUG PORTER 1 5 NA
203rd DANIEL SCHROCK 1 5 NA
Total Points: 84,410