Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
MGA Season-Long Point Cup Standings
Cumulative Points since inception on 10/28/20 - Back
NOTE: Per Event column includes only certs won (excluding proxies) and must have played in 5 events or more
Name Events Pts Per Event
1st MIKE ALFORD 37 1,528 34.14
2nd MICHAEL GREENE 36 1,463 35.64
3rd FRED TARANSKY 35 1,406 32.73
4th JOE SHEA 33 1,263 33.27
5th JACK CAVNESS 29 1,245 37.24
6th JOHN LANDIS 38 1,190 25.66
7th GUY WARREN 24 1,188 42.60
8th THOMAS R. KELLY 30 1,128 32.17
9th PATRICK GALLAGHER 23 1,125 43.91
10th JIM HOFSTRA 27 1,095 34.44
11th DAVE WINN 35 1,063 25.37
12th ED GLASHEEN 35 1,045 24.86
13th CJ FISHMAN 20 1,044 44.68
14th TUCKER ALFORD 27 1,038 33.43
15th FREDRICK BINDER 23 1,020 37.17
16th ROBERT HARRISON 30 1,015 26.83
17th DEAN PIERSON 28 985 30.18
18th PAUL BABBITT 36 973 22.03
19th GUILLERMO OLARTE 18 968 48.75
20th ROBERT SMIALEK 35 941 20.59
21st BRUCE BROWNYARD 32 920 23.75
22nd JOHN O'MALLEY 18 913 45.69
23rd MICHAEL A. TUTCHER 27 890 27.96
24th KURT SANGMEISTER 31 888 23.65
25th DONALD POLLACK 36 881 18.76
26th JAMES DEDDO 30 880 24.33
27th TODD CRANE 23 863 31.22
28th MACK WILCOX 16 850 48.13
29th JOE TISONE 21 845 31.43
30th RICHARD VOGELSANG 21 841 35.02
31st STUART BISCHOFF 18 835 36.94
31st MITCH ZIOBRO 23 835 30.22
33rd JAMES GILMORE 28 825 24.46
34th WHALEN DUNN 27 808 23.63
35th TOM POPE 20 805 33.75
36th JOHN FUZAK 31 793 19.45
37th RICHARD COLE 24 790 25.83
38th DAVID MCNAMARA 30 785 21.17
39th RICK FISHMAN 12 778 59.83
40th DAVID JOHNSON 27 768 23.43
41st MATT BROWER 26 760 23.08
42nd TERRY FOSTER 24 755 26.46
43rd GREGORY DUCHARME 24 748 25.33
44th TIM RYAN 24 740 22.50
45th STEVE SODY 26 720 21.73
46th DON COWLES 13 710 45.77
47th ROBERT MERWIN 25 698 21.90
48th BILL GOODWIN 12 695 52.92
49th DON HAMMAN 24 693 23.85
50th DENNIS NELSON 19 690 30.00
51st ROBERT HOWE 17 683 35.18
52nd JEFF COOMBER 20 668 28.38
53rd ROBERT McCANN 32 643 14.69
54th PETER BUGDEN 19 618 26.21
55th JAMES HALPIN 10 618 56.75
56th PAT CANGERO 27 593 16.94
57th SAMUEL BALLON 27 585 15.74
58th BRIAN CARVILLE 12 568 42.29
59th FRANK FISTNER 18 545 25.28
60th DAVID LUCAS 17 540 26.76
61st JEFFREY FIELDS 16 535 28.44
61st THOMAS GROVER 18 535 23.33
63rd DAVE THUNELL 10 530 48.00
64th MORRIS WHATMORE 17 515 25.29
65th FREDERIC ALLEN 15 493 27.83
66th RICK CLARK 12 490 35.83
67th MIKE DUNN 21 485 18.10
67th THOMAS GILBERTI 16 485 25.31
69th CHUCK SNYDER 22 480 16.82
70th MARK KAHLER 16 478 24.88
71st GERALD HILTY 14 475 28.93
72nd JACK MOONEY 18 460 20.56
73rd DAVID RICHARDSON 12 450 32.50
74th JAMES KERNAN 14 445 25.00
75th KEN VAUPEL 13 440 28.85
76th PAUL GROVUM 12 418 29.83
77th BOB SCHATZ 10 415 34.00
78th MAURY WEBB 12 413 29.42
79th JOHN R. MYERS 19 405 16.32
79th DAVID ROSE 11 405 29.55
81st RICHARD JURIK 9 400 39.44
82nd FRANK PREUSSER 16 398 19.84
83rd THOMAS FREI 8 390 43.75
83rd STEPHEN HARNER 13 390 25.00
85th MARK GREGORY 13 380 24.23
86th WILLIAM SINIBALDI 10 375 32.50
87th STEVE JAKUBAITIS 12 370 25.83
88th DENNIS BOWGREN 11 365 28.18
88th WILLIAM MOORE 14 365 18.93
90th TERRY MCNAMARA 5 360 56.00
91st ROGER REITZ 9 348 33.67
92nd NEIL BEVIS 15 343 17.83
93rd BILLY RHODES 13 340 21.15
94th GREG ANDERSON 17 335 14.71
94th MICHAEL HALPIN 8 335 36.88
94th DAVID SHEPTAK 16 335 15.94
97th FREDERIC HORNBERGER 16 330 15.63
97th BILL RENY 13 330 18.46
99th KENJI ASAKURA 14 328 18.43
100th MICHAEL MOORE 11 323 24.36
100th BILL SCHILLING 9 323 30.89
102nd RAYMOND SINIBALDI 17 320 13.82
103rd DAVID VENTURA 8 315 31.25
104th THOMAS VILLEMAIRE 4 310 NA
105th ERIC CALKINS 7 300 37.86
106th MAX SMETTS 6 295 44.17
106th RICHARD STEIN 11 295 21.82
108th ROBERT NELSON 12 290 19.17
108th JAMES QUICK 13 290 17.31
110th ROBERT LAUSER 4 285 NA
111th KENNETH FERRON 6 278 41.25
112th TERRY CULLEN 3 275 NA
113th ROBERT RADLINSKI 17 273 11.03
114th HOWARD CATLEY 15 270 13.00
115th RICHARD CIRELLO 6 260 38.33
115th JOHN DICKINSON 6 260 38.33
115th ANTHONY MAZZARELLA 9 260 23.89
118th PATRICK BARTEL 7 255 31.43
119th SHANE FAIRCHILD 5 253 45.50
120th TERRY BARBER 6 250 36.67
121st ROB HARKINS 10 245 19.50
122nd MICHAEL HORLICK 6 240 35.00
123rd OWEN B. LEWIS 10 235 18.50
124th WILLIAM BREWSTER 7 230 27.86
125th PHIL LEMBO 2 228 NA
126th JOHN ANTONUCCI 7 225 27.14
126th DAVID HILL 6 225 32.50
128th JOHN O'KANE 5 215 38.00
129th JEFF GAUDETTE 1 175 NA
129th JOHN MUSSONE 3 175 NA
129th JR., VERN SWANSON JR. 5 175 30.00
132nd JIM DINNENY 3 165 NA
133rd LARRY HOOVER 9 160 12.78
134th GAROFALO TIM 6 145 19.17
135th IAN CROWELL 3 135 NA
135th RANDY KENRICK 2 135 NA
137th BARRY GRAY 3 133 NA
138th JOHN WILLIAMS 5 133 21.50
139th MARIO TORCHIA 8 130 11.25
140th JEFFREY SILVER 9 125 8.89
141st MICHAEL BACON 5 120 19.00
141st CHARLES MABRY 4 120 NA
143rd JOE SIRACUSE 5 115 18.00
144th JAMES BALL 2 110 NA
145th JOE CLARKSON 1 105 NA
145th WILLIAM KISSEL 3 105 NA
147th ERIC CARTWRIGHT 4 100 NA
147th ROBERT J. METZGER 7 100 9.29
147th BOB PRYOR 6 100 11.67
150th ANDY DONELLON 1 95 NA
150th DAVID JOYNER 1 95 NA
152nd JIM BURDO 4 90 NA
152nd JOSEPH POLINO 6 90 7.50
152nd GREG WELCH 2 90 NA
155th PHILLIP CRAIG 4 85 NA
155th RICHARD EVEN 3 85 NA
157th KYLE GREEN 0 80 NA
157th TOM MARANO 2 80 NA
157th DAVID MILLER 0 80 NA
160th LEDERMAN BARRY 0 75 NA
160th VINCENT CRESCENZI 1 75 NA
160th WARRINGTON DOUG 0 75 NA
160th MARK MORAN 2 75 NA
164th JIM KARAYINOPULOS 2 73 NA
165th COAKES DAVID 0 70 NA
165th SANTANGELO MARK 0 70 NA
165th HUNTER SCOTT 1 70 NA
168th HAL EBETINO 1 68 NA
169th MICHAEL LONG 1 65 NA
169th JOSEPH SCOTT 0 65 NA
169th JOHN WISEMAN 1 65 NA
172nd RICHARD BRATTON 4 60 NA
172nd DON HILKER 0 60 NA
174th RICHARD CUNNINGHAM 1 55 NA
174th RICK HAUPT 1 55 NA
174th KRAHULEC JOSEPH 0 55 NA
174th PAUL NOWAKOWSKI 1 55 NA
174th RICHARD SOBAK 1 55 NA
174th SANDY YOUNG 1 55 NA
180th JOE TRAYNOR 0 50 NA
181st HARRY ANAND 2 45 NA
181st MARK DESPRES 2 45 NA
181st STEWART MCENTEE 5 45 4.00
184th JIM KUHLMAN 3 40 NA
184th WEINER MICHAEL 0 40 NA
184th JACK WILLIAMS 3 40 NA
187th GAULIN DAVID 0 30 NA
187th NICK FLERLAGE 1 30 NA
187th ERIC M. VIHLEN 1 30 NA
190th DONALD KAHL 1 28 NA
191st SIDNEY DURHAM 3 25 NA
192nd BRYAN DENNEY 2 20 NA
192nd JAKE SORG 4 20 NA
194th NICHOLAS RANO 3 15 NA
195th JACK DONADEE 2 10 NA
195th ROBERT McCAULEY 2 10 NA
195th MILES RABKIN 2 10 NA
195th STEPHEN TEPASTTE 2 10 NA
199th JOHN BARRETT 1 5 NA
199th BILL CANTRELL 1 5 NA
199th JEFF CHARLOTTE 1 5 NA
199th DANIEL DEVINE 1 5 NA
199th JOE MANTKOWSKI 1 5 NA
199th BRIAN MILFORD 1 5 NA
199th KEVIN NIXON 1 5 NA
199th JIM OCHILTREE 1 5 NA
199th HIRAM PAGAN 1 5 NA
199th MARIO PILOZZI 1 5 NA
199th DOUG PORTER 1 5 NA
199th DANIEL SCHROCK 1 5 NA
Total Points: 82,294