Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
MGA Season-Long Point Cup Standings
Cumulative Points since inception on 10/28/20 - Back
NOTE: Per Event column includes only certs won (excluding proxies) and must have played in 5 events or more
Name Events Pts Per Event
1st MIKE ALFORD 37 1,576 35.43
1st JOE SHEA 33 1,576 42.76
3rd MICHAEL GREENE 36 1,513 37.03
4th FRED TARANSKY 35 1,406 32.73
5th JOHN LANDIS 38 1,385 30.13
6th JACK CAVNESS 29 1,380 41.90
7th PATRICK GALLAGHER 23 1,378 54.91
8th THOMAS R. KELLY 30 1,376 40.43
9th GUY WARREN 24 1,326 48.35
10th ED GLASHEEN 35 1,226 30.03
11th CJ FISHMAN 20 1,214 53.18
12th TODD CRANE 23 1,206 46.13
13th BRUCE BROWNYARD 32 1,203 32.59
14th KURT SANGMEISTER 31 1,198 33.65
15th TUCKER ALFORD 27 1,196 38.17
16th ROBERT HARRISON 30 1,168 31.93
17th JIM HOFSTRA 27 1,143 36.22
18th DAVE WINN 35 1,141 27.60
19th JAMES DEDDO 30 1,133 32.77
20th MICHAEL A. TUTCHER 27 1,060 34.26
21st MITCH ZIOBRO 23 1,050 38.26
22nd ROBERT SMIALEK 35 1,044 23.53
23rd PAUL BABBITT 36 1,043 23.97
24th DEAN PIERSON 28 1,035 31.96
25th RICK FISHMAN 12 1,031 80.92
26th FREDRICK BINDER 23 1,020 37.17
27th MACK WILCOX 16 1,013 55.63
28th DONALD POLLACK 36 986 20.85
29th JOHN O'MALLEY 18 983 49.58
30th JOHN FUZAK 31 973 25.26
31st GREGORY DUCHARME 24 971 34.63
32nd GUILLERMO OLARTE 18 968 48.75
33rd TERRY FOSTER 24 935 33.96
34th BILL GOODWIN 12 920 71.67
35th DAVID MCNAMARA 30 910 25.33
36th RICHARD VOGELSANG 21 886 37.17
37th WHALEN DUNN 27 868 25.85
38th RICHARD COLE 24 863 28.88
39th THOMAS GROVER 18 858 39.89
40th JAMES HALPIN 10 858 80.75
41st TOM POPE 20 850 36.00
42nd JEFF COOMBER 20 848 36.13
42nd DAVID JOHNSON 27 848 26.39
44th JOE TISONE 21 845 31.43
45th DENNIS NELSON 19 840 37.89
46th STUART BISCHOFF 18 835 36.94
47th JAMES GILMORE 28 825 24.46
48th TIM RYAN 24 805 25.21
49th ROBERT MERWIN 25 791 25.62
50th BRIAN CARVILLE 12 786 60.46
51st DON HAMMAN 24 763 26.77
52nd MATT BROWER 26 760 23.08
53rd DON COWLES 13 758 49.46
54th FREDERIC ALLEN 15 753 43.50
55th STEVE SODY 26 745 22.69
56th SAMUEL BALLON 27 728 21.04
57th RICK CLARK 12 713 54.42
58th ROBERT HOWE 17 683 35.18
59th PAT CANGERO 27 673 19.91
60th PETER BUGDEN 19 668 28.84
61st FRANK FISTNER 18 660 31.67
62nd ROBERT McCANN 32 643 14.69
63rd MARK KAHLER 16 588 31.75
64th THOMAS GILBERTI 16 585 31.56
65th MARK GREGORY 13 583 39.85
66th FRANK PREUSSER 16 583 31.41
67th TERRY MCNAMARA 5 580 100.00
68th DAVE THUNELL 10 578 52.80
69th DAVID ROSE 11 573 44.82
70th THOMAS FREI 8 550 63.75
70th DAVID RICHARDSON 12 550 40.83
72nd DAVID LUCAS 17 540 26.76
72nd MORRIS WHATMORE 17 540 26.76
74th JEFFREY FIELDS 16 535 28.44
75th MICHAEL HALPIN 8 525 60.63
76th PHIL LEMBO 2 508 NA
77th KEN VAUPEL 13 505 33.85
78th DAVID VENTURA 8 490 53.13
79th MIKE DUNN 21 485 18.10
80th BOB SCHATZ 10 480 38.00
80th CHUCK SNYDER 22 480 16.82
82nd DENNIS BOWGREN 11 478 38.45
83rd GERALD HILTY 14 475 28.93
84th MAURY WEBB 12 463 33.58
85th JACK MOONEY 18 460 20.56
86th GREG ANDERSON 17 455 20.29
87th STEVE JAKUBAITIS 12 445 32.08
88th RICHARD JURIK 9 440 43.89
89th KENNETH FERRON 6 428 66.25
90th PAUL GROVUM 12 418 29.83
91st STEPHEN HARNER 13 415 26.92
91st ROBERT LAUSER 4 415 NA
93rd JOHN R. MYERS 19 405 16.32
94th MICHAEL MOORE 11 401 31.45
95th RAYMOND SINIBALDI 17 395 18.24
96th BILL RENY 13 390 23.08
97th NEIL BEVIS 15 388 20.83
97th SHANE FAIRCHILD 5 388 72.50
99th TERRY CULLEN 3 380 NA
99th DAVID SHEPTAK 16 380 18.75
101st WILLIAM SINIBALDI 10 375 32.50
102nd JOHN ANTONUCCI 7 370 47.86
103rd WILLIAM MOORE 14 365 18.93
104th BRIAN SCOTT 0 358 NA
105th ROGER REITZ 9 348 33.67
106th WILLIAM BREWSTER 7 340 43.57
106th JAMES QUICK 13 340 21.15
106th BILLY RHODES 13 340 21.15
109th FREDERIC HORNBERGER 16 330 15.63
110th KENJI ASAKURA 14 328 18.43
111th THOMAS VILLEMAIRE 4 310 NA
112th ERIC CALKINS 7 300 37.86
112th JOHN DICKINSON 6 300 45.00
114th MAX SMETTS 6 295 44.17
114th RICHARD STEIN 11 295 21.82
116th DENNIS SCHWARTZ 0 293 NA
117th ROBERT NELSON 12 290 19.17
118th PATRICK BARTEL 7 283 35.43
118th HOWARD CATLEY 15 283 13.87
120th ROBERT RADLINSKI 17 273 11.03
121st RICHARD EVEN 3 266 NA
122nd RICHARD CIRELLO 6 260 38.33
122nd ANTHONY MAZZARELLA 9 260 23.89
124th TERRY BARBER 6 250 36.67
125th ROB HARKINS 10 245 19.50
126th JOHN WILLIAMS 5 243 43.50
127th MICHAEL HORLICK 6 240 35.00
128th OWEN B. LEWIS 10 235 18.50
129th GAROFALO TIM 6 230 33.33
130th DAVID HILL 6 225 32.50
131st LARRY HOOVER 9 220 19.44
132nd DAVID COAKES 0 215 NA
132nd JOHN O'KANE 5 215 38.00
134th JIM KARAYINOPULOS 2 208 NA
135th JEFF GAUDETTE 1 200 NA
136th JOE DOWNS 1 193 NA
136th KYLE GREEN 0 193 NA
138th BOB PRYOR 6 188 26.33
139th GREG WELCH 2 185 NA
140th KEN LAAG 0 183 NA
141st MARIO TORCHIA 8 180 17.50
142nd JIM BURDO 4 175 NA
142nd JOHN MUSSONE 3 175 NA
142nd JR., VERN SWANSON JR. 5 175 30.00
145th VINCENT CRESCENZI 1 170 NA
146th JOHN WISEMAN 1 168 NA
147th IAN CROWELL 3 165 NA
147th JIM DINNENY 3 165 NA
149th JAMES BALL 2 138 NA
150th RANDY KENRICK 2 135 NA
150th DOUG WARRINGTON 0 135 NA
152nd CHRISTOPHER BARBEE 0 133 NA
153rd JOE CLARKSON 1 130 NA
154th KNAPP ALEX 0 125 NA
154th JEFFREY SILVER 9 125 8.89
156th MICHAEL BACON 5 120 19.00
156th JIM KUHLMAN 3 120 NA
156th CHARLES MABRY 4 120 NA
156th DAVID MILLER 0 120 NA
160th JOE SIRACUSE 5 115 18.00
161st SANTANGELO MARK 0 110 NA
162nd WILLIAM KISSEL 3 105 NA
163rd WESNER JEFF 0 103 NA
163rd KELLY STUTZMAN 0 103 NA
165th ERIC CARTWRIGHT 4 100 NA
165th ROBERT J. METZGER 7 100 9.29
167th ANDY DONELLON 1 95 NA
167th DAVID GAULIN 0 95 NA
167th DAVID JOYNER 1 95 NA
167th WEINER MICHAEL 0 95 NA
171st JOE MANTKOWSKI 1 90 NA
171st JOSEPH POLINO 6 90 7.50
173rd J.R. COREY 0 85 NA
173rd PHILLIP CRAIG 4 85 NA
173rd DON HILKER 0 85 NA
173rd STEWART MCENTEE 5 85 12.00
173rd DEREK NELSON 0 85 NA
178th TOM MARANO 2 80 NA
179th MICHAEL LONG 1 78 NA
180th LEDERMAN BARRY 0 75 NA
180th MARK MORAN 2 75 NA
182nd HARRY ANAND 2 73 NA
182nd DONALD McEACHERN 0 73 NA
184th HUNTER SCOTT 1 70 NA
185th HAL EBETINO 1 68 NA
186th RICHARD BRATTON 4 60 NA
187th RICHARD CUNNINGHAM 1 55 NA
187th RICK HAUPT 1 55 NA
187th KRAHULEC JOSEPH 0 55 NA
187th PAUL NOWAKOWSKI 1 55 NA
187th RICHARD SOBAK 1 55 NA
187th SANDY YOUNG 1 55 NA
193rd WILLIAM HORBETT 0 50 NA
193rd JOE TRAYNOR 0 50 NA
195th RYAN DALTON 0 45 NA
195th MARK DESPRES 2 45 NA
197th BRADEN SHARRER 0 43 NA
197th ERIC M. VIHLEN 1 43 NA
199th PLANTE NICK 0 40 NA
199th JACK WILLIAMS 3 40 NA
201st NICK FLERLAGE 1 30 NA
202nd DONALD KAHL 1 28 NA
203rd TAYLER BROTHERS 0 25 NA
203rd SIDNEY DURHAM 3 25 NA
203rd MIKE KELLY 0 25 NA
206th BRYAN DENNEY 2 20 NA
206th JAKE SORG 4 20 NA
208th NICHOLAS RANO 3 15 NA
209th JACK DONADEE 2 10 NA
209th ROBERT McCAULEY 2 10 NA
209th MILES RABKIN 2 10 NA
209th STEPHEN TEPASTTE 2 10 NA
213th JOHN BARRETT 1 5 NA
213th BILL CANTRELL 1 5 NA
213th JEFF CHARLOTTE 1 5 NA
213th DANIEL DEVINE 1 5 NA
213th BRIAN MILFORD 1 5 NA
213th KEVIN NIXON 1 5 NA
213th JIM OCHILTREE 1 5 NA
213th HIRAM PAGAN 1 5 NA
213th MARIO PILOZZI 1 5 NA
213th DOUG PORTER 1 5 NA
213th DANIEL SCHROCK 1 5 NA
Total Points: 97,088