Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
MGA Season-Long Point Cup Standings
Cumulative Points since inception on 10/28/20 - Back
NOTE: Per Event column includes only certs won (excluding proxies) and must have played in 5 events or more
Name Events Pts Per Event
1st MICHAEL GREENE 31 1,350 38.55
2nd FRED TARANSKY 32 1,278 32.27
3rd MIKE ALFORD 32 1,155 29.38
4th THOMAS R. KELLY 27 1,063 33.89
5th GUY WARREN 21 1,015 41.19
6th JOHN LANDIS 32 985 25.00
7th ED GLASHEEN 33 960 24.09
8th FREDRICK BINDER 20 945 39.75
9th JOE SHEA 27 928 29.37
10th ROBERT HARRISON 25 915 29.20
11th BRUCE BROWNYARD 29 905 26.21
12th JACK CAVNESS 24 880 30.83
13th JIM HOFSTRA 22 875 34.77
14th DEAN PIERSON 24 870 31.25
15th JOHN C. PAPE 27 845 26.30
16th DONALD POLLACK 30 821 21.52
17th PAUL BABBITT 30 813 22.10
18th PETER BARTHOLOMAY 20 805 35.25
19th JAMES DEDDO 27 795 24.44
20th GUILLERMO OLARTE 14 790 51.43
20th MICHAEL A. TUTCHER 23 790 29.35
22nd PATRICK GALLAGHER 20 785 34.25
23rd MACK WILCOX, JR. 16 780 43.75
24th ROBERT SMIALEK 31 765 19.03
25th KURT SANGMEISTER 27 760 23.15
26th TERRY FOSTER 23 750 27.61
27th STUART BISCHOFF 16 740 36.25
27th MATT BROWER 22 740 27.27
29th CJ FISHMAN 15 735 40.67
30th STEVEN DAY 18 730 35.56
30th WHALEN B. DUNN 22 730 26.59
30th JAMES GILMORE 25 730 24.20
33rd DAVE WINN 29 715 19.66
34th JOHN FUZAK 28 690 18.39
35th TODD CRANE 18 673 32.39
36th DAVID MCNAMARA 26 670 20.77
37th GREGORY DUCHARME 19 668 29.11
38th DON HAMMAN 19 668 30.13
39th JOE TISONE 19 650 26.58
40th RICHARD VOGELSANG 18 648 31.00
41st ROBERT McCANN 32 643 14.69
42nd BILL GOODWIN 9 630 65.00
43rd TUCKER ALFORD 22 620 23.18
44th STEVE SODY 21 615 23.10
45th DENNIS NELSON 15 600 33.33
45th MITCH ZIOBRO 19 600 26.58
47th RICHARD COLE 21 585 20.48
48th JOHN O'MALLEY 13 575 39.23
49th TIM RYAN 20 570 20.75
50th JEFF BELL 15 555 30.33
51st DAVID JOHNSON 22 550 20.00
52nd ROBERT MERWIN 21 540 19.52
53rd THOMAS GROVER 18 535 23.33
54th GEOFFREY BANFIELD 12 520 38.33
55th PAT CANGERO 24 515 16.46
56th TOM POPE 15 510 29.00
57th RONALD ATHANAS 16 500 26.25
57th EDWARD KRONINGER 16 500 26.25
59th ROBERT VOTH 13 485 28.08
60th JEFF COOMBER 17 480 23.24
61st PETER BUGDEN 14 475 28.93
61st CHUCK SNYDER 21 475 17.62
63rd MORRIS WHATMORE 14 470 28.57
64th MARK KAHLER 14 468 28.43
65th FRANK FISTNER 15 455 25.33
66th DAVID LUCAS 13 450 29.62
67th JESSE TERRY 18 448 19.89
68th SAMUEL BALLON 23 445 13.26
69th ROBERT CURLEY 14 440 24.64
69th JAMES KERNAN 13 440 26.92
71st CHAD CRANE 11 420 33.18
71st RICK FISHMAN 7 420 55.00
73rd SCOTT ALBERT 20 410 15.50
74th JOHN R. MYERS 19 405 16.32
75th PAUL GROVUM 9 403 39.78
76th BRIAN CARVILLE 9 395 38.89
76th MIKE DUNN 17 395 18.24
76th THOMAS GILBERTI 13 395 25.38
76th GERALD HILTY 12 395 27.92
76th JACK MOONEY 17 395 18.24
81st DON COWLES 8 390 43.75
82nd TOMMY STECKEL 20 385 14.25
83rd RICK CLARK 10 375 32.50
83rd WILLIAM SINIBALDI 10 375 32.50
85th DAVID RICHARDSON 9 370 36.11
86th FREDERIC ALLEN 13 365 23.08
86th ROBERT HOWE 12 365 25.42
88th MAURY WEBB 9 360 35.00
89th STEVE JOHNSON 13 355 22.31
90th EGIDIO DIODATI 9 348 33.67
91st STEVE JAKUBAITIS 11 335 25.45
91st RICHARD JURIK 9 335 32.22
91st DAVID SHEPTAK 16 335 15.94
94th W. JEFFREY FIELDS 14 330 18.57
94th FRED HORNBERGER 16 330 15.63
96th KENJI ASAKURA 14 328 18.43
97th NEIL BEVIS 12 328 22.29
98th JAMES HALPIN 6 325 49.17
98th DAVID ROSE 8 325 32.50
100th RAYMOND SINIBALDI 17 320 13.82
101st THOMAS FREI 6 315 47.50
101st BOB SCHATZ 9 315 30.00
103rd ROGER REITZ 8 313 34.13
104th KENNETH FERRON 6 310 46.67
105th DENNIS BOWGREN 9 305 28.89
105th KURT B. SOLDENHOFF 11 305 22.73
107th WILLIAM MOORE 11 300 19.55
108th BILL RENY 11 295 21.82
108th RICHARD STEIN 11 295 21.82
110th JAMES QUICK 12 285 18.75
111th ROBERT NELSON JR. 10 280 23.00
112th FRANK PREUSSER 13 275 16.15
113th THOMAS VILLEMAIRE 2 270 NA
114th HOWARD CATLEY 13 260 15.00
114th RICHARD CIRELLO 6 260 38.33
114th JOHN DICKINSON 6 260 38.33
114th STEPHEN HARNER 10 260 21.00
114th BILL SCHILLING 8 260 27.50
119th JOHN HAYLETT 3 255 NA
119th STEVE LACHER 6 255 37.50
119th DAVE THUNELL 6 255 37.50
122nd KEN VAUPEL 7 250 30.71
123rd KEN LAAG 4 245 NA
123rd MICHAEL MOORE 7 245 30.00
123rd BARRY TERJESEN 8 245 25.63
123rd WILLIAM WALTERS 11 245 17.27
127th ROB HARKINS 9 240 21.67
128th ERIC CALKINS 6 235 34.17
128th OWEN B. LEWIS 10 235 18.50
130th DAVID HILL 6 225 32.50
130th DAVID VENTURA 5 225 40.00
132nd JACK RICHARDSON 10 223 17.30
133rd JOHN O'KANE 5 215 38.00
133rd MAX SMETTS 4 215 NA
135th H. JAY SHELDEN, III 9 210 18.33
136th BILL BREWSTER 6 195 27.50
136th MICHAEL HALPIN 3 195 NA
138th ROBERT RADLINSKI 13 190 9.62
139th PATRICK BARTEL 6 180 25.00
139th ANTHONY MAZZARELLA 6 180 25.00
141st GREG ANDERSON 12 175 9.58
141st MARK GREGORY 8 175 16.88
141st MARK MODERHACK 3 175 NA
141st VERN SWANSON JR. 5 175 30.00
145th JIM DINNENY 2 160 NA
145th MICHAEL HORLICK 5 160 27.00
145th DEREK NELSON 4 160 NA
148th JOHN ANTONUCCI 6 155 20.83
149th TERRY BARBER 3 145 NA
150th BILLY RHODES 10 140 9.00
151st IAN CROWELL 3 135 NA
152nd JEFFREY SILVER 9 125 8.89
153rd MICHAEL BACON 5 120 19.00
154th TERRY CULLEN 3 115 NA
154th ROBERT LAUSER 2 115 NA
154th DOUG PORTER 3 115 NA
157th JOHN MUSSONE 2 110 NA
157th JOE SIRACUSE 4 110 NA
159th JAMES BALL 1 105 NA
159th WILLIAM HORBETT 5 105 16.00
159th WILLIAM KISSEL 3 105 NA
162nd GARY McCARDEL 3 100 NA
162nd ROBERT J. METZGER 7 100 9.29
164th ERIC CARTWRIGHT 3 95 NA
164th MICHAEL DUFFY 3 95 NA
164th DAVID JOYNER 1 95 NA
164th ALEX MOSELEY 1 95 NA
164th BOB PRYOR 5 95 14.00
169th AUSTIN McCAFFREY 2 90 NA
169th GREG WELCH 2 90 NA
171st JIM BURDO 3 85 NA
171st DAN KRESS 1 85 NA
171st LARRY PETZING 4 85 NA
171st JOSEPH POLINO 5 85 9.00
175th SHANE FAIRCHILD 3 80 NA
175th DON HILKER 2 80 NA
175th DENNIS SCHWARTZ 2 80 NA
178th JIM EBERT 3 78 NA
179th BARRY GRAY 2 75 NA
179th TOM MARANO 1 75 NA
179th MARK MORAN 2 75 NA
182nd R. LARRY HOOVER 7 70 5.00
183rd MICHAEL LONG SR. 1 65 NA
183rd MARK E. RUDMAN 2 65 NA
183rd CANON STAHL 1 65 NA
186th RICHARD BRATTON 3 55 NA
186th TIM GAROFALO 5 55 6.00
186th RICK HAUPT 1 55 NA
186th PAUL NOWAKOWSKI 1 55 NA
186th RICHARD SOBAK 1 55 NA
186th SANDY YOUNG 1 55 NA
192nd ERNEST G. BAGO 4 53 NA
193rd JERRY SKRZYPINSKI 5 50 5.00
193rd MARIO TORCHIA 5 50 5.00
195th HARRY ANAND 2 45 NA
195th MARK DESPRES 2 45 NA
197th NICK KAVOUNAS 4 43 NA
198th STEWART MCENTEE 4 40 NA
198th JOHN WILLIAMS 3 40 NA
200th ANDY DONELLON 1 35 NA
200th JIM KUHLMAN 2 35 NA
202nd PHILLIP CRAIG 4 30 NA
202nd NICK FLERLAGE 1 30 NA
202nd ERIC M. VIHLEN 1 30 NA
202nd JACK WILLIAMS 1 30 NA
206th SIDNEY DURHAM 3 25 NA
207th BRIAN DENNEY 2 20 NA
208th MIKE DABBONDANZA 3 15 NA
208th DAVID HARROD 3 15 NA
208th HUNTER SCOTT 3 15 NA
211th RICHARD CUNNINGHAM 2 10 NA
211th ROBERT McCAULEY 2 10 NA
211th MILES RABKIN 2 10 NA
211th NICHOLAS RANO 2 10 NA
211th ALEX RYDEL 2 10 NA
211th JAKE SORG 2 10 NA
217th CHRISTOPHER BARBEE 1 5 NA
217th DAN DEVINE 1 5 NA
217th JACK DONADEE 1 5 NA
217th DONALD KAHL 1 5 NA
217th JAMES KARAYINOPULOS 1 5 NA
217th BRIAN MCNEIL 1 5 NA
217th BRIAN MILFORD 1 5 NA
217th KEVIN NIXON 1 5 NA
217th JIM OCHILTREE 1 5 NA
217th HIRAM PAGAN 1 5 NA
217th KENNETH PAUL 1 5 NA
217th MARIO PILOZZI 1 5 NA
217th DAVID REMICK 1 5 NA
217th TOM RICHARDSON 1 5 NA
217th CLIFF SCHOLZ 1 5 NA
217th DANIEL SCHROCK 1 5 NA
217th STEPHEN TEPASTTE 1 5 NA
217th JOHN ZACHAU 1 5 NA
Total Points: 76,242