MGA Guest Day
            01/05/22 RESULTS
                
Format:  2 net best balls on each hole
				Raffle cash and gift certificates are in the golf shop
				
          
    Players: 89
    Payout: $1,475
 

Sam Ballon - Mike Tutcher - Jack Mooney - Bryan Denney
    | 1st Gross | Mike Alford, Roy Wegerle, Larry Vavrick, Ken White | 134 | $50ea | 
  
    | 1st Net | Joe Shea, Mike Bond,  Mitch Ziobro, Dan Houston | 123 | $50ea | 
  
    | 2nd Gross | Fred Allen, Ken Deen, Tom Kelly, Bob Alexander | 134 | $45ea | 
  
    | 2nd Net | Dave Hill, Will Dooley, Topper Swanson, John Swanson | 123 | $45ea | 
  
    | 3rd Gross | Jim Kernan, Terry Barber, Dave Johnson, Bill Weston | 144 | $40ea | 
  
    | 3rd Net | Steve Day, Jim Haley, Dave McCarthy | 131 | $35ea | 
  
    | 4th Net | Jim Kernan, Terry Barber, Dave Johnson, Bill Weston | 144 | $40ea | 
  
    | 5th Net | Chris Morton, Steve Johnson, Jim Mitchell | 132 | $30ea | 
  
    | 6th Net | Bob Smialek, Bill Welsh, Richard Cole, Bill Lang | 133 | $25ea | 
  
    Closest to Hole $25 each
#2 Jim Lucas  11'0"
#8 John Swanson 7 inches
#11 Jim Kernan 7'8"
#15 Keith Woodall 6'0"
    Raffle
$100 Bob Smialek
$50 Bill Welsh
$50 Mike Alford
$50 Jim Curry
$50 Jay Sheldon
$50 Matt Brower