MGA A-B-C-D Event
            09/22/21 RESULTS
                
Format:  2 net best balls on each hole
          
    Players: 44
    Payout: $1,296
 

Sam Ballon - Mike Tutcher - Jack Mooney - Bryan Denney
    | 1ST Place | 
    | Jack Mooney | 124 | $80 | 
  
    | Mike Tutcher |  | $80 | 
  
    | Sam Ballon |  | $80 | 
  
    | Bryan Denney |  | $80 | 
  
  | 2ND Place (tie) | 
    | Dave Johnson | 133 | $65 | 
   
    | Jim Deddo |  | $65 | 
   
    | Chuck Snyder |  | $65 | 
   
    | Guillermo Olarte |  | $65 | 
   
  | 2ND Place (tie) | 
    | Frank Fistner | 133 | $65 | 
    
    | Dennis Nelson |  | $65 | 
   
    | Joe Shea |  | $65 | 
   
    | Ken Asakura |  | $65 | 
   
  | 4TH Place | 
    | Steve Jakubaitis | 134 | $50 | 
    
    | Alan Anderson |  | $50 | 
   
    | Charlie Milligan |  | $50 | 
   
    | Alex Rydel |  | $50 | 
   
  | 5TH Place (tie) | 
    | John Fuzak | 136 | $13 | 
    
    | Steve Day |  | $13 | 
   
    | David Lucas |  | $13 | 
   
    | Tommy Steckel |  | $13 | 
   
  | 5TH Place (tie) | 
    | Paul Grovum | 136 | $13 | 
    
    | Ralph Swartwood |  | $13 | 
   
    | Mike Alford |  | $13 | 
   
    | Terry Foster |  | $13 | 
   
  | 5TH Place (tie) | 
    | Jack Cavness | 136 | $13 | 
    
    | Matt Brower |  | $13 | 
   
    | Rev Voth |  | $13 | 
   
    | Ed Kroninger |  | $13 | 
   
    Closest to Hole $25 each
#2	Matt Brower 10'4"
#8	Steve Day 15'1"
#11	John Fuzak 5"
#15	John Myers 12'3"