MGA Opening Shamble
            10/27/21 RESULTS
                
Format:  2 net best balls  after all players hitting 2nd shot from the best tee shot
          
    Players: 74
    Payout: $1,375
 

Sam Ballon - Pat Gallagher - Bruce Brownyard - Guillermo Olarte
    | 1ST Place | 
    | PAT GALLAGHER | 114 | $60 | 
  
    | BRUCE BROWNYARD |  | $60 | 
  
    | SAM BALLON |  | $60 | 
  
    | GUILLERMO OLARTE |  | $60 | 
  
  | 2ND Place | 
    | IAN CROWELL | 116 | $55 | 
   
    | MARK RUDMAN |  | $55 | 
   
    | JOHN DICKINSON |  | $55 | 
   
  | 3RD Place (tie) | 
    | TOM POPE | 117 | $50 | 
    
    | FRANK FISTNER |  | $50 | 
   
    | JEFF COOMBER |  | $50 | 
   
    | RICK STEIN |  | $50 | 
   
  | 3RD Place (tie) | 
    | BILL LAWSON | 117 | $50 | 
    
    | DICK BEHARRELL |  | $50 | 
   
    | DAVE WINN |  | $50 | 
   
    | RICK HAUPT |  | $50 | 
   
| 5TH Place (tie) | 
    | MATT BROWER | 118 | $40 | 
    
    | JOE SHEA |  | $40 | 
   
    | JOHN PAPE |  | $40 | 
   
    | TOM SLATTERY |  | $40 | 
   
  | 5TH Place (tie) | 
    | KURT SANGMEISTER | 118 | $40 | 
    
    | TERRY FOSTER |  | $40 | 
   
    | DAVE LUCAS |  | $40 | 
   
  | 7TH Place | 
    | GREG ANDERSON | 120 | $30 | 
    
    | MARK GREGORY |  | $30 | 
   
    | MIKE DUNN |  | $30 | 
   
    | GENE DIODATI |  | $30 | 
   
  | 8TH Place tie | 
    | PAUL GROVUM | 121 | $15 | 
    
    | CHUCK SNYDER |  | $15 | 
   
    | RICK FISHMAN |  | $15 | 
   
    | TOMMY STECKEL |  | $15 | 
   
  | 8TH Place tie | 
    | JIM GILMORE | 121 | $15 | 
    
    | SCOTT ALBERT |  | $15 | 
   
    | CJ FISHMAN |  | $15 | 
   
    | STEVE PICAZIO |  | $15 | 
   
    Closest to Hole $25 each
#2 CLOSEST TO THE PIN		REV VOTH	13'9"
	
#11  CLOSEST TO THE PIN	DENNIS NELSON  2'4"