Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
Most Improved / Rounds for Year
MGA Members Only
Revision Date: 03/19/25
2024 Most Improved: Rick Stein
You must have had an MVCC hdcp index on 1/1/24 to be included.
The 2nd column is player's 2 month HDCP trend. 3 month | 6 month | 1 Year
Rank Name 01/01 03/19 Imp Factor Rds
1 Don Kahl 33.3 27.3 1.1527 19
2 John Fuzak 17.0 13.7 1.1284 49
3 James Gilmore 13.7 10.8 1.1272 23
4 James Burdo 7.3 5.3 1.1156 12
5 Pat Gallagher 9.3 7.1 1.1152 34
6 Steve Harner 18.8 15.7 1.1119 15
7 Billy Rhodes 2.2 0.8 1.1094 9
8 Robert Howe 20.8 17.6 1.1081 27
9 David McNamara 22.1 18.9 1.1036 39
10 Richard Cole 13.9 11.5 1.1021 40
11 Michael Greene 24.5 21.2 1.0994 38
12 William Reny 16.3 13.9 1.0927 35
13 Jim Kuhlman 7.0 5.4 1.0920 6
14 Rick Vogelsang 16.7 14.5 1.0830 24
15 Tom Pope 13.4 11.5 1.0809 30
16 John Pape 26.9 24.0 1.0806 19
17 Dave Winn 17.9 15.7 1.0794 38
18 Steven Jakubaitis 9.1 7.6 1.0765 19
19 Jim Quick 18.3 16.2 1.0745 14
20 Terry Cullen 18.1 16.1 1.0712 34
21 Neil Bevis 15.6 13.8 1.0698 19
22 Bob Schatz 17.6 15.7 1.0686 25
23 Pete Bugden 15.1 13.4 1.0669 35
24 John Antonucci 15.3 13.6 1.0664 20
25 Joseph Clarkson 2.5 1.6 1.0662 15
26 John O'Kane 7.4 6.2 1.0659 14
27 Jack Mooney 9.1 7.8 1.0657 26
28 Mark Gregory 12.4 10.9 1.0655 22
29 Chad Crane 2.8 1.9 1.0648 12
30 Paul Grovum 14.7 13.1 1.0638 28
31 Tim Ryan 14.8 13.2 1.0635 27
32 Mark Kahler 21.9 20.0 1.0594 16
33 Paul Babbitt 23.3 21.4 1.0569 31
34 Maury Webb 21.8 20.0 1.0563 24
35 John Dickinson 31.2 28.9 1.0562 6
36 Terry Barber 11.2 10.0 1.0546 24
37 Thomas Frei 13.4 12.1 1.0539 25
38 Jack Onofrio 32.0 29.8 1.0526 20
39 Edward Glasheen 8.6 7.6 1.0510 31
40 Robert Voth 22.0 20.4 1.0494 17
41 Austin Mccaffrey 3.1 2.4 1.0486 8
42 Dean Pierson 18.5 17.1 1.0481 25
43 Paul Forte 10.0 9.0 1.0476 24
44 David West 10.3 9.3 1.0470 25
45 Robert Harrison 10.8 9.8 1.0459 27
46 Tim Garofalo 4.1 3.4 1.0455 5
47 Guillermo Olarte 32.8 30.9 1.0443 10
48 Jim Halpin 7.0 6.2 1.0440 34
49 Tom Gilberti 9.9 9.0 1.0429 23
50 John Landis 13.0 12.0 1.0417 43
51 Andy Donellon 16.1 15.0 1.0407 5
52 Kenneth Ferron 21.7 20.4 1.0401 35
53 Larry Hoover 16.7 15.6 1.0399 23
54 Bernie Bierbaum 34.1 32.4 1.0383 14
55 Stu Bischoff 20.7 19.5 1.0381 20
56 Joe Shea 18.1 17.0 1.0379 28
57 Bill Brewster 9.1 8.4 1.0343 4
58 Morris Whatmore 19.7 18.7 1.0326 25
59 Brian Carville 13.4 12.6 1.0325 12
59 Canon Stahl 0.7 0.3 1.0325 8
61 C.J. Fishman 17.3 16.4 1.0317 27
62 Jack Cavness 11.3 10.6 1.0310 27
63 Phillip Craig 26.6 25.5 1.0293 12
64 Robert Nelson 14.9 14.2 1.0267 13
65 Jack Coppola 29.4 28.4 1.0248 15
66 Bob Smialek 17.7 17.0 1.0241 53
67 Thomas Marano 22.4 21.6 1.0238 6
68 Joseph Siracuse 18.4 17.7 1.0236 12
69 Andy Stultz 18.5 17.8 1.0235 5
70 Joe Mantkowski 14.2 13.6 1.0234 14
70 John O'Malley 14.2 13.6 1.0234 26
72 Alex Moseley 20.3 19.6 1.0222 2
73 William Goodwin 6.7 6.3 1.0219 21
74 Dan Kress 7.3 6.9 1.0212 14
75 Howard Catley 13.3 12.8 1.0202 18
76 Thomas Villemaire 3.2 2.9 1.0201 3
77 Mitch Ziobro 13.7 13.2 1.0198 26
78 Randy Kendrick 15.1 14.6 1.0188 13
79 Geoff Banfield 20.6 20.0 1.0188 5
80 Greg Anderson 10.8 10.4 1.0179 21
81 Max Smetts 5.3 5.0 1.0177 8
82 James Deddo 18.0 17.5 1.0170 16
83 Eric Cartwright 7.5 7.2 1.0156 12
84 John Zachau 14.4 14.0 1.0154 11
85 Rob Harkins 14.9 14.5 1.0151 10
86 Richard Bratton 32.5 31.9 1.0137 4
87 David Richardson 10.9 10.6 1.0133 35
88 Rick Stein 19.5 19.1 1.0129 5
89 Chuck Snyder 19.9 19.5 1.0127 9
90 Jim Karayinopulos 20.4 20.0 1.0125 6
91 Nick Flerlage 13.2 12.9 1.0121 3
92 Tucker Alford 7.0 6.8 1.0106 7
93 Terry McNamara 17.8 17.5 1.0102 37
94 Michael Tutcher 9.2 9.0 1.0095 33
95 Jeffrey Fields 20.1 19.8 1.0094 6
96 James Ball 23.1 22.8 1.0086 13
97 Kurt Soldenhoff 24.3 24.0 1.0083 8
98 Richard Jurik 16.0 15.8 1.0072 16
99 Derek Nelson 16.5 16.3 1.0071 6
100 Donald Pollack 19.2 19.0 1.0065 25
101 William Schilling 26.3 26.1 1.0053 14
102 Mike Dabbondanza 27.3 27.1 1.0051 0
103 Sandy Young 32.4 32.2 1.0045 6
104 Raymond Sinibaldi 10.3 10.2 1.0045 7
105 John Mussone 11.5 11.4 1.0043 15
106 Eric Hawk 14.8 14.7 1.0038 1
107 Rick Haupt 17.5 17.4 1.0034 2
108 David Harrod 18.4 18.3 1.0033 6
109 Jack Donadee 20.2 20.1 1.0031 0
110 Michael Moore 22.4 22.3 1.0029 21
111 Scott Albert 15.9 15.9 1.0000 0
111 Mike Bacon 19.8 19.8 1.0000 0
111 Russ Bahner 21.0 21.0 1.0000 0
111 Edward Bradbury 27.2 27.2 1.0000 0
111 Eric Calkins 18.5 18.5 1.0000 4
111 Bill Chalmers 20.2 20.2 1.0000 0
111 Ian Crowell 5.2 5.2 1.0000 2
111 Brian Dahle 0.2 0.2 1.0000 0
111 Bob Dein 31.3 31.3 1.0000 0
111 Bryan Denney 14.4 14.4 1.0000 0
111 Mark Despres 15.2 15.2 1.0000 1
111 Joe Devita 12.3 12.3 1.0000 0
111 Ray Drop 24.0 24.0 1.0000 0
111 Mike Eagen 15.5 15.5 1.0000 21
111 Jim Ebert 20.6 20.6 1.0000 0
111 Robert Evans 25.2 25.2 1.0000 0
111 Shane Fairchild 3.9 3.9 1.0000 17
111 Ronald Fifer 27.0 27.0 1.0000 0
111 Kenneth Fraser 20.8 20.8 1.0000 0
111 Jim Gregg 15.9 15.9 1.0000 0
111 Mike Halpin 12.7 12.7 1.0000 36
111 Ron Harmon 23.6 23.6 1.0000 0
111 Dave Hill 18.3 18.3 1.0000 0
111 James Hofstra 8.8 8.8 1.0000 21
111 Matt Horan 11.1 11.1 1.0000 0
111 Fred Hornberger 22.4 22.4 1.0000 0
111 Brandon Hyde 7.2 7.2 1.0000 1
111 David Joyner 15.0 15.0 1.0000 2
111 Bill Kissel 21.5 21.5 1.0000 0
111 David Lucchino 26.2 26.2 1.0000 0
111 Rich McMurray 17.3 17.3 1.0000 0
111 Bob Metzger 33.7 33.7 1.0000 0
111 David Miller 12.7 12.7 1.0000 3
111 Mark Moran 12.4 12.4 1.0000 0
111 Hiram Pagan 15.7 15.7 1.0000 0
111 Vaughn Payne 40.5 40.5 1.0000 0
111 Lawrence Petzing 11.6 11.6 1.0000 1
111 George Polino 22.5 22.5 1.0000 0
111 Miles Rabkin 25.0 25.0 1.0000 0
111 Kurt Sangmeister 18.4 18.4 1.0000 25
111 Daniel Schrock 28.0 28.0 1.0000 0
111 Jay Shelden 20.6 20.6 1.0000 0
111 David Sheptak 20.6 20.6 1.0000 0
111 William Sinibaldi 20.9 20.9 1.0000 0
111 Jerry Skrzypinski 6.2 6.2 1.0000 1
111 Tommy Steckel 29.6 29.6 1.0000 0
111 Ralph Swartwood 18.1 18.1 1.0000 0
111 Stephen Tepastte 11.8 11.8 1.0000 0
111 Eric Vihlen 14.7 14.7 1.0000 3
111 William Wall 23.8 23.8 1.0000 0
111 Guy Warren 7.2 7.2 1.0000 11
111 John Wiseman 16.2 16.2 1.0000 15
111 Randy Wojciehoski 14.8 14.8 1.0000 0
164 Robert Radlinski 19.3 19.4 0.9968 23
165 Jeff Charlotte 19.1 19.2 0.9968 8
166 Whalen B Dunn 18.8 18.9 0.9968 29
167 Joe Tisone 13.5 13.6 0.9961 11
168 Don McEachern 28.1 28.3 0.9950 1
169 Joseph Traynor 22.4 22.6 0.9942 10
170 Jake Sorg 19.7 19.9 0.9937 2
171 Jeff Coomber 17.9 18.1 0.9934 32
172 Jeff Silver 17.7 17.9 0.9933 4
173 Ed Kroninger 32.4 32.7 0.9933 14
174 Jack Richardson 26.8 27.1 0.9923 8
175 Dennis Devitto 24.8 25.1 0.9919 2
176 Kevin Nixon 24.1 24.4 0.9918 4
177 Terry Foster 22.4 22.7 0.9914 2
178 Bill Cantrell 9.6 9.8 0.9908 18
179 Timothy Spitz 8.3 8.5 0.9902 8
180 Rich Cunningham 17.0 17.3 0.9898 5
181 Doug Porter 16.6 16.9 0.9896 4
182 David Thunell 14.2 14.5 0.9887 14
183 John Williams 5.2 5.4 0.9885 15
184 Jim Dinneny 13.4 13.7 0.9883 4
185 David Lucas 21.7 22.1 0.9883 12
186 Mario Pilozzi 20.3 20.7 0.9878 27
186 David Remick 20.3 20.7 0.9878 1
188 Rick Fishman 18.2 18.6 0.9869 17
189 Hunter Scott 16.7 17.1 0.9863 12
190 Brian McNeil 8.9 9.2 0.9859 18
191 Tim Erhart 22.3 22.8 0.9856 14
192 Brady Sharrer 8.3 8.6 0.9854 1
193 Nick Rano 28.5 29.1 0.9854 1
194 Jim Ochiltree 34.2 34.9 0.9851 1
194 Joe Polino 21.0 21.5 0.9851 5
196 Michael Dunn 20.8 21.3 0.9850 28
197 Andy deVries 7.5 7.8 0.9849 6
198 Richard Cirello 26.9 27.5 0.9848 13
199 Richard Even 18.5 19.0 0.9839 13
200 Roger Reitz 24.4 25.0 0.9838 11
201 Don Cowles 12.1 12.5 0.9837 28
202 Dennis Schwartz 24.0 24.6 0.9836 10
203 Jim Kernan 17.4 17.9 0.9833 3
204 Tac Welsh 10.9 11.3 0.9828 2
205 Bill Illing 20.9 21.5 0.9821 18
206 Thomas Grover 19.7 20.3 0.9814 4
207 Mike Alford 19.4 20.0 0.9813 32
208 Stewart McEntee 31.2 32.1 0.9796 11
209 Sid Durham 25.5 26.3 0.9791 0
210 Owen Lewis 24.8 25.6 0.9787 14
211 Ken Laag 14.8 15.4 0.9781 1
212 Frederick Taransky 23.4 24.2 0.9779 20
213 Chris Barbee 9.8 10.3 0.9776 11
214 Dennis Nelson 13.9 14.5 0.9774 13
215 David Rose 17.9 18.6 0.9771 16
216 Joe Grippaldi 9.2 9.7 0.9770 7
217 Frank Preusser 20.2 21.0 0.9758 10
218 Sam Ballon 19.4 20.2 0.9752 31
219 Mack Wilcox 7.3 7.8 0.9748 6
220 Fred Allen 14.8 15.5 0.9746 13
221 Dick Sobak 16.5 17.3 0.9727 4
222 Bruce Brownyard 16.1 16.9 0.9723 30
223 Bob Pryor 15.3 16.1 0.9715 11
224 Bruce Thoet 18.4 19.3 0.9713 3
225 Topper Swanson 18.0 18.9 0.9709 19
226 Bill Moore 7.5 8.1 0.9702 28
226 John Myers 27.0 28.2 0.9702 5
228 Marv Ricklefs 20.3 21.3 0.9700 4
229 Bob Merwin 12.0 12.8 0.9677 40
230 Rick Clark 19.7 20.8 0.9665 12
231 Barry Gray 18.8 19.9 0.9655 7
232 Fred Binder 12.3 13.2 0.9643 27
233 Dave Ventura 12.0 12.9 0.9639 16
234 Greg Ducharme 11.9 12.8 0.9637 31
235 Harry Anand 24.0 25.4 0.9626 8
236 Kenji Asakura 22.8 24.2 0.9613 5
237 Ron Athanas 24.9 26.4 0.9609 24
238 William Horbett 14.9 16.1 0.9573 14
239 Mario Torchia 10.4 11.4 0.9573 39
240 Steven Sody 7.5 8.4 0.9559 20
241 Vincent Crescenzi 21.5 23.1 0.9544 7
242 Steve Miller 19.2 20.7 0.9541 22
243 Donald Hilker 10.7 11.8 0.9538 25
244 Jeffrey Gaudette 12.0 13.2 0.9524 17
245 Greg Welch 7.8 8.8 0.9519 9
246 David Panfil 5.2 6.1 0.9503 7
247 Patrick Cangero 13.6 15.0 0.9482 11
248 Michael Long 20.0 21.8 0.9468 8
249 Kenneth Vaupel 17.2 18.9 0.9450 27
250 Mike Horlick 13.2 14.7 0.9438 10
251 Dan Devine 21.2 23.2 0.9432 1
252 Bob McCann 24.5 26.7 0.9432 13
253 Anthony Mazzarella 35.6 38.5 0.9426 5
254 Todd Crane 12.4 13.9 0.9421 27
255 Bill Walters 9.1 10.4 0.9420 9
256 Matt Brower 13.3 15.3 0.9267 25
257 Frank Fistner 12.0 13.9 0.9266 29
258 Robert McCauley 17.0 19.3 0.9265 19
259 Joe Downs 8.9 10.6 0.9248 20
260 Patrick Bartel 12.2 14.2 0.9237 9
261 Jerry Hilty 28.5 32.0 0.9205 13
262 Brian Milford 10.8 12.8 0.9194 9
263 billy hall 8.0 9.8 0.9174 20
264 Denny Bowgren 14.0 16.4 0.9155 16
265 John Barrett 5.4 7.1 0.9110 41
266 Ted Hale 9.4 11.5 0.9106 25
267 Charles Mabry 3.8 5.4 0.9081 22
268 Don Hamman 12.2 14.7 0.9064 23
269 Jack Williams 7.2 9.2 0.9057 11
270 David Johnson 6.9 9.0 0.9000 32
271 Tom Kelly 3.3 5.8 0.8596 22
272 Jeff Bell 7.5 10.7 0.8590 22
UPCOMING EVENTS
MGA Season Ending Event & Annual Meeting
Wednesday, April 16th 2025
NOTE: This event will be a 1:00 PM Shotgun with meal after golf. 55 and under MGA Members are welcome to play.
Brackets/Results for Two-Man Handicap Match Play w/prizes & points Results Updated 02/18 All Matches Complete
EVENT INFO
Other