Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
MGA Guest Day - Sat, Jan 10 - 8:30 Shotgun
8:30 Shotgun - Entry fee $140 Includes, Guest Fee, Prizes, Food, member cart additional - View More Info - Deadline Jan 6 Online Registration
Most Improved / Rounds for Year
MGA Members Only
Revision Date: 01/04/26
2024 Most Improved: Rick Stein
You must have had an MVCC hdcp index on 1/1/24 to be included.
The 2nd column is player's 2 month HDCP trend. 3 month | 6 month | 1 Year
Rank Name 01/01 01/04 Imp Factor Rds
1 Mike Halpin 11.2 10.3 1.0404 1
2 Joseph Clarkson 2.0 1.6 1.0294 1
3 J.r. Corey 4.3 3.9 1.0252 1
4 Kurt Sangmeister 19.4 18.7 1.0228 1
5 Erick Bennett 6.5 6.1 1.0221 1
6 David Richardson 11.5 11.0 1.0217 1
7 John O'Kane 6.9 6.5 1.0216 1
8 C.J. Fishman 14.5 14.0 1.0192 1
8 C.J. Fishman 14.5 14.0 1.0192 1
10 William Goodwin 6.1 5.8 1.0169 2
11 Richard Cole 14.8 14.4 1.0152 1
12 Mario Torchia 11.3 11.0 1.0130 2
13 Harry Anand 22.5 22.1 1.0117 0
14 Maury Webb 22.9 22.5 1.0116 1
15 Michael Moore 23.5 23.1 1.0114 1
16 Tim Ryan 15.4 15.1 1.0111 1
17 Guy Warren 8.4 8.2 1.0099 1
18 Bob Merwin 12.3 12.1 1.0083 2
19 Thomas Frei 12.5 12.3 1.0082 1
20 Bruce Brownyard 15.4 15.2 1.0074 1
21 Terry McNamara 18.4 18.2 1.0066 2
22 Bill Illing 22.0 21.8 1.0059 1
23 Jeff Coomber 22.9 22.7 1.0058 1
24 Dennis Schwartz 26.6 26.4 1.0052 1
25 Jack Onofrio 30.4 30.2 1.0047 1
26 David Johnson 9.3 9.2 1.0047 1
27 Nicholas Chalmers 10.5 10.4 1.0045 1
28 James Gilmore 12.2 12.1 1.0042 2
29 Rick Clark 19.4 19.3 1.0032 0
29 Michael Weiner 19.4 19.3 1.0032 1
31 David McNamara 20.5 20.4 1.0031 2
32 Kenneth Ferron 21.4 21.3 1.0030 1
33 Mike Alford 21.1 21.1 1.0000 0
33 Tucker Alford 6.0 6.0 1.0000 1
33 Fred Allen 17.0 17.0 1.0000 0
33 Greg Anderson 13.2 13.2 1.0000 0
33 Kenji Asakura 23.9 23.9 1.0000 1
33 Paul Babbitt 24.2 24.2 1.0000 0
33 Mike Bacon 17.7 17.7 1.0000 0
33 Russ Bahner 21.0 21.0 1.0000 0
33 James Ball 23.0 23.0 1.0000 0
33 Sam Ballon 21.4 21.4 1.0000 0
33 Chris Barbee 11.1 11.1 1.0000 0
33 Terry Barber 9.7 9.7 1.0000 0
33 Patrick Bartel 13.1 13.1 1.0000 0
33 Neil Bevis 16.2 16.2 1.0000 0
33 Fred Binder 15.7 15.7 1.0000 0
33 Stu Bischoff 19.7 19.7 1.0000 0
33 Denny Bowgren 18.1 18.1 1.0000 0
33 Edward Bradbury 28.1 28.1 1.0000 0
33 Richard Bratton 33.4 33.4 1.0000 0
33 Bill Brewster 8.1 8.1 1.0000 0
33 Tayler Brothers 5.7 5.7 1.0000 0
33 Matt Brower 17.3 17.3 1.0000 1
33 Pete Bugden 15.4 15.4 1.0000 0
33 James Burdo 6.3 6.3 1.0000 0
33 Eric Calkins 18.1 18.1 1.0000 0
33 Bill Cantrell 11.1 11.1 1.0000 0
33 Eric Cartwright 7.4 7.4 1.0000 0
33 Brian Carville 14.4 14.4 1.0000 1
33 Howard Catley 13.7 13.7 1.0000 1
33 Jack Cavness 11.3 11.3 1.0000 0
33 Bill Chalmers 20.2 20.2 1.0000 0
33 Jeff Charlotte 21.8 21.8 1.0000 0
33 Frank Cianciotto 18.7 18.7 1.0000 0
33 Richard Cirello 28.4 28.4 1.0000 0
33 David Coakes 14.6 14.6 1.0000 1
33 Jack Coppola 29.5 29.5 1.0000 1
33 Don Cowles 14.4 14.4 1.0000 0
33 Phillip Craig 22.3 22.3 1.0000 0
33 Todd Crane 14.7 14.7 1.0000 1
33 Vincent Crescenzi 23.7 23.7 1.0000 0
33 Ian Crowell 6.3 6.3 1.0000 0
33 Terry Cullen 17.0 17.0 1.0000 0
33 Rich Cunningham 15.2 15.2 1.0000 0
33 Mike Dabbondanza 27.0 27.0 1.0000 0
33 Ryan Dalton 11.0 11.0 1.0000 0
33 James Deddo 19.9 19.9 1.0000 0
33 Bob Dein 31.3 31.3 1.0000 0
33 Bryan Denney 17.5 17.5 1.0000 0
33 Dan Devine 23.2 23.2 1.0000 0
33 Joe Devita 12.3 12.3 1.0000 0
33 John Dickinson 29.4 29.4 1.0000 0
33 Jim Dinneny 13.2 13.2 1.0000 0
33 Jack Donadee 18.9 18.9 1.0000 0
33 Andy Donellon 16.8 16.8 1.0000 0
33 Ray Drop 24.5 24.5 1.0000 0
33 Greg Ducharme 15.0 15.0 1.0000 1
33 Michael Dunn 22.2 22.2 1.0000 0
33 Whalen B Dunn 17.9 17.9 1.0000 0
33 Sid Durham 26.8 26.8 1.0000 0
33 Mike Eagen 15.0 15.0 1.0000 0
33 Tim Erhart 22.3 22.3 1.0000 0
33 Robert Evans 25.2 25.2 1.0000 0
33 Richard Even 17.7 17.7 1.0000 1
33 Shane Fairchild 2.6 2.6 1.0000 0
33 Ronald Fifer 27.0 27.0 1.0000 0
33 Frank Fistner 11.6 11.6 1.0000 1
33 Nick Flerlage 14.0 14.0 1.0000 0
33 Paul Forte 9.8 9.8 1.0000 0
33 Kenneth Fraser 25.8 25.8 1.0000 0
33 John Fuzak 14.5 14.5 1.0000 2
33 Pat Gallagher 9.7 9.7 1.0000 1
33 Tim Garofalo 2.8 2.8 1.0000 0
33 Jeffrey Gaudette 12.0 12.0 1.0000 0
33 David Gaulin 17.7 17.7 1.0000 0
33 John Giglio 13.7 13.7 1.0000 0
33 Kyle Green 13.9 13.9 1.0000 0
33 Michael Greene 24.0 24.0 1.0000 0
33 Jim Gregg 13.9 13.9 1.0000 0
33 Mark Gregory 10.7 10.7 1.0000 1
33 Joe Grippaldi 9.7 9.7 1.0000 0
33 Thomas Grover 21.3 21.3 1.0000 0
33 Josh Grubbs 11.9 11.9 1.0000 1
33 John Habermann 12.7 12.7 1.0000 0
33 Ted Hale 11.7 11.7 1.0000 0
33 Jim Halpin 7.9 7.9 1.0000 1
33 Don Hamman 13.8 13.8 1.0000 0
33 Ron Harmon 23.6 23.6 1.0000 0
33 Steve Harner 17.8 17.8 1.0000 1
33 David Harrod 17.7 17.7 1.0000 0
33 Rick Haupt 16.9 16.9 1.0000 0
33 Eric Hawk 13.8 13.8 1.0000 0
33 Patrick Heuler 5.4 5.4 1.0000 1
33 Ryan Heuler 9.6 9.6 1.0000 1
33 Donald Hilker 10.7 10.7 1.0000 0
33 Dave Hill 17.9 17.9 1.0000 0
33 Jerry Hilty 30.0 30.0 1.0000 0
33 James Hofstra 9.9 9.9 1.0000 1
33 Larry Hoover 19.0 19.0 1.0000 0
33 Matt Horan 11.9 11.9 1.0000 0
33 William Horbett 14.1 14.1 1.0000 0
33 Mike Horlick 15.6 15.6 1.0000 0
33 Robert Howe 18.1 18.1 1.0000 0
33 Brandon Hyde 4.4 4.4 1.0000 0
33 Dick Jacobs 15.3 15.3 1.0000 1
33 David Joyner 11.4 11.4 1.0000 0
33 Richard Jurik 16.5 16.5 1.0000 0
33 Don Kahl 25.2 25.2 1.0000 0
33 Mark Kahler 20.3 20.3 1.0000 1
33 Tom Kelly 3.7 3.7 1.0000 0
33 Bill Kennish 23.4 23.4 1.0000 0
33 Bill Kissel 21.5 21.5 1.0000 0
33 Alexander Knapp 10.6 10.6 1.0000 0
33 Joe Krahulec 14.5 14.5 1.0000 0
33 Jim Kuhlman 8.7 8.7 1.0000 0
33 John Landis 13.2 13.2 1.0000 1
33 Phil Lembo 13.9 13.9 1.0000 0
33 Owen Lewis 27.9 27.9 1.0000 0
33 Michael Long 22.7 22.7 1.0000 0
33 David Lucas 21.3 21.3 1.0000 0
33 David Lucchino 26.2 26.2 1.0000 0
33 Charles Mabry 4.7 4.7 1.0000 0
33 Joe Mantkowski 12.1 12.1 1.0000 1
33 Thomas Marano 20.6 20.6 1.0000 0
33 Anthony Mazzarella 39.2 39.2 1.0000 0
33 Bob McCann 26.7 26.7 1.0000 0
33 Robert McCauley 19.7 19.7 1.0000 0
33 Don McEachern 27.2 27.2 1.0000 0
33 Stewart McEntee 33.1 33.1 1.0000 1
33 Rich McMurray 21.2 21.2 1.0000 0
33 Bob Metzger 33.7 33.7 1.0000 0
33 Brian Milford 11.6 11.6 1.0000 0
33 David Miller 13.5 13.5 1.0000 0
33 Steve Miller 17.6 17.6 1.0000 1
33 Bill Moore 8.3 8.3 1.0000 0
33 Mark Moran 12.4 12.4 1.0000 0
33 Alex Moseley 20.9 20.9 1.0000 0
33 Jeff Murray 15.4 15.4 1.0000 0
33 Dennis Nelson 11.6 11.6 1.0000 1
33 Robert Nelson 15.2 15.2 1.0000 0
33 Kevin Nixon 24.6 24.6 1.0000 0
33 Stan Norton 22.6 22.6 1.0000 0
33 Jim Ochiltree 33.9 33.9 1.0000 1
33 Guillermo Olarte 34.6 34.6 1.0000 0
33 Hiram Pagan 15.7 15.7 1.0000 0
33 Vaughn Payne 40.5 40.5 1.0000 0
33 Lawrence Petzing 12.3 12.3 1.0000 1
33 Dean Pierson 18.1 18.1 1.0000 0
33 Mario Pilozzi 18.5 18.5 1.0000 1
33 NICHOLAS PLANTE 18.9 18.9 1.0000 0
33 George Polino 23.3 23.3 1.0000 0
33 Joe Polino 20.3 20.3 1.0000 0
33 Donald Pollack 19.9 19.9 1.0000 0
33 Tom Pope 14.1 14.1 1.0000 0
33 Doug Porter 17.8 17.8 1.0000 0
33 Frank Preusser 20.6 20.6 1.0000 0
33 Bob Pryor 15.7 15.7 1.0000 0
33 Jim Quick 19.4 19.4 1.0000 0
33 Miles Rabkin 25.6 25.6 1.0000 0
33 Robert Radlinski 18.9 18.9 1.0000 1
33 Nick Rano 28.8 28.8 1.0000 0
33 Roger Reitz 26.6 26.6 1.0000 0
33 David Remick 22.8 22.8 1.0000 0
33 William Reny 15.2 15.2 1.0000 0
33 Marv Ricklefs 21.5 21.5 1.0000 0
33 David Rose 18.4 18.4 1.0000 0
33 Mark Santangelo 21.5 21.5 1.0000 1
33 William Schilling 27.0 27.0 1.0000 0
33 Stephen Schop 6.7 6.7 1.0000 0
33 Daniel Schrock 28.0 28.0 1.0000 0
33 Hunter Scott 18.2 18.2 1.0000 0
33 Brady Sharrer 6.8 6.8 1.0000 0
33 Joe Shea 16.9 16.9 1.0000 0
33 Jeff Silver 19.6 19.6 1.0000 0
33 Raymond Sinibaldi 10.0 10.0 1.0000 1
33 William Sinibaldi 20.9 20.9 1.0000 0
33 Joseph Siracuse 17.3 17.3 1.0000 0
33 Max Smetts 7.9 7.9 1.0000 0
33 Bob Smialek 19.8 19.8 1.0000 2
33 Chuck Snyder 20.3 20.3 1.0000 0
33 Dick Sobak 17.7 17.7 1.0000 0
33 Steven Sody 8.2 8.2 1.0000 1
33 Jake Sorg 19.0 19.0 1.0000 0
33 Timothy Spitz 7.6 7.6 1.0000 0
33 Rick Stein 16.0 16.0 1.0000 1
33 Dustin Stroth 4.9 4.9 1.0000 0
33 Andy Stultz 14.2 14.2 1.0000 0
33 Kelly Stutzman 11.2 11.2 1.0000 0
33 Thomas Swanson 20.5 20.5 1.0000 0
33 Topper Swanson 18.6 18.6 1.0000 0
33 Ralph Swartwood 17.6 17.6 1.0000 0
33 Frederick Taransky 22.1 22.1 1.0000 0
33 Stephen Tepastte 11.8 11.8 1.0000 0
33 Bruce Thoet 18.5 18.5 1.0000 0
33 Marty Thompson 12.0 12.0 1.0000 0
33 David Thunell 14.3 14.3 1.0000 0
33 Joe Tisone 10.5 10.5 1.0000 0
33 Joseph Traynor 22.3 22.3 1.0000 0
33 Michael Tutcher 9.4 9.4 1.0000 0
33 Thomas Urfer 16.7 16.7 1.0000 0
33 Kenneth Vaupel 18.8 18.8 1.0000 0
33 Eric Vihlen 17.5 17.5 1.0000 0
33 Thomas Villemaire 3.3 3.3 1.0000 1
33 Rick Vogelsang 17.7 17.7 1.0000 0
33 Timothy Weidlein 6.7 6.7 1.0000 0
33 Greg Welch 8.0 8.0 1.0000 0
33 Tac Welsh 11.8 11.8 1.0000 0
33 Jeff Wesner 10.2 10.2 1.0000 0
33 David West 11.9 11.9 1.0000 0
33 Morris Whatmore 22.8 22.8 1.0000 0
33 Mack Wilcox 7.1 7.1 1.0000 0
33 Dave Winn 17.3 17.3 1.0000 1
33 John Wiseman 16.1 16.1 1.0000 0
33 Randy Wojciehoski 17.3 17.3 1.0000 0
33 Sandy Young 31.6 31.6 1.0000 0
247 Dennis Devitto 24.7 24.8 0.9973 0
248 Jim Karayinopulos 19.4 19.5 0.9968 1
249 Bob Schatz 18.2 18.3 0.9967 1
250 Derek Nelson 16.5 16.6 0.9965 2
251 John Antonucci 16.1 16.2 0.9965 1
252 Rob Harkins 14.5 14.6 0.9962 1
253 Mark Despres 13.7 13.8 0.9961 1
254 Dave Ventura 11.2 11.3 0.9957 2
255 John Mussone 10.2 10.3 0.9955 1
256 Steven Jakubaitis 9.1 9.2 0.9953 1
257 David Sheptak 22.3 22.5 0.9942 1
258 Joseph Scott 3.6 3.7 0.9936 2
259 Canon Stahl 1.2 1.3 0.9925 1
260 Joe Downs 11.7 11.9 0.9916 1
261 Dan Kress 9.3 9.5 0.9907 3
262 Barry Lederman 29.6 30.0 0.9905 1
263 John Myers 29.4 29.8 0.9904 1
264 Ken Laag 17.2 17.5 0.9898 1
265 Jack Mooney 7.2 7.4 0.9897 1
266 Fred Hornberger 26.4 26.9 0.9872 1
267 Jeffrey Fields 24.2 24.8 0.9837 2
268 John O'Malley 10.9 11.3 0.9828 1
269 Edward Glasheen 10.0 10.4 0.9821 2
270 Tom Gilberti 9.5 9.9 0.9817 1
271 Terry Foster 23.4 24.1 0.9806 1
272 John Barrett 7.8 8.2 0.9802 2
273 Randy Kendrick 15.0 15.8 0.9712 2
274 Mitch Ziobro 11.2 11.9 0.9707 2
275 John Williams 5.6 6.3 0.9618 1
276 Patrick Cangero 13.5 14.6 0.9587 2
277 Robert Harrison 10.5 11.5 0.9575 2
278 Billy Rhodes 1.2 1.9 0.9496 0
279 Jack Williams 6.2 7.2 0.9479 1
UPCOMING EVENTS
MGA Guest Day
Saturday, January 10th 2026
• Entry fee $140 Includes , Guest Fee, Prizes, Food, member cart is additional
• Continental Breakfast before play, Lunch following play
• Members may sign up with one guest
• Best Ball Format
• BMW Sponsored Hole in One Car
• Par 3 Gambling Hole
• 100% Cash Raffle
EVENT INFO
Other