Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
Member-Member Medal Play - Feb 6th and 7th (Fri 1pm Shotgun Sat 8:30 Shotgun)
Format 2 Man Best Ball (Net and Gross Prizes) Flighted Event by combined handicap. Pick your own partner. Lunch and awards after play on Saturday Sign up deadline Feb. 2nd Online Registration
Most Improved / Rounds for Year
MGA Members Only
Revision Date: 01/16/26
2024 Most Improved: Rick Stein
You must have had an MVCC hdcp index on 1/1/24 to be included.
The 2nd column is player's 2 month HDCP trend. 3 month | 6 month | 1 Year
Rank Name 01/01 01/16 Imp Factor Rds
1 John Fuzak 14.5 12.2 1.0950 12
2 Michael Greene 24.0 21.0 1.0909 7
3 Pat Gallagher 9.7 8.0 1.0850 7
4 Denny Bowgren 18.1 16.1 1.0712 6
5 Tom Kelly 3.7 2.7 1.0680 6
6 Greg Anderson 13.2 11.9 1.0544 7
7 Robert Howe 18.1 16.7 1.0488 6
8 Don Cowles 14.4 13.3 1.0435 6
9 C.J. Fishman 14.5 13.4 1.0433 5
9 C.J. Fishman 14.5 13.4 1.0433 5
11 Dustin Stroth 4.9 4.2 1.0432 2
12 Canon Stahl 1.2 0.7 1.0394 4
13 Richard Cole 14.8 13.8 1.0388 10
14 Maury Webb 22.9 21.6 1.0387 4
15 Terry Barber 9.7 8.9 1.0383 2
16 Kenneth Ferron 21.4 20.2 1.0373 8
17 Mike Halpin 11.2 10.4 1.0357 6
18 Mark Despres 13.7 12.9 1.0321 7
19 Tom Pope 14.1 13.3 1.0316 7
20 Dean Pierson 18.1 17.2 1.0308 3
21 Greg Ducharme 15.0 14.2 1.0305 7
22 Joseph Clarkson 2.0 1.6 1.0294 4
23 Michael Moore 23.5 22.5 1.0290 5
24 Joe Shea 16.9 16.1 1.0285 5
25 Don Hamman 13.8 13.1 1.0279 5
26 Tim Garofalo 2.8 2.4 1.0278 2
27 John Dickinson 29.4 28.3 1.0273 3
28 Larry Hoover 19.0 18.2 1.0265 5
29 Jeff Coomber 22.9 22.0 1.0265 5
30 David McNamara 20.5 19.7 1.0252 10
31 J.r. Corey 4.3 3.9 1.0252 2
32 William Goodwin 6.1 5.7 1.0226 8
33 Bruce Brownyard 15.4 14.8 1.0224 8
34 Erick Bennett 6.5 6.1 1.0221 2
35 Mike Alford 21.1 20.4 1.0216 5
36 Jim Halpin 7.9 7.5 1.0205 5
37 Guy Warren 8.4 8.0 1.0200 2
38 Brian Carville 14.4 13.9 1.0193 3
39 Phillip Craig 22.3 21.7 1.0178 2
40 Fred Allen 17.0 16.5 1.0175 4
41 Ken Laag 17.2 16.7 1.0174 6
42 Robert Lauser 11.7 11.3 1.0172 5
43 Richard Even 17.7 17.2 1.0171 5
44 Jeffrey Gaudette 12.0 11.6 1.0170 3
45 Lawrence Petzing 12.3 11.9 1.0167 3
46 William Horbett 14.1 13.7 1.0156 2
47 Todd Crane 14.7 14.3 1.0152 6
48 Dave Winn 17.3 16.9 1.0138 8
49 David Gaulin 17.7 17.3 1.0137 1
50 Terry McNamara 18.4 18.0 1.0133 9
51 Joseph Scott 3.6 3.4 1.0130 5
52 Don McEachern 27.2 26.7 1.0129 2
53 Mark Kahler 20.3 19.9 1.0125 6
54 Harry Anand 22.5 22.1 1.0117 2
55 Tim Ryan 15.4 15.1 1.0111 4
56 Ian Crowell 6.3 6.1 1.0111 1
57 Bob Pryor 15.7 15.4 1.0110 3
58 Dennis Schwartz 26.6 26.2 1.0105 3
59 Eric Cartwright 7.4 7.2 1.0104 3
60 Jim Kuhlman 8.7 8.5 1.0098 1
61 Kurt Sangmeister 19.4 19.1 1.0097 5
62 Steven Jakubaitis 9.1 8.9 1.0096 6
63 Robert Harrison 10.5 10.3 1.0090 9
64 Tim Erhart 22.3 22.0 1.0088 3
65 David Richardson 11.5 11.3 1.0086 5
66 Brian Milford 11.6 11.4 1.0086 2
67 Bob Merwin 12.3 12.1 1.0083 10
68 Phil Lembo 13.9 13.7 1.0078 5
69 David Coakes 14.6 14.4 1.0076 3
70 Jack Coppola 29.5 29.2 1.0073 2
71 Kenneth Vaupel 18.8 18.6 1.0065 4
72 Thomas Swanson 20.5 20.3 1.0062 1
73 Sam Ballon 21.4 21.2 1.0060 3
73 Charles Mabry 4.7 4.6 1.0060 4
75 Michael Long 22.7 22.5 1.0058 1
76 Stephen Schop 6.7 6.6 1.0054 1
77 Mack Wilcox 7.1 7.0 1.0053 5
78 Dan Kress 9.3 9.2 1.0047 7
79 Nicholas Chalmers 10.5 10.4 1.0045 2
80 Chris Barbee 11.1 11.0 1.0044 5
81 Doug Warrington 11.8 11.7 1.0042 1
82 John Antonucci 16.1 16.0 1.0036 5
83 Richard Jurik 16.5 16.4 1.0035 4
84 Thomas Urfer 16.7 16.6 1.0035 1
85 Steve Miller 17.6 17.5 1.0034 6
86 Dick Sobak 17.7 17.6 1.0034 1
87 Rick Clark 19.4 19.3 1.0032 1
88 Bob Smialek 19.8 19.7 1.0032 9
89 James Deddo 19.9 19.8 1.0031 3
90 Bill Kennish 23.4 23.3 1.0028 2
91 Paul Babbitt 24.2 24.1 1.0028 4
92 Owen Lewis 27.9 27.8 1.0025 3
93 Jack Onofrio 30.4 30.3 1.0024 5
94 Mike Bacon 17.7 17.7 1.0000 2
94 Russ Bahner 21.0 21.0 1.0000 0
94 James Ball 23.0 23.0 1.0000 1
94 Stu Bischoff 19.7 19.7 1.0000 0
94 Edward Bradbury 28.1 28.1 1.0000 0
94 Richard Bratton 33.4 33.4 1.0000 0
94 Pete Bugden 15.4 15.4 1.0000 0
94 James Burdo 6.3 6.3 1.0000 1
94 Eric Calkins 18.1 18.1 1.0000 0
94 Bill Cantrell 11.1 11.1 1.0000 0
94 Bill Chalmers 20.2 20.2 1.0000 0
94 Jeff Charlotte 21.8 21.8 1.0000 1
94 Richard Cirello 28.4 28.4 1.0000 0
94 Vincent Crescenzi 23.7 23.7 1.0000 0
94 Mike Dabbondanza 27.0 27.0 1.0000 0
94 Ryan Dalton 11.0 11.0 1.0000 0
94 Bob Dein 31.3 31.3 1.0000 0
94 Bryan Denney 17.5 17.5 1.0000 0
94 Dan Devine 23.2 23.2 1.0000 0
94 Joe Devita 12.3 12.3 1.0000 0
94 Jim Dinneny 13.2 13.2 1.0000 0
94 Jack Donadee 18.9 18.9 1.0000 0
94 Andy Donellon 16.8 16.8 1.0000 1
94 Ray Drop 24.5 24.5 1.0000 0
94 Sid Durham 26.8 26.8 1.0000 0
94 Mike Eagen 15.0 15.0 1.0000 3
94 Robert Evans 25.2 25.2 1.0000 0
94 Ronald Fifer 27.0 27.0 1.0000 0
94 Nick Flerlage 14.0 14.0 1.0000 0
94 Kenneth Fraser 25.8 25.8 1.0000 1
94 John Giglio 13.7 13.7 1.0000 0
94 Kyle Green 13.9 13.9 1.0000 0
94 Jim Gregg 13.9 13.9 1.0000 0
94 Thomas Grover 21.3 21.3 1.0000 3
94 Josh Grubbs 11.9 11.9 1.0000 2
94 John Habermann 12.7 12.7 1.0000 0
94 Ted Hale 11.7 11.7 1.0000 0
94 Ron Harmon 23.6 23.6 1.0000 0
94 Rick Haupt 16.9 16.9 1.0000 0
94 Eric Hawk 13.8 13.8 1.0000 0
94 Patrick Heuler 5.4 5.4 1.0000 2
94 Ryan Heuler 9.6 9.6 1.0000 2
94 Donald Hilker 10.7 10.7 1.0000 0
94 Jerry Hilty 30.0 30.0 1.0000 0
94 Matt Horan 11.9 11.9 1.0000 0
94 Brandon Hyde 4.4 4.4 1.0000 0
94 David Joyner 11.4 11.4 1.0000 0
94 Bill Kissel 21.5 21.5 1.0000 0
94 Alexander Knapp 10.6 10.6 1.0000 0
94 Joe Krahulec 14.5 14.5 1.0000 0
94 David Lucas 21.3 21.3 1.0000 0
94 David Lucchino 26.2 26.2 1.0000 0
94 Joe Mantkowski 12.1 12.1 1.0000 3
94 Thomas Marano 20.6 20.6 1.0000 0
94 Anthony Mazzarella 39.2 39.2 1.0000 0
94 Bob McCann 26.7 26.7 1.0000 0
94 Stewart McEntee 33.1 33.1 1.0000 4
94 Bob Metzger 33.7 33.7 1.0000 0
94 David Miller 13.5 13.5 1.0000 0
94 Bill Moore 8.3 8.3 1.0000 3
94 Mark Moran 12.4 12.4 1.0000 0
94 Alex Moseley 20.9 20.9 1.0000 0
94 Robert Nelson 15.2 15.2 1.0000 0
94 Kevin Nixon 24.6 24.6 1.0000 0
94 Stan Norton 22.6 22.6 1.0000 0
94 John O'Kane 6.9 6.9 1.0000 4
94 Hiram Pagan 15.7 15.7 1.0000 0
94 Vaughn Payne 40.5 40.5 1.0000 0
94 George Polino 23.3 23.3 1.0000 0
94 Joe Polino 20.3 20.3 1.0000 0
94 Donald Pollack 19.9 19.9 1.0000 0
94 Doug Porter 17.8 17.8 1.0000 0
94 Jim Quick 19.4 19.4 1.0000 0
94 Miles Rabkin 25.6 25.6 1.0000 0
94 Robert Radlinski 18.9 18.9 1.0000 6
94 Nick Rano 28.8 28.8 1.0000 0
94 Roger Reitz 26.6 26.6 1.0000 2
94 Marv Ricklefs 21.5 21.5 1.0000 0
94 David Rose 18.4 18.4 1.0000 4
94 William Schilling 27.0 27.0 1.0000 0
94 Daniel Schrock 28.0 28.0 1.0000 0
94 Hunter Scott 18.2 18.2 1.0000 2
94 Brady Sharrer 6.8 6.8 1.0000 0
94 Jeff Silver 19.6 19.6 1.0000 0
94 William Sinibaldi 20.9 20.9 1.0000 0
94 Max Smetts 7.9 7.9 1.0000 0
94 Steven Sody 8.2 8.2 1.0000 6
94 Jake Sorg 19.0 19.0 1.0000 1
94 Timothy Spitz 7.6 7.6 1.0000 0
94 Andy Stultz 14.2 14.2 1.0000 0
94 Kelly Stutzman 11.2 11.2 1.0000 0
94 Ralph Swartwood 17.6 17.6 1.0000 0
94 Frederick Taransky 22.1 22.1 1.0000 0
94 Bruce Thoet 18.5 18.5 1.0000 0
94 Marty Thompson 12.0 12.0 1.0000 0
94 Joe Tisone 10.5 10.5 1.0000 0
94 Mario Torchia 11.3 11.3 1.0000 11
94 Eric Vihlen 17.5 17.5 1.0000 0
94 Thomas Villemaire 3.3 3.3 1.0000 1
94 Timothy Weidlein 6.7 6.7 1.0000 0
94 Michael Weiner 19.4 19.4 1.0000 3
94 Greg Welch 8.0 8.0 1.0000 0
94 Tac Welsh 11.8 11.8 1.0000 0
94 Jeff Wesner 10.2 10.2 1.0000 0
94 David West 11.9 11.9 1.0000 0
94 Randy Wojciehoski 17.3 17.3 1.0000 0
94 Sandy Young 31.6 31.6 1.0000 0
201 Dennis Devitto 24.7 24.8 0.9973 0
202 Kenji Asakura 23.9 24.0 0.9972 2
203 Bill Illing 22.0 22.1 0.9971 5
204 Mark Santangelo 21.5 21.6 0.9970 4
205 Chuck Snyder 20.3 20.4 0.9969 1
206 Mike Kelly 19.0 19.1 0.9968 1
207 NICHOLAS PLANTE 18.9 19.0 0.9968 1
208 Frank Cianciotto 18.7 18.8 0.9968 1
209 Dave Hill 17.9 18.0 0.9967 2
210 Rick Vogelsang 17.7 17.8 0.9966 4
211 Derek Nelson 16.5 16.6 0.9965 3
212 Jeff Murray 15.4 15.5 0.9964 1
213 Rich Cunningham 15.2 15.3 0.9963 2
213 William Reny 15.2 15.3 0.9963 7
215 Rob Harkins 14.5 14.6 0.9962 2
216 Thomas Frei 12.5 12.6 0.9959 3
217 Guillermo Olarte 34.6 34.8 0.9957 2
218 John Mussone 10.2 10.3 0.9955 3
219 James Hofstra 9.9 10.0 0.9955 6
220 Paul Forte 9.8 9.9 0.9954 4
221 Joe Grippaldi 9.7 9.8 0.9954 1
222 Michael Tutcher 9.4 9.5 0.9954 5
223 David Johnson 9.3 9.4 0.9953 3
224 Barry Lederman 29.6 29.8 0.9952 2
225 John Myers 29.4 29.6 0.9952 2
226 Tayler Brothers 5.7 5.8 0.9944 1
227 Joseph Traynor 22.3 22.5 0.9942 2
228 Frank Preusser 20.6 20.8 0.9939 4
229 Topper Swanson 18.6 18.8 0.9935 4
230 Bob Schatz 18.2 18.4 0.9934 5
231 Neil Bevis 16.2 16.4 0.9930 3
232 Patrick Bartel 13.1 13.3 0.9921 3
233 Dennis Nelson 11.6 11.8 0.9916 6
234 Morris Whatmore 22.8 23.1 0.9915 3
235 Jim Ochiltree 33.9 34.3 0.9914 4
236 Michael Dunn 22.2 22.5 0.9913 3
237 Bill Brewster 8.1 8.3 0.9902 2
238 Whalen B Dunn 17.9 18.2 0.9901 2
239 Steve Harner 17.8 18.1 0.9900 3
240 Mike Horlick 15.6 15.9 0.9893 2
241 Jeffrey Fields 24.2 24.6 0.9891 3
242 John Williams 5.6 5.8 0.9888 5
243 John Landis 13.2 13.5 0.9882 3
244 Frank Fistner 11.6 11.9 0.9875 9
245 Mark Gregory 10.7 11.0 0.9870 6
246 Raymond Sinibaldi 10.0 10.3 0.9866 6
247 Shane Fairchild 2.6 2.8 0.9865 2
248 Tom Gilberti 9.5 9.8 0.9862 6
249 John Barrett 7.8 8.1 0.9851 6
250 Howard Catley 13.7 14.1 0.9847 3
251 James Gilmore 12.2 12.6 0.9837 13
252 Matt Brower 17.3 17.8 0.9832 2
253 David Remick 22.8 23.4 0.9831 0
254 Fred Hornberger 26.4 27.1 0.9821 6
255 Robert McCauley 19.7 20.3 0.9814 3
256 David Thunell 14.3 14.8 0.9813 5
257 David Harrod 17.7 18.3 0.9802 6
258 David Sheptak 22.3 23.0 0.9800 3
259 Joseph Siracuse 17.3 17.9 0.9799 3
260 Joe Downs 11.7 12.2 0.9793 3
261 Tucker Alford 6.0 6.4 0.9783 3
261 Randy Kendrick 15.0 15.6 0.9783 3
263 Jack Cavness 11.3 11.9 0.9749 5
264 Mitch Ziobro 11.2 11.8 0.9748 8
265 Rick Stein 16.0 16.8 0.9722 3
266 Dick Jacobs 15.3 16.1 0.9715 3
267 Don Kahl 25.2 26.3 0.9713 4
268 Dave Ventura 11.2 11.9 0.9707 8
269 Jack Mooney 7.2 7.8 0.9697 6
270 Fred Binder 15.7 16.7 0.9652 5
271 Terry Foster 23.4 24.9 0.9594 5
272 John Wiseman 16.1 17.3 0.9590 5
273 Jim Karayinopulos 19.4 20.8 0.9573 5
274 Edward Glasheen 10.0 11.0 0.9565 11
275 John O'Malley 10.9 12.0 0.9542 7
276 Rich McMurray 21.2 22.8 0.9540 6
277 Jack Williams 6.2 7.2 0.9479 1
278 Mario Pilozzi 18.5 20.2 0.9472 4
279 Stephen Tepastte 11.8 13.3 0.9407 1
280 Patrick Cangero 13.5 15.3 0.9341 4
281 Terry Cullen 17.0 19.1 0.9325 6
282 Billy Rhodes 1.2 2.4 0.9167 1
UPCOMING EVENTS
MGA Two-Man Handicap Match Play
Saturday, January 17th 2026
2-man best ball match play - single elimination
EVENT INFO
Other