Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
Member-Member Medal Play - Feb 6th and 7th (Fri 1pm Shotgun Sat 8:30 Shotgun)
Format 2 Man Best Ball (Net and Gross Prizes) Flighted Event by combined handicap. Pick your own partner. Lunch and awards after play on Saturday Sign up deadline Feb. 2nd Online Registration
Most Improved / Rounds for Year
MGA Members Only
Revision Date: 01/10/26
2024 Most Improved: Rick Stein
You must have had an MVCC hdcp index on 1/1/24 to be included.
The 2nd column is player's 2 month HDCP trend. 3 month | 6 month | 1 Year
Rank Name 01/01 01/10 Imp Factor Rds
1 John Fuzak 14.5 12.7 1.0729 7
2 Tom Kelly 3.7 2.8 1.0608 3
3 Pat Gallagher 9.7 8.6 1.0534 3
4 Robert Howe 18.1 16.7 1.0488 4
5 Mike Halpin 11.2 10.2 1.0451 4
6 Michael Greene 24.0 22.5 1.0435 4
7 C.J. Fishman 14.5 13.4 1.0433 4
7 C.J. Fishman 14.5 13.4 1.0433 4
9 Dustin Stroth 4.9 4.2 1.0432 2
10 Don Cowles 14.4 13.4 1.0394 3
11 Terry Barber 9.7 8.9 1.0383 2
12 Bob Pryor 15.7 14.7 1.0375 2
13 Dean Pierson 18.1 17.2 1.0308 2
14 Richard Cole 14.8 14.0 1.0308 5
15 Joseph Clarkson 2.0 1.6 1.0294 3
16 Tom Pope 14.1 13.4 1.0276 3
17 John O'Kane 6.9 6.4 1.0272 3
18 Todd Crane 14.7 14.0 1.0269 2
19 Larry Hoover 19.0 18.2 1.0265 2
20 Michael Moore 23.5 22.6 1.0260 3
21 J.r. Corey 4.3 3.9 1.0252 1
22 Maury Webb 22.9 22.1 1.0235 3
23 Kurt Sangmeister 19.4 18.7 1.0228 4
24 William Goodwin 6.1 5.7 1.0226 5
25 Bruce Brownyard 15.4 14.8 1.0224 5
26 Erick Bennett 6.5 6.1 1.0221 1
27 David Richardson 11.5 11.0 1.0217 3
28 Terry McNamara 18.4 17.8 1.0201 5
29 Guy Warren 8.4 8.0 1.0200 2
30 Don Hamman 13.8 13.3 1.0198 3
31 Mark Kahler 20.3 19.7 1.0189 4
32 David McNamara 20.5 19.9 1.0188 7
33 Phillip Craig 22.3 21.7 1.0178 2
34 Fred Allen 17.0 16.5 1.0175 2
35 Jeffrey Gaudette 12.0 11.6 1.0170 3
36 Lawrence Petzing 12.3 11.9 1.0167 3
37 William Horbett 14.1 13.7 1.0156 0
38 Canon Stahl 1.2 1.0 1.0154 3
39 Kenneth Ferron 21.4 20.9 1.0152 4
40 Jeff Coomber 22.9 22.4 1.0145 4
41 David Gaulin 17.7 17.3 1.0137 1
42 Don McEachern 27.2 26.7 1.0129 1
43 Patrick Bartel 13.1 12.8 1.0121 2
44 Harry Anand 22.5 22.1 1.0117 1
45 Phil Lembo 13.9 13.6 1.0117 2
46 Greg Ducharme 15.0 14.7 1.0112 4
47 Tim Ryan 15.4 15.1 1.0111 3
48 John Antonucci 16.1 15.8 1.0108 3
49 Dennis Schwartz 26.6 26.2 1.0105 3
50 Eric Cartwright 7.4 7.2 1.0104 1
51 Jim Halpin 7.9 7.7 1.0102 4
52 Tim Erhart 22.3 22.0 1.0088 2
53 Brian Milford 11.6 11.4 1.0086 1
54 Greg Anderson 13.2 13.0 1.0080 3
55 David Thunell 14.3 14.1 1.0077 1
56 David Coakes 14.6 14.4 1.0076 2
57 Neil Bevis 16.2 16.0 1.0071 2
58 Thomas Urfer 16.7 16.5 1.0070 1
59 Joe Shea 16.9 16.7 1.0070 3
60 Kenneth Vaupel 18.8 18.6 1.0065 2
61 Thomas Swanson 20.5 20.3 1.0062 1
62 Sam Ballon 21.4 21.2 1.0060 2
63 Morris Whatmore 22.8 22.6 1.0058 0
64 Mack Wilcox 7.1 7.0 1.0053 2
65 Owen Lewis 27.9 27.7 1.0050 2
66 Steven Jakubaitis 9.1 9.0 1.0048 4
67 David Johnson 9.3 9.2 1.0047 2
68 Nicholas Chalmers 10.5 10.4 1.0045 1
69 Bob Merwin 12.3 12.2 1.0041 7
70 Ken Laag 17.2 17.1 1.0034 4
71 Steve Miller 17.6 17.5 1.0034 4
72 Denny Bowgren 18.1 18.0 1.0033 3
73 Rick Clark 19.4 19.3 1.0032 1
73 Michael Weiner 19.4 19.3 1.0032 3
75 Bob Smialek 19.8 19.7 1.0032 6
76 James Deddo 19.9 19.8 1.0031 2
77 Jack Onofrio 30.4 30.3 1.0024 4
78 Mike Alford 21.1 21.1 1.0000 1
78 Tucker Alford 6.0 6.0 1.0000 2
78 Paul Babbitt 24.2 24.2 1.0000 1
78 Mike Bacon 17.7 17.7 1.0000 1
78 Russ Bahner 21.0 21.0 1.0000 0
78 James Ball 23.0 23.0 1.0000 1
78 Chris Barbee 11.1 11.1 1.0000 2
78 Stu Bischoff 19.7 19.7 1.0000 0
78 Edward Bradbury 28.1 28.1 1.0000 0
78 Richard Bratton 33.4 33.4 1.0000 0
78 Pete Bugden 15.4 15.4 1.0000 0
78 James Burdo 6.3 6.3 1.0000 0
78 Eric Calkins 18.1 18.1 1.0000 0
78 Bill Cantrell 11.1 11.1 1.0000 0
78 Brian Carville 14.4 14.4 1.0000 2
78 Jack Cavness 11.3 11.3 1.0000 1
78 Bill Chalmers 20.2 20.2 1.0000 0
78 Jeff Charlotte 21.8 21.8 1.0000 1
78 Richard Cirello 28.4 28.4 1.0000 0
78 Jack Coppola 29.5 29.5 1.0000 1
78 Vincent Crescenzi 23.7 23.7 1.0000 0
78 Ian Crowell 6.3 6.3 1.0000 0
78 Rich Cunningham 15.2 15.2 1.0000 0
78 Mike Dabbondanza 27.0 27.0 1.0000 0
78 Ryan Dalton 11.0 11.0 1.0000 0
78 Bob Dein 31.3 31.3 1.0000 0
78 Bryan Denney 17.5 17.5 1.0000 0
78 Mark Despres 13.7 13.7 1.0000 5
78 Dan Devine 23.2 23.2 1.0000 0
78 Joe Devita 12.3 12.3 1.0000 0
78 Jim Dinneny 13.2 13.2 1.0000 0
78 Jack Donadee 18.9 18.9 1.0000 0
78 Andy Donellon 16.8 16.8 1.0000 1
78 Ray Drop 24.5 24.5 1.0000 0
78 Michael Dunn 22.2 22.2 1.0000 0
78 Sid Durham 26.8 26.8 1.0000 0
78 Mike Eagen 15.0 15.0 1.0000 2
78 Robert Evans 25.2 25.2 1.0000 0
78 Richard Even 17.7 17.7 1.0000 3
78 Shane Fairchild 2.6 2.6 1.0000 1
78 Ronald Fifer 27.0 27.0 1.0000 0
78 Frank Fistner 11.6 11.6 1.0000 5
78 Nick Flerlage 14.0 14.0 1.0000 0
78 Kenneth Fraser 25.8 25.8 1.0000 1
78 Tim Garofalo 2.8 2.8 1.0000 1
78 John Giglio 13.7 13.7 1.0000 0
78 Kyle Green 13.9 13.9 1.0000 0
78 Jim Gregg 13.9 13.9 1.0000 0
78 Thomas Grover 21.3 21.3 1.0000 2
78 Josh Grubbs 11.9 11.9 1.0000 2
78 John Habermann 12.7 12.7 1.0000 0
78 Ted Hale 11.7 11.7 1.0000 0
78 Ron Harmon 23.6 23.6 1.0000 0
78 Steve Harner 17.8 17.8 1.0000 1
78 Rick Haupt 16.9 16.9 1.0000 0
78 Eric Hawk 13.8 13.8 1.0000 0
78 Patrick Heuler 5.4 5.4 1.0000 2
78 Ryan Heuler 9.6 9.6 1.0000 1
78 Donald Hilker 10.7 10.7 1.0000 0
78 Jerry Hilty 30.0 30.0 1.0000 0
78 Matt Horan 11.9 11.9 1.0000 0
78 Brandon Hyde 4.4 4.4 1.0000 0
78 David Joyner 11.4 11.4 1.0000 0
78 Richard Jurik 16.5 16.5 1.0000 2
78 Bill Kennish 23.4 23.4 1.0000 1
78 Bill Kissel 21.5 21.5 1.0000 0
78 Alexander Knapp 10.6 10.6 1.0000 0
78 Joe Krahulec 14.5 14.5 1.0000 0
78 Jim Kuhlman 8.7 8.7 1.0000 0
78 John Landis 13.2 13.2 1.0000 2
78 Michael Long 22.7 22.7 1.0000 0
78 David Lucas 21.3 21.3 1.0000 0
78 David Lucchino 26.2 26.2 1.0000 0
78 Joe Mantkowski 12.1 12.1 1.0000 1
78 Thomas Marano 20.6 20.6 1.0000 0
78 Anthony Mazzarella 39.2 39.2 1.0000 0
78 Bob McCann 26.7 26.7 1.0000 0
78 Stewart McEntee 33.1 33.1 1.0000 2
78 Bob Metzger 33.7 33.7 1.0000 0
78 David Miller 13.5 13.5 1.0000 0
78 Bill Moore 8.3 8.3 1.0000 1
78 Mark Moran 12.4 12.4 1.0000 0
78 Alex Moseley 20.9 20.9 1.0000 0
78 Robert Nelson 15.2 15.2 1.0000 0
78 Kevin Nixon 24.6 24.6 1.0000 0
78 Stan Norton 22.6 22.6 1.0000 0
78 Hiram Pagan 15.7 15.7 1.0000 0
78 Vaughn Payne 40.5 40.5 1.0000 0
78 George Polino 23.3 23.3 1.0000 0
78 Joe Polino 20.3 20.3 1.0000 0
78 Donald Pollack 19.9 19.9 1.0000 0
78 Doug Porter 17.8 17.8 1.0000 0
78 Frank Preusser 20.6 20.6 1.0000 2
78 Jim Quick 19.4 19.4 1.0000 0
78 Miles Rabkin 25.6 25.6 1.0000 0
78 Robert Radlinski 18.9 18.9 1.0000 3
78 Nick Rano 28.8 28.8 1.0000 0
78 Roger Reitz 26.6 26.6 1.0000 0
78 David Remick 22.8 22.8 1.0000 0
78 Marv Ricklefs 21.5 21.5 1.0000 0
78 William Schilling 27.0 27.0 1.0000 0
78 Stephen Schop 6.7 6.7 1.0000 0
78 Daniel Schrock 28.0 28.0 1.0000 0
78 Hunter Scott 18.2 18.2 1.0000 0
78 Brady Sharrer 6.8 6.8 1.0000 0
78 Jeff Silver 19.6 19.6 1.0000 0
78 Raymond Sinibaldi 10.0 10.0 1.0000 2
78 William Sinibaldi 20.9 20.9 1.0000 0
78 Max Smetts 7.9 7.9 1.0000 0
78 Chuck Snyder 20.3 20.3 1.0000 0
78 Dick Sobak 17.7 17.7 1.0000 0
78 Steven Sody 8.2 8.2 1.0000 4
78 Jake Sorg 19.0 19.0 1.0000 0
78 Timothy Spitz 7.6 7.6 1.0000 0
78 Andy Stultz 14.2 14.2 1.0000 0
78 Kelly Stutzman 11.2 11.2 1.0000 0
78 Ralph Swartwood 17.6 17.6 1.0000 0
78 Frederick Taransky 22.1 22.1 1.0000 0
78 Stephen Tepastte 11.8 11.8 1.0000 0
78 Bruce Thoet 18.5 18.5 1.0000 0
78 Marty Thompson 12.0 12.0 1.0000 0
78 Joe Tisone 10.5 10.5 1.0000 0
78 Mario Torchia 11.3 11.3 1.0000 6
78 Michael Tutcher 9.4 9.4 1.0000 3
78 Eric Vihlen 17.5 17.5 1.0000 0
78 Thomas Villemaire 3.3 3.3 1.0000 1
78 Rick Vogelsang 17.7 17.7 1.0000 3
78 Timothy Weidlein 6.7 6.7 1.0000 0
78 Greg Welch 8.0 8.0 1.0000 0
78 Tac Welsh 11.8 11.8 1.0000 0
78 Jeff Wesner 10.2 10.2 1.0000 0
78 David West 11.9 11.9 1.0000 0
78 John Wiseman 16.1 16.1 1.0000 0
78 Randy Wojciehoski 17.3 17.3 1.0000 0
78 Sandy Young 31.6 31.6 1.0000 0
213 Dennis Devitto 24.7 24.8 0.9973 0
214 Kenji Asakura 23.9 24.0 0.9972 2
215 Bill Illing 22.0 22.1 0.9971 3
216 Mark Santangelo 21.5 21.6 0.9970 3
217 NICHOLAS PLANTE 18.9 19.0 0.9968 1
218 Frank Cianciotto 18.7 18.8 0.9968 1
219 Dave Hill 17.9 18.0 0.9967 1
220 Dave Winn 17.3 17.4 0.9966 5
221 Derek Nelson 16.5 16.6 0.9965 2
222 Jeff Murray 15.4 15.5 0.9964 1
223 Rob Harkins 14.5 14.6 0.9962 2
224 Thomas Frei 12.5 12.6 0.9959 2
225 Guillermo Olarte 34.6 34.8 0.9957 2
226 Dave Ventura 11.2 11.3 0.9957 5
227 Mark Gregory 10.7 10.8 0.9956 3
228 John Mussone 10.2 10.3 0.9955 2
229 James Hofstra 9.9 10.0 0.9955 4
230 Paul Forte 9.8 9.9 0.9954 1
231 Joe Grippaldi 9.7 9.8 0.9954 1
232 John Dickinson 29.4 29.6 0.9952 1
232 John Myers 29.4 29.6 0.9952 2
234 Tayler Brothers 5.7 5.8 0.9944 1
235 Joseph Traynor 22.3 22.5 0.9942 2
236 Joseph Scott 3.6 3.7 0.9936 3
237 Bob Schatz 18.2 18.4 0.9934 4
238 David Harrod 17.7 17.9 0.9933 3
239 Dennis Nelson 11.6 11.8 0.9916 4
240 Jim Ochiltree 33.9 34.3 0.9914 3
241 Dan Kress 9.3 9.5 0.9907 4
242 Barry Lederman 29.6 30.0 0.9905 1
243 Mario Pilozzi 18.5 18.8 0.9903 3
244 Bill Brewster 8.1 8.3 0.9902 1
245 Whalen B Dunn 17.9 18.2 0.9901 2
246 Don Kahl 25.2 25.6 0.9894 2
247 Mike Horlick 15.6 15.9 0.9893 1
248 Charles Mabry 4.7 4.9 0.9882 2
249 Tom Gilberti 9.5 9.8 0.9862 4
250 Dick Jacobs 15.3 15.7 0.9856 2
251 Howard Catley 13.7 14.1 0.9847 2
252 Topper Swanson 18.6 19.1 0.9839 3
253 David Rose 18.4 18.9 0.9838 2
254 James Gilmore 12.2 12.6 0.9837 7
255 Jeffrey Fields 24.2 24.8 0.9837 2
256 Matt Brower 17.3 17.8 0.9832 2
256 Joseph Siracuse 17.3 17.8 0.9832 2
258 Jim Karayinopulos 19.4 20.0 0.9813 2
259 Terry Foster 23.4 24.1 0.9806 2
260 John Barrett 7.8 8.2 0.9802 3
261 David Sheptak 22.3 23.0 0.9800 2
262 Fred Hornberger 26.4 27.2 0.9796 3
263 Joe Downs 11.7 12.2 0.9793 3
264 Fred Binder 15.7 16.3 0.9788 3
265 Robert McCauley 19.7 20.4 0.9784 2
266 John Williams 5.6 6.0 0.9778 3
267 William Reny 15.2 15.9 0.9749 3
268 Jack Mooney 7.2 7.7 0.9746 3
269 Robert Harrison 10.5 11.1 0.9740 5
270 Rick Stein 16.0 16.8 0.9722 3
271 Randy Kendrick 15.0 15.8 0.9712 2
272 Mitch Ziobro 11.2 11.9 0.9707 5
273 John O'Malley 10.9 11.8 0.9622 5
274 Edward Glasheen 10.0 10.9 0.9607 6
275 Terry Cullen 17.0 18.2 0.9603 2
276 Patrick Cangero 13.5 14.6 0.9587 2
277 Rich McMurray 21.2 22.8 0.9540 4
278 Billy Rhodes 1.2 1.9 0.9496 0
279 Jack Williams 6.2 7.2 0.9479 1
UPCOMING EVENTS
MGA Two-Man Handicap Match Play
Saturday, January 17th 2026
2-man best ball match play - single elimination
EVENT INFO
Other