Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
Member-Member Medal Play - Feb 6th and 7th (Fri 1pm Shotgun Sat 8:30 Shotgun)
Format 2 Man Best Ball (Net and Gross Prizes) Flighted Event by combined handicap. Pick your own partner. Lunch and awards after play on Saturday Sign up deadline Feb. 2nd Online Registration
Most Improved / Rounds for Year
MGA Members Only
Revision Date: 01/08/26
2024 Most Improved: Rick Stein
You must have had an MVCC hdcp index on 1/1/24 to be included.
The 2nd column is player's 2 month HDCP trend. 3 month | 6 month | 1 Year
Rank Name 01/01 01/08 Imp Factor Rds
1 John Fuzak 14.5 12.9 1.0643 5
2 Pat Gallagher 9.7 8.6 1.0534 3
3 Michael Greene 24.0 22.3 1.0496 3
4 Robert Howe 18.1 16.7 1.0488 3
5 Mike Halpin 11.2 10.2 1.0451 3
6 C.J. Fishman 14.5 13.4 1.0433 4
6 C.J. Fishman 14.5 13.4 1.0433 4
8 Dustin Stroth 4.9 4.2 1.0432 2
9 Terry Barber 9.7 8.9 1.0383 2
10 Bob Pryor 15.7 14.7 1.0375 1
11 Joseph Clarkson 2.0 1.5 1.0370 2
12 Dean Pierson 18.1 17.2 1.0308 2
13 Richard Cole 14.8 14.0 1.0308 4
14 Todd Crane 14.7 14.0 1.0269 2
15 Larry Hoover 19.0 18.2 1.0265 2
16 Michael Moore 23.5 22.6 1.0260 3
17 J.r. Corey 4.3 3.9 1.0252 1
18 Maury Webb 22.9 22.1 1.0235 3
19 Don Cowles 14.4 13.8 1.0233 2
20 William Goodwin 6.1 5.7 1.0226 4
21 Erick Bennett 6.5 6.1 1.0221 1
22 David Richardson 11.5 11.0 1.0217 2
23 John O'Kane 6.9 6.5 1.0216 2
24 Terry McNamara 18.4 17.8 1.0201 5
25 Don Hamman 13.8 13.3 1.0198 2
26 Tom Pope 14.1 13.6 1.0195 1
27 Fred Allen 17.0 16.5 1.0175 2
28 Bob Merwin 12.3 11.9 1.0167 5
28 Lawrence Petzing 12.3 11.9 1.0167 3
30 Phil Lembo 13.9 13.5 1.0157 1
31 David McNamara 20.5 20.0 1.0156 5
32 Kenneth Ferron 21.4 20.9 1.0152 4
33 Jeff Coomber 22.9 22.4 1.0145 4
34 David Gaulin 17.7 17.3 1.0137 1
35 Don McEachern 27.2 26.7 1.0129 1
36 Tom Kelly 3.7 3.5 1.0129 2
36 Kurt Sangmeister 19.4 19.0 1.0129 3
38 Patrick Bartel 13.1 12.8 1.0121 2
39 Harry Anand 22.5 22.1 1.0117 1
40 Tim Ryan 15.4 15.1 1.0111 2
41 Guy Warren 8.4 8.2 1.0099 1
42 Mark Kahler 20.3 20.0 1.0094 3
43 Phillip Craig 22.3 22.0 1.0088 1
44 Brian Milford 11.6 11.4 1.0086 1
45 Greg Anderson 13.2 13.0 1.0080 3
46 Mark Despres 13.7 13.5 1.0078 4
47 David Thunell 14.3 14.1 1.0077 1
48 Canon Stahl 1.2 1.1 1.0076 2
49 Bruce Brownyard 15.4 15.2 1.0074 3
50 Neil Bevis 16.2 16.0 1.0071 2
51 Joe Shea 16.9 16.7 1.0070 2
52 Steve Miller 17.6 17.4 1.0068 3
53 Kenneth Vaupel 18.8 18.6 1.0065 2
54 Thomas Swanson 20.5 20.3 1.0062 0
55 Morris Whatmore 22.8 22.6 1.0058 0
56 Mack Wilcox 7.1 7.0 1.0053 1
57 Jim Halpin 7.9 7.8 1.0051 3
58 Owen Lewis 27.9 27.7 1.0050 1
59 Steven Sody 8.2 8.1 1.0050 3
60 David Johnson 9.3 9.2 1.0047 2
61 Nicholas Chalmers 10.5 10.4 1.0045 1
62 Mario Torchia 11.3 11.2 1.0043 4
63 Jeffrey Gaudette 12.0 11.9 1.0042 2
64 Greg Ducharme 15.0 14.9 1.0037 3
65 John Antonucci 16.1 16.0 1.0036 2
66 Ken Laag 17.2 17.1 1.0034 3
67 Denny Bowgren 18.1 18.0 1.0033 3
68 Rick Clark 19.4 19.3 1.0032 1
68 Michael Weiner 19.4 19.3 1.0032 2
70 James Deddo 19.9 19.8 1.0031 1
71 Dennis Schwartz 26.6 26.5 1.0026 2
72 Jack Onofrio 30.4 30.3 1.0024 3
73 Mike Alford 21.1 21.1 1.0000 1
73 Tucker Alford 6.0 6.0 1.0000 1
73 Kenji Asakura 23.9 23.9 1.0000 1
73 Paul Babbitt 24.2 24.2 1.0000 1
73 Mike Bacon 17.7 17.7 1.0000 1
73 Russ Bahner 21.0 21.0 1.0000 0
73 James Ball 23.0 23.0 1.0000 1
73 Sam Ballon 21.4 21.4 1.0000 1
73 Chris Barbee 11.1 11.1 1.0000 2
73 Stu Bischoff 19.7 19.7 1.0000 0
73 Edward Bradbury 28.1 28.1 1.0000 0
73 Richard Bratton 33.4 33.4 1.0000 0
73 Pete Bugden 15.4 15.4 1.0000 0
73 James Burdo 6.3 6.3 1.0000 0
73 Eric Calkins 18.1 18.1 1.0000 0
73 Bill Cantrell 11.1 11.1 1.0000 0
73 Eric Cartwright 7.4 7.4 1.0000 0
73 Brian Carville 14.4 14.4 1.0000 1
73 Jack Cavness 11.3 11.3 1.0000 0
73 Bill Chalmers 20.2 20.2 1.0000 0
73 Jeff Charlotte 21.8 21.8 1.0000 1
73 Frank Cianciotto 18.7 18.7 1.0000 0
73 Richard Cirello 28.4 28.4 1.0000 0
73 David Coakes 14.6 14.6 1.0000 1
73 Jack Coppola 29.5 29.5 1.0000 1
73 Vincent Crescenzi 23.7 23.7 1.0000 0
73 Ian Crowell 6.3 6.3 1.0000 0
73 Rich Cunningham 15.2 15.2 1.0000 0
73 Mike Dabbondanza 27.0 27.0 1.0000 0
73 Ryan Dalton 11.0 11.0 1.0000 0
73 Bob Dein 31.3 31.3 1.0000 0
73 Bryan Denney 17.5 17.5 1.0000 0
73 Dan Devine 23.2 23.2 1.0000 0
73 Joe Devita 12.3 12.3 1.0000 0
73 Jim Dinneny 13.2 13.2 1.0000 0
73 Jack Donadee 18.9 18.9 1.0000 0
73 Andy Donellon 16.8 16.8 1.0000 1
73 Ray Drop 24.5 24.5 1.0000 0
73 Michael Dunn 22.2 22.2 1.0000 0
73 Sid Durham 26.8 26.8 1.0000 0
73 Mike Eagen 15.0 15.0 1.0000 2
73 Tim Erhart 22.3 22.3 1.0000 1
73 Robert Evans 25.2 25.2 1.0000 0
73 Richard Even 17.7 17.7 1.0000 2
73 Shane Fairchild 2.6 2.6 1.0000 1
73 Ronald Fifer 27.0 27.0 1.0000 0
73 Frank Fistner 11.6 11.6 1.0000 4
73 Nick Flerlage 14.0 14.0 1.0000 0
73 Kenneth Fraser 25.8 25.8 1.0000 1
73 Tim Garofalo 2.8 2.8 1.0000 1
73 John Giglio 13.7 13.7 1.0000 0
73 Kyle Green 13.9 13.9 1.0000 0
73 Jim Gregg 13.9 13.9 1.0000 0
73 Thomas Grover 21.3 21.3 1.0000 2
73 Josh Grubbs 11.9 11.9 1.0000 2
73 John Habermann 12.7 12.7 1.0000 0
73 Ted Hale 11.7 11.7 1.0000 0
73 Ron Harmon 23.6 23.6 1.0000 0
73 Steve Harner 17.8 17.8 1.0000 1
73 Rick Haupt 16.9 16.9 1.0000 0
73 Eric Hawk 13.8 13.8 1.0000 0
73 Patrick Heuler 5.4 5.4 1.0000 2
73 Ryan Heuler 9.6 9.6 1.0000 1
73 Donald Hilker 10.7 10.7 1.0000 0
73 Jerry Hilty 30.0 30.0 1.0000 0
73 Matt Horan 11.9 11.9 1.0000 0
73 William Horbett 14.1 14.1 1.0000 0
73 Brandon Hyde 4.4 4.4 1.0000 0
73 Steven Jakubaitis 9.1 9.1 1.0000 3
73 David Joyner 11.4 11.4 1.0000 0
73 Richard Jurik 16.5 16.5 1.0000 2
73 Don Kahl 25.2 25.2 1.0000 1
73 Bill Kennish 23.4 23.4 1.0000 1
73 Bill Kissel 21.5 21.5 1.0000 0
73 Alexander Knapp 10.6 10.6 1.0000 0
73 Joe Krahulec 14.5 14.5 1.0000 0
73 Jim Kuhlman 8.7 8.7 1.0000 0
73 John Landis 13.2 13.2 1.0000 2
73 Michael Long 22.7 22.7 1.0000 0
73 David Lucas 21.3 21.3 1.0000 0
73 David Lucchino 26.2 26.2 1.0000 0
73 Charles Mabry 4.7 4.7 1.0000 1
73 Joe Mantkowski 12.1 12.1 1.0000 1
73 Thomas Marano 20.6 20.6 1.0000 0
73 Anthony Mazzarella 39.2 39.2 1.0000 0
73 Bob McCann 26.7 26.7 1.0000 0
73 Stewart McEntee 33.1 33.1 1.0000 2
73 Bob Metzger 33.7 33.7 1.0000 0
73 David Miller 13.5 13.5 1.0000 0
73 Bill Moore 8.3 8.3 1.0000 1
73 Mark Moran 12.4 12.4 1.0000 0
73 Alex Moseley 20.9 20.9 1.0000 0
73 Dennis Nelson 11.6 11.6 1.0000 3
73 Robert Nelson 15.2 15.2 1.0000 0
73 Kevin Nixon 24.6 24.6 1.0000 0
73 Stan Norton 22.6 22.6 1.0000 0
73 Jim Ochiltree 33.9 33.9 1.0000 2
73 Hiram Pagan 15.7 15.7 1.0000 0
73 Vaughn Payne 40.5 40.5 1.0000 0
73 Mario Pilozzi 18.5 18.5 1.0000 2
73 George Polino 23.3 23.3 1.0000 0
73 Joe Polino 20.3 20.3 1.0000 0
73 Donald Pollack 19.9 19.9 1.0000 0
73 Doug Porter 17.8 17.8 1.0000 0
73 Frank Preusser 20.6 20.6 1.0000 2
73 Jim Quick 19.4 19.4 1.0000 0
73 Miles Rabkin 25.6 25.6 1.0000 0
73 Robert Radlinski 18.9 18.9 1.0000 3
73 Nick Rano 28.8 28.8 1.0000 0
73 Roger Reitz 26.6 26.6 1.0000 0
73 David Remick 22.8 22.8 1.0000 0
73 Marv Ricklefs 21.5 21.5 1.0000 0
73 William Schilling 27.0 27.0 1.0000 0
73 Stephen Schop 6.7 6.7 1.0000 0
73 Daniel Schrock 28.0 28.0 1.0000 0
73 Hunter Scott 18.2 18.2 1.0000 0
73 Brady Sharrer 6.8 6.8 1.0000 0
73 Jeff Silver 19.6 19.6 1.0000 0
73 Raymond Sinibaldi 10.0 10.0 1.0000 2
73 William Sinibaldi 20.9 20.9 1.0000 0
73 Max Smetts 7.9 7.9 1.0000 0
73 Bob Smialek 19.8 19.8 1.0000 4
73 Chuck Snyder 20.3 20.3 1.0000 0
73 Dick Sobak 17.7 17.7 1.0000 0
73 Jake Sorg 19.0 19.0 1.0000 0
73 Timothy Spitz 7.6 7.6 1.0000 0
73 Andy Stultz 14.2 14.2 1.0000 0
73 Kelly Stutzman 11.2 11.2 1.0000 0
73 Ralph Swartwood 17.6 17.6 1.0000 0
73 Frederick Taransky 22.1 22.1 1.0000 0
73 Stephen Tepastte 11.8 11.8 1.0000 0
73 Bruce Thoet 18.5 18.5 1.0000 0
73 Marty Thompson 12.0 12.0 1.0000 0
73 Joe Tisone 10.5 10.5 1.0000 0
73 Joseph Traynor 22.3 22.3 1.0000 0
73 Michael Tutcher 9.4 9.4 1.0000 2
73 Thomas Urfer 16.7 16.7 1.0000 0
73 Eric Vihlen 17.5 17.5 1.0000 0
73 Thomas Villemaire 3.3 3.3 1.0000 1
73 Timothy Weidlein 6.7 6.7 1.0000 0
73 Greg Welch 8.0 8.0 1.0000 0
73 Tac Welsh 11.8 11.8 1.0000 0
73 Jeff Wesner 10.2 10.2 1.0000 0
73 David West 11.9 11.9 1.0000 0
73 Dave Winn 17.3 17.3 1.0000 3
73 John Wiseman 16.1 16.1 1.0000 0
73 Randy Wojciehoski 17.3 17.3 1.0000 0
73 Sandy Young 31.6 31.6 1.0000 0
221 Dennis Devitto 24.7 24.8 0.9973 0
222 Bill Illing 22.0 22.1 0.9971 3
223 Mark Santangelo 21.5 21.6 0.9970 2
224 NICHOLAS PLANTE 18.9 19.0 0.9968 1
225 Bob Schatz 18.2 18.3 0.9967 2
226 Dave Hill 17.9 18.0 0.9967 1
227 Derek Nelson 16.5 16.6 0.9965 2
228 Jeff Murray 15.4 15.5 0.9964 1
229 Rob Harkins 14.5 14.6 0.9962 1
230 Thomas Frei 12.5 12.6 0.9959 2
231 Guillermo Olarte 34.6 34.8 0.9957 1
232 Dave Ventura 11.2 11.3 0.9957 4
233 Mark Gregory 10.7 10.8 0.9956 2
234 John Mussone 10.2 10.3 0.9955 2
235 James Hofstra 9.9 10.0 0.9955 3
236 Paul Forte 9.8 9.9 0.9954 1
237 Joe Grippaldi 9.7 9.8 0.9954 1
238 John Dickinson 29.4 29.6 0.9952 1
238 John Myers 29.4 29.6 0.9952 2
240 Tayler Brothers 5.7 5.8 0.9944 1
241 Joseph Scott 3.6 3.7 0.9936 2
242 David Harrod 17.7 17.9 0.9933 3
243 Rich McMurray 21.2 21.5 0.9910 1
244 Dan Kress 9.3 9.5 0.9907 4
245 Barry Lederman 29.6 30.0 0.9905 1
246 Bill Brewster 8.1 8.3 0.9902 1
247 Whalen B Dunn 17.9 18.2 0.9901 2
248 Rick Vogelsang 17.7 18.0 0.9900 2
249 Mike Horlick 15.6 15.9 0.9893 1
250 Topper Swanson 18.6 19.0 0.9871 2
251 Tom Gilberti 9.5 9.8 0.9862 3
252 Dick Jacobs 15.3 15.7 0.9856 2
253 Howard Catley 13.7 14.1 0.9847 2
254 Jack Mooney 7.2 7.5 0.9846 2
255 Robert McCauley 19.7 20.2 0.9845 1
256 David Rose 18.4 18.9 0.9838 2
257 James Gilmore 12.2 12.6 0.9837 5
258 Jeffrey Fields 24.2 24.8 0.9837 2
259 Matt Brower 17.3 17.8 0.9832 2
259 Joseph Siracuse 17.3 17.8 0.9832 1
261 Fred Binder 15.7 16.2 0.9823 2
262 Jim Karayinopulos 19.4 20.0 0.9813 2
263 Terry Foster 23.4 24.1 0.9806 2
264 John Barrett 7.8 8.2 0.9802 3
265 David Sheptak 22.3 23.0 0.9800 2
266 Fred Hornberger 26.4 27.2 0.9796 3
267 Joe Downs 11.7 12.3 0.9753 2
268 William Reny 15.2 15.9 0.9749 2
269 Robert Harrison 10.5 11.1 0.9740 5
270 Rick Stein 16.0 16.8 0.9722 3
271 Randy Kendrick 15.0 15.8 0.9712 2
272 Mitch Ziobro 11.2 11.9 0.9707 4
273 Edward Glasheen 10.0 10.8 0.9649 5
274 John O'Malley 10.9 11.8 0.9622 4
275 John Williams 5.6 6.3 0.9618 2
276 Terry Cullen 17.0 18.2 0.9603 2
277 Patrick Cangero 13.5 14.6 0.9587 2
278 Billy Rhodes 1.2 1.9 0.9496 0
279 Jack Williams 6.2 7.2 0.9479 1
UPCOMING EVENTS
MGA Guest Day
Saturday, January 10th 2026
• Entry fee $140 Includes , Guest Fee, Prizes, Food, member cart is additional
• Continental Breakfast before play, Lunch following play
• Members may sign up with one guest
• Best Ball Format
• BMW Sponsored Hole in One Car
• Par 3 Gambling Hole
• 100% Cash Raffle
EVENT INFO
Other