Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
MGA Guest Day - Sat, Jan 10 - 8:30 Shotgun
8:30 Shotgun - Entry fee $140 Includes, Guest Fee, Prizes, Food, member cart additional - View More Info - Deadline Jan 6 Online Registration
Most Improved / Rounds for Year
MGA Members Only
Revision Date: 01/01/26
2024 Most Improved: Rick Stein
You must have had an MVCC hdcp index on 1/1/24 to be included.
The 2nd column is player's 2 month HDCP trend. 3 month | 6 month | 1 Year
Rank Name 01/01 01/01 Imp Factor Rds
1 Don Kahl 33.3 25.2 1.2177 0
2 Brandon Hyde 7.2 4.4 1.1707 0
3 Andy Stultz 18.5 14.2 1.1641 0
4 David Joyner 15.0 11.4 1.1539 0
5 John O'Malley 14.2 10.9 1.1441 0
6 Joe Tisone 13.5 10.5 1.1333 0
7 Phillip Craig 26.6 22.3 1.1254 0
8 Rick Stein 19.5 16.0 1.1250 0
9 Mitch Ziobro 13.7 11.2 1.1078 0
10 C.J. Fishman 17.3 14.5 1.1057 0
10 C.J. Fishman 17.3 14.5 1.1057 0
12 Jack Mooney 9.1 7.2 1.0990 0
13 Dennis Nelson 13.9 11.6 1.0975 0
14 John Fuzak 17.0 14.5 1.0943 0
15 Robert Howe 20.8 18.1 1.0897 0
16 Shane Fairchild 3.9 2.6 1.0890 0
17 Tim Garofalo 4.1 2.8 1.0878 0
18 Joe Mantkowski 14.2 12.1 1.0871 0
19 Frank Cianciotto 21.3 18.7 1.0847 0
20 Brady Sharrer 8.3 6.8 1.0798 0
21 Jim Gregg 15.9 13.9 1.0772 0
22 Billy Rhodes 2.2 1.2 1.0758 0
23 Mark Gregory 12.4 10.7 1.0749 0
24 Mike Bacon 19.8 17.7 1.0707 0
25 Terry Barber 11.2 9.7 1.0691 0
26 Nicholas Chalmers 12.0 10.5 1.0667 0
27 Rich Cunningham 17.0 15.2 1.0662 0
28 Mike Halpin 12.7 11.2 1.0647 0
29 James Gilmore 13.7 12.2 1.0620 0
30 Mario Pilozzi 20.3 18.5 1.0590 0
31 John Mussone 11.5 10.2 1.0586 0
32 Mark Despres 15.2 13.7 1.0584 0
33 David Coakes 16.1 14.6 1.0564 0
34 Tucker Alford 7.0 6.0 1.0556 0
35 Thomas Marano 22.4 20.6 1.0552 0
36 Jack Williams 7.2 6.2 1.0550 0
37 James Burdo 7.3 6.3 1.0546 0
38 Steve Miller 19.2 17.6 1.0541 0
39 Bill Brewster 9.1 8.1 1.0498 0
40 Mark Kahler 21.9 20.3 1.0495 0
41 David McNamara 22.1 20.5 1.0492 0
42 Harry Anand 24.0 22.5 1.0435 0
42 John Dickinson 31.2 29.4 1.0435 0
44 Jack Donadee 20.2 18.9 1.0421 0
45 Joe Shea 18.1 16.9 1.0415 0
46 William Reny 16.3 15.2 1.0404 0
47 Eric Hawk 14.8 13.8 1.0388 0
48 Frederick Taransky 23.4 22.1 1.0381 0
49 Terry Cullen 18.1 17.0 1.0379 0
50 Jack Onofrio 32.0 30.4 1.0377 0
51 Joseph Siracuse 18.4 17.3 1.0375 0
52 Thomas Frei 13.4 12.5 1.0367 0
53 Joseph Clarkson 2.5 2.0 1.0357 0
53 Timothy Spitz 8.3 7.6 1.0357 0
55 John Giglio 14.6 13.7 1.0350 0
56 Dave Ventura 12.0 11.2 1.0345 0
57 Steve Harner 18.8 17.8 1.0336 0
58 William Goodwin 6.7 6.1 1.0332 0
59 Jim Karayinopulos 20.4 19.4 1.0319 0
60 Stu Bischoff 20.7 19.7 1.0316 0
61 William Horbett 14.9 14.1 1.0307 0
62 Whalen B Dunn 18.8 17.9 1.0301 0
63 Richard Even 18.5 17.7 1.0269 0
64 John O'Kane 7.4 6.9 1.0265 0
65 Bruce Brownyard 16.1 15.4 1.0256 0
66 David Harrod 18.4 17.7 1.0236 0
67 Don McEachern 28.1 27.2 1.0230 0
68 Jake Sorg 19.7 19.0 1.0226 0
69 Joe Polino 21.0 20.3 1.0217 0
70 Rick Haupt 17.5 16.9 1.0208 0
71 Dave Winn 17.9 17.3 1.0205 0
72 Tom Gilberti 9.9 9.5 1.0186 0
73 Mike Eagen 15.5 15.0 1.0185 0
74 Sandy Young 32.4 31.6 1.0184 0
75 Frank Fistner 12.0 11.6 1.0170 0
76 Ralph Swartwood 18.1 17.6 1.0169 0
77 Rob Harkins 14.9 14.5 1.0151 0
78 Michael Greene 24.5 24.0 1.0139 0
79 Raymond Sinibaldi 10.3 10.0 1.0136 0
80 David Gaulin 18.1 17.7 1.0135 0
81 Dave Hill 18.3 17.9 1.0134 0
82 Robert Harrison 10.8 10.5 1.0133 0
83 Eric Calkins 18.5 18.1 1.0133 0
83 Dean Pierson 18.5 18.1 1.0133 0
85 Robert Radlinski 19.3 18.9 1.0129 0
86 David Lucas 21.7 21.3 1.0120 0
87 Timothy Weidlein 6.9 6.7 1.0107 0
88 Mack Wilcox 7.3 7.1 1.0105 0
89 Rick Clark 19.7 19.4 1.0096 0
90 Paul Forte 10.0 9.8 1.0092 0
91 Kenneth Ferron 21.7 21.4 1.0090 0
92 Jim Dinneny 13.4 13.2 1.0079 0
93 Mike Dabbondanza 27.3 27.0 1.0077 0
94 Jim Ochiltree 34.2 33.9 1.0065 0
95 Eric Cartwright 7.5 7.4 1.0052 0
96 Patrick Cangero 13.6 13.5 1.0039 0
97 Randy Kendrick 15.1 15.0 1.0037 0
98 John Wiseman 16.2 16.1 1.0036 0
99 Joseph Traynor 22.4 22.3 1.0029 0
100 James Ball 23.1 23.0 1.0029 0
101 Dennis Devitto 24.8 24.7 1.0027 0
102 Russ Bahner 21.0 21.0 1.0000 0
102 Jack Cavness 11.3 11.3 1.0000 0
102 Bill Chalmers 20.2 20.2 1.0000 0
102 Bob Dein 31.3 31.3 1.0000 0
102 Joe Devita 12.3 12.3 1.0000 0
102 Tim Erhart 22.3 22.3 1.0000 0
102 Robert Evans 25.2 25.2 1.0000 0
102 Ronald Fifer 27.0 27.0 1.0000 0
102 Jeffrey Gaudette 12.0 12.0 1.0000 0
102 Ron Harmon 23.6 23.6 1.0000 0
102 Donald Hilker 10.7 10.7 1.0000 0
102 Steven Jakubaitis 9.1 9.1 1.0000 0
102 Bill Kissel 21.5 21.5 1.0000 0
102 David Lucchino 26.2 26.2 1.0000 0
102 Bob Metzger 33.7 33.7 1.0000 0
102 Mark Moran 12.4 12.4 1.0000 0
102 Derek Nelson 16.5 16.5 1.0000 0
102 Hiram Pagan 15.7 15.7 1.0000 0
102 Vaughn Payne 40.5 40.5 1.0000 0
102 Daniel Schrock 28.0 28.0 1.0000 0
102 William Sinibaldi 20.9 20.9 1.0000 0
102 Stephen Tepastte 11.8 11.8 1.0000 0
124 Jack Coppola 29.4 29.5 0.9976 0
125 Bruce Thoet 18.4 18.5 0.9967 0
126 David Thunell 14.2 14.3 0.9962 0
127 Thomas Villemaire 3.2 3.3 0.9935 0
128 Nick Rano 28.5 28.8 0.9927 0
129 John Landis 13.0 13.2 0.9921 0
130 Michael Tutcher 9.2 9.4 0.9907 0
131 Michael Weiner 19.1 19.4 0.9905 0
132 Greg Welch 7.8 8.0 0.9900 0
133 Pete Bugden 15.1 15.4 0.9891 0
134 Robert Nelson 14.9 15.2 0.9890 0
135 J.r. Corey 4.1 4.3 0.9877 0
135 Frank Preusser 20.2 20.6 0.9877 0
137 Bob Merwin 12.0 12.3 0.9877 0
138 Chuck Snyder 19.9 20.3 0.9876 0
139 Kevin Nixon 24.1 24.6 0.9863 0
140 Ray Drop 24.0 24.5 0.9863 0
141 Bob Pryor 15.3 15.7 0.9856 0
142 Howard Catley 13.3 13.7 0.9844 0
143 Miles Rabkin 25.0 25.6 0.9840 0
144 David Rose 17.9 18.4 0.9836 0
145 Richard Jurik 16.0 16.5 0.9825 0
146 William Schilling 26.3 27.0 0.9821 0
147 Alex Moseley 20.3 20.9 0.9818 0
148 Jeff Murray 14.9 15.4 0.9818 0
149 Pat Gallagher 9.3 9.7 0.9816 0
150 Topper Swanson 18.0 18.6 0.9804 0
151 Terry McNamara 17.8 18.4 0.9803 0
152 Richard Bratton 32.5 33.4 0.9802 0
153 Bob Schatz 17.6 18.2 0.9801 0
154 Neil Bevis 15.6 16.2 0.9787 0
155 Tim Ryan 14.8 15.4 0.9781 0
156 Donald Pollack 19.2 19.9 0.9781 0
157 Edward Bradbury 27.2 28.1 0.9776 0
158 Joe Krahulec 13.9 14.5 0.9774 0
159 George Polino 22.5 23.3 0.9773 0
160 John Williams 5.2 5.6 0.9773 0
161 Joe Grippaldi 9.2 9.7 0.9770 0
162 Andy Donellon 16.1 16.8 0.9757 0
163 Paul Babbitt 23.3 24.2 0.9751 0
164 Tom Kelly 3.3 3.7 0.9745 0
165 David Richardson 10.9 11.5 0.9745 0
166 Tom Pope 13.4 14.1 0.9732 0
167 Terry Foster 22.4 23.4 0.9718 0
168 John Antonucci 15.3 16.1 0.9715 0
169 Lawrence Petzing 11.6 12.3 0.9712 0
170 Kenji Asakura 22.8 23.9 0.9694 0
171 Nick Flerlage 13.2 14.0 0.9692 0
172 Michael Moore 22.4 23.5 0.9690 0
173 David Miller 12.7 13.5 0.9686 0
174 Maury Webb 21.8 22.9 0.9685 0
175 Kurt Sangmeister 18.4 19.4 0.9682 0
176 Bill Illing 20.9 22.0 0.9677 0
177 Matt Horan 11.1 11.9 0.9665 0
178 Sid Durham 25.5 26.8 0.9665 0
179 Richard Cole 13.9 14.8 0.9664 0
180 Rick Vogelsang 16.7 17.7 0.9663 0
181 Brian Milford 10.8 11.6 0.9661 0
182 Steven Sody 7.5 8.2 0.9654 0
183 Jim Quick 18.3 19.4 0.9650 0
184 Jerry Hilty 28.5 30.0 0.9643 0
185 Marv Ricklefs 20.3 21.5 0.9642 0
186 Patrick Bartel 12.2 13.1 0.9641 0
187 Richard Cirello 26.9 28.4 0.9629 0
188 Tac Welsh 10.9 11.8 0.9622 0
189 Brian Carville 13.4 14.4 0.9621 0
189 Canon Stahl 0.7 1.2 0.9621 0
191 Guillermo Olarte 32.8 34.6 0.9614 0
191 Mario Torchia 10.4 11.3 0.9614 0
193 Bill Moore 7.5 8.3 0.9606 0
194 Doug Porter 16.6 17.8 0.9597 0
195 Dick Sobak 16.5 17.7 0.9596 0
196 Michael Dunn 20.8 22.2 0.9591 0
197 Stewart McEntee 31.2 33.1 0.9579 0
198 Jim Halpin 7.0 7.9 0.9548 0
199 Paul Grovum 14.7 16.0 0.9536 0
200 Thomas Grover 19.7 21.3 0.9520 0
201 David Sheptak 20.6 22.3 0.9504 0
202 Hunter Scott 16.7 18.2 0.9503 0
203 James Hofstra 8.8 9.9 0.9498 0
204 Mike Alford 19.4 21.1 0.9486 0
205 Kenneth Vaupel 17.2 18.8 0.9481 0
206 Charles Mabry 3.8 4.7 0.9461 0
207 Erick Bennett 5.5 6.5 0.9460 0
208 Thomas Swanson 18.7 20.5 0.9446 0
209 Chris Barbee 9.8 11.1 0.9437 0
210 Dan Devine 21.2 23.2 0.9432 0
211 Bob McCann 24.5 26.7 0.9432 0
212 Roger Reitz 24.4 26.6 0.9430 0
213 John Myers 27.0 29.4 0.9420 0
214 Guy Warren 7.2 8.4 0.9412 0
215 James Deddo 18.0 19.9 0.9404 0
216 Sam Ballon 19.4 21.4 0.9401 0
217 Ian Crowell 5.2 6.3 0.9399 0
218 Jeff Silver 17.7 19.6 0.9399 0
219 Vincent Crescenzi 21.5 23.7 0.9384 0
220 Don Hamman 12.2 13.8 0.9380 0
221 Edward Glasheen 8.6 10.0 0.9364 0
222 Bill Cantrell 9.6 11.1 0.9351 0
223 Bob Smialek 17.7 19.8 0.9340 0
224 David West 10.3 11.9 0.9331 0
225 Dennis Schwartz 24.0 26.6 0.9326 0
226 Mark Santangelo 19.2 21.5 0.9313 0
227 Anthony Mazzarella 35.6 39.2 0.9297 0
228 David Remick 20.3 22.8 0.9282 0
229 Larry Hoover 16.7 19.0 0.9258 0
230 Fred Allen 14.8 17.0 0.9241 0
231 Owen Lewis 24.8 27.9 0.9223 0
232 Michael Long 20.0 22.7 0.9222 0
233 Jeff Charlotte 19.1 21.8 0.9201 0
234 Jim Kuhlman 7.0 8.7 0.9179 0
235 Ken Laag 14.8 17.2 0.9178 0
236 Robert McCauley 17.0 19.7 0.9148 0
237 Randy Wojciehoski 14.8 17.3 0.9147 0
238 Todd Crane 12.4 14.7 0.9139 0
239 Mike Horlick 13.2 15.6 0.9130 0
240 Don Cowles 12.1 14.4 0.9129 0
241 Morris Whatmore 19.7 22.8 0.9109 0
242 Dan Kress 7.3 9.3 0.9061 0
243 Eric Vihlen 14.7 17.5 0.9051 0
244 Greg Anderson 10.8 13.2 0.9048 0
245 Ted Hale 9.4 11.7 0.9030 0
246 Bill Kennish 19.9 23.4 0.9011 0
247 Ryan Dalton 8.7 11.0 0.9000 0
248 Fred Hornberger 22.4 26.4 0.8958 0
249 Bryan Denney 14.4 17.5 0.8949 0
250 David Johnson 6.9 9.3 0.8873 0
251 Jeffrey Fields 20.1 24.2 0.8867 0
252 Greg Ducharme 11.9 15.0 0.8852 0
253 Rich McMurray 17.3 21.2 0.8825 0
254 Joe Downs 8.9 11.7 0.8819 0
255 John Barrett 5.4 7.8 0.8788 0
256 Fred Binder 12.3 15.7 0.8773 0
257 Max Smetts 5.3 7.9 0.8694 0
258 Kenneth Fraser 20.8 25.8 0.8677 0
259 Denny Bowgren 14.0 18.1 0.8638 0
260 Matt Brower 13.3 17.3 0.8635 0
261 Jeff Coomber 17.9 22.9 0.8567 0
UPCOMING EVENTS
MGA Guest Day
Saturday, January 10th 2026
• Entry fee $140 Includes , Guest Fee, Prizes, Food, member cart is additional
• Continental Breakfast before play, Lunch following play
• Members may sign up with one guest
• Best Ball Format
• BMW Sponsored Hole in One Car
• Par 3 Gambling Hole
• 100% Cash Raffle
EVENT INFO
Other