Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
Member-Member Medal Play - Feb 6th and 7th (Fri 1pm Shotgun Sat 8:30 Shotgun)
Format 2 Man Best Ball (Net and Gross Prizes) Flighted Event by combined handicap. Pick your own partner. Lunch and awards after play on Saturday Sign up deadline Feb. 2nd Online Registration
Most Improved / Rounds for Year
MGA Members Only
Revision Date: 01/18/26
2024 Most Improved: Rick Stein
You must have had an MVCC hdcp index on 1/1/24 to be included.
The 2nd column is player's 2 month HDCP trend. 3 month | 6 month | 1 Year
Rank Name 01/01 01/18 Imp Factor Rds
1 John Fuzak 14.5 12.2 1.0950 13
2 Pat Gallagher 9.7 8.0 1.0850 7
3 Denny Bowgren 18.1 16.0 1.0750 7
4 Michael Greene 24.0 21.6 1.0714 8
5 Tom Kelly 3.7 2.7 1.0680 7
6 Greg Anderson 13.2 11.7 1.0633 8
7 Robert Howe 18.1 16.6 1.0525 8
8 Erick Bennett 6.5 5.6 1.0511 3
9 Maury Webb 22.9 21.3 1.0481 4
10 Kelly Stutzman 11.2 10.2 1.0451 1
11 Larry Hoover 19.0 17.7 1.0438 6
12 Don Cowles 14.4 13.3 1.0435 7
13 Dustin Stroth 4.9 4.2 1.0432 2
14 Canon Stahl 1.2 0.7 1.0394 5
15 Richard Cole 14.8 13.8 1.0388 10
16 Terry Barber 9.7 8.9 1.0383 2
17 Kenneth Ferron 21.4 20.2 1.0373 8
18 Mark Despres 13.7 12.8 1.0363 8
19 Mike Halpin 11.2 10.4 1.0357 7
20 Tom Pope 14.1 13.3 1.0316 7
21 Dean Pierson 18.1 17.2 1.0308 3
22 Greg Ducharme 15.0 14.2 1.0305 7
23 Joseph Clarkson 2.0 1.6 1.0294 5
24 Michael Moore 23.5 22.5 1.0290 5
25 Joe Shea 16.9 16.1 1.0285 5
26 Don Hamman 13.8 13.1 1.0279 7
27 Tim Garofalo 2.8 2.4 1.0278 2
28 John Dickinson 29.4 28.3 1.0273 3
29 Jeff Coomber 22.9 22.0 1.0265 5
30 David McNamara 20.5 19.7 1.0252 10
31 J.r. Corey 4.3 3.9 1.0252 2
32 C.J. Fishman 14.5 13.9 1.0232 6
32 C.J. Fishman 14.5 13.9 1.0232 6
34 Bruce Brownyard 15.4 14.8 1.0224 8
35 Mike Alford 21.1 20.4 1.0216 5
36 Guy Warren 8.4 8.0 1.0200 2
37 Kurt Sangmeister 19.4 18.8 1.0195 6
38 Brian Carville 14.4 13.9 1.0193 3
39 Nicholas Chalmers 10.5 10.1 1.0181 2
40 Phillip Craig 22.3 21.7 1.0178 2
41 Chris Barbee 11.1 10.7 1.0176 6
42 Ken Laag 17.2 16.7 1.0174 7
43 Robert Lauser 11.7 11.3 1.0172 6
44 Richard Even 17.7 17.2 1.0171 5
45 Jeffrey Gaudette 12.0 11.6 1.0170 3
46 Lawrence Petzing 12.3 11.9 1.0167 3
47 William Horbett 14.1 13.7 1.0156 2
48 Todd Crane 14.7 14.3 1.0152 6
49 Richard Jurik 16.5 16.1 1.0142 5
50 Dave Winn 17.3 16.9 1.0138 8
51 David Gaulin 17.7 17.3 1.0137 1
52 Terry McNamara 18.4 18.0 1.0133 9
53 Joseph Scott 3.6 3.4 1.0130 6
54 Don McEachern 27.2 26.7 1.0129 2
55 Mark Kahler 20.3 19.9 1.0125 6
56 Harry Anand 22.5 22.1 1.0117 2
57 Tim Ryan 15.4 15.1 1.0111 4
58 Ian Crowell 6.3 6.1 1.0111 1
59 Bob Pryor 15.7 15.4 1.0110 3
60 Dennis Schwartz 26.6 26.2 1.0105 3
61 Fred Allen 17.0 16.7 1.0105 5
62 Eric Cartwright 7.4 7.2 1.0104 3
63 Jim Halpin 7.9 7.7 1.0102 6
64 Jim Kuhlman 8.7 8.5 1.0098 1
65 Steven Jakubaitis 9.1 8.9 1.0096 6
66 David Richardson 11.5 11.3 1.0086 5
67 Brian Milford 11.6 11.4 1.0086 2
68 Bob Merwin 12.3 12.1 1.0083 12
69 Phil Lembo 13.9 13.7 1.0078 5
70 David Coakes 14.6 14.4 1.0076 3
71 Jack Coppola 29.5 29.2 1.0073 2
72 Kenneth Vaupel 18.8 18.6 1.0065 4
73 Thomas Swanson 20.5 20.3 1.0062 1
74 Sam Ballon 21.4 21.2 1.0060 3
74 Charles Mabry 4.7 4.6 1.0060 4
76 Tim Erhart 22.3 22.1 1.0059 4
77 Michael Long 22.7 22.5 1.0058 1
78 William Goodwin 6.1 6.0 1.0056 9
79 Stephen Schop 6.7 6.6 1.0054 1
80 Mack Wilcox 7.1 7.0 1.0053 5
81 Dan Kress 9.3 9.2 1.0047 8
82 Doug Warrington 11.8 11.7 1.0042 1
83 John Antonucci 16.1 16.0 1.0036 5
84 Neil Bevis 16.2 16.1 1.0036 4
85 Thomas Urfer 16.7 16.6 1.0035 2
86 Steve Miller 17.6 17.5 1.0034 6
87 Dick Sobak 17.7 17.6 1.0034 1
88 Rick Clark 19.4 19.3 1.0032 1
89 Bob Smialek 19.8 19.7 1.0032 10
90 James Deddo 19.9 19.8 1.0031 3
91 Bill Kennish 23.4 23.3 1.0028 2
92 Paul Babbitt 24.2 24.1 1.0028 4
93 Owen Lewis 27.9 27.8 1.0025 3
94 Jack Onofrio 30.4 30.3 1.0024 5
95 Mike Bacon 17.7 17.7 1.0000 2
95 Russ Bahner 21.0 21.0 1.0000 0
95 Stu Bischoff 19.7 19.7 1.0000 0
95 Edward Bradbury 28.1 28.1 1.0000 0
95 Richard Bratton 33.4 33.4 1.0000 0
95 Pete Bugden 15.4 15.4 1.0000 0
95 James Burdo 6.3 6.3 1.0000 1
95 Eric Calkins 18.1 18.1 1.0000 0
95 Bill Cantrell 11.1 11.1 1.0000 0
95 Bill Chalmers 20.2 20.2 1.0000 0
95 Jeff Charlotte 21.8 21.8 1.0000 1
95 Richard Cirello 28.4 28.4 1.0000 0
95 Vincent Crescenzi 23.7 23.7 1.0000 0
95 Ryan Dalton 11.0 11.0 1.0000 0
95 Bob Dein 31.3 31.3 1.0000 0
95 Bryan Denney 17.5 17.5 1.0000 0
95 Dan Devine 23.2 23.2 1.0000 0
95 Joe Devita 12.3 12.3 1.0000 0
95 Jim Dinneny 13.2 13.2 1.0000 0
95 Jack Donadee 18.9 18.9 1.0000 0
95 Andy Donellon 16.8 16.8 1.0000 1
95 Ray Drop 24.5 24.5 1.0000 0
95 Sid Durham 26.8 26.8 1.0000 0
95 Mike Eagen 15.0 15.0 1.0000 4
95 Robert Evans 25.2 25.2 1.0000 0
95 Ronald Fifer 27.0 27.0 1.0000 0
95 Nick Flerlage 14.0 14.0 1.0000 0
95 Kenneth Fraser 25.8 25.8 1.0000 1
95 John Giglio 13.7 13.7 1.0000 0
95 Kyle Green 13.9 13.9 1.0000 0
95 Jim Gregg 13.9 13.9 1.0000 0
95 Thomas Grover 21.3 21.3 1.0000 3
95 Josh Grubbs 11.9 11.9 1.0000 2
95 John Habermann 12.7 12.7 1.0000 0
95 Ted Hale 11.7 11.7 1.0000 0
95 Ron Harmon 23.6 23.6 1.0000 0
95 Rick Haupt 16.9 16.9 1.0000 0
95 Eric Hawk 13.8 13.8 1.0000 0
95 Patrick Heuler 5.4 5.4 1.0000 2
95 Ryan Heuler 9.6 9.6 1.0000 2
95 Donald Hilker 10.7 10.7 1.0000 0
95 Jerry Hilty 30.0 30.0 1.0000 0
95 Matt Horan 11.9 11.9 1.0000 0
95 Brandon Hyde 4.4 4.4 1.0000 0
95 David Joyner 11.4 11.4 1.0000 0
95 Bill Kissel 21.5 21.5 1.0000 0
95 Alexander Knapp 10.6 10.6 1.0000 0
95 Joe Krahulec 14.5 14.5 1.0000 0
95 David Lucas 21.3 21.3 1.0000 0
95 David Lucchino 26.2 26.2 1.0000 0
95 Joe Mantkowski 12.1 12.1 1.0000 4
95 Thomas Marano 20.6 20.6 1.0000 0
95 Anthony Mazzarella 39.2 39.2 1.0000 0
95 Bob McCann 26.7 26.7 1.0000 0
95 Stewart McEntee 33.1 33.1 1.0000 4
95 Bob Metzger 33.7 33.7 1.0000 0
95 David Miller 13.5 13.5 1.0000 1
95 Bill Moore 8.3 8.3 1.0000 3
95 Mark Moran 12.4 12.4 1.0000 0
95 Alex Moseley 20.9 20.9 1.0000 0
95 Robert Nelson 15.2 15.2 1.0000 0
95 Kevin Nixon 24.6 24.6 1.0000 0
95 Stan Norton 22.6 22.6 1.0000 0
95 John O'Kane 6.9 6.9 1.0000 5
95 Hiram Pagan 15.7 15.7 1.0000 0
95 Vaughn Payne 40.5 40.5 1.0000 0
95 George Polino 23.3 23.3 1.0000 0
95 Joe Polino 20.3 20.3 1.0000 0
95 Donald Pollack 19.9 19.9 1.0000 0
95 Doug Porter 17.8 17.8 1.0000 0
95 Miles Rabkin 25.6 25.6 1.0000 0
95 Robert Radlinski 18.9 18.9 1.0000 6
95 Nick Rano 28.8 28.8 1.0000 0
95 Roger Reitz 26.6 26.6 1.0000 2
95 Marv Ricklefs 21.5 21.5 1.0000 0
95 David Rose 18.4 18.4 1.0000 4
95 William Schilling 27.0 27.0 1.0000 0
95 Daniel Schrock 28.0 28.0 1.0000 0
95 Hunter Scott 18.2 18.2 1.0000 2
95 Brady Sharrer 6.8 6.8 1.0000 0
95 Jeff Silver 19.6 19.6 1.0000 0
95 William Sinibaldi 20.9 20.9 1.0000 0
95 Max Smetts 7.9 7.9 1.0000 0
95 Steven Sody 8.2 8.2 1.0000 7
95 Jake Sorg 19.0 19.0 1.0000 1
95 Timothy Spitz 7.6 7.6 1.0000 0
95 Andy Stultz 14.2 14.2 1.0000 0
95 Ralph Swartwood 17.6 17.6 1.0000 0
95 Frederick Taransky 22.1 22.1 1.0000 0
95 Bruce Thoet 18.5 18.5 1.0000 0
95 Marty Thompson 12.0 12.0 1.0000 0
95 Joe Tisone 10.5 10.5 1.0000 0
95 Michael Tutcher 9.4 9.4 1.0000 6
95 Eric Vihlen 17.5 17.5 1.0000 0
95 Thomas Villemaire 3.3 3.3 1.0000 1
95 Greg Welch 8.0 8.0 1.0000 0
95 Tac Welsh 11.8 11.8 1.0000 0
95 Jeff Wesner 10.2 10.2 1.0000 0
95 David West 11.9 11.9 1.0000 0
95 Randy Wojciehoski 17.3 17.3 1.0000 0
95 Sandy Young 31.6 31.6 1.0000 0
196 Dennis Devitto 24.7 24.8 0.9973 0
197 Kenji Asakura 23.9 24.0 0.9972 2
198 Bill Illing 22.0 22.1 0.9971 5
199 Mark Santangelo 21.5 21.6 0.9970 5
200 Chuck Snyder 20.3 20.4 0.9969 1
201 Mike Kelly 19.0 19.1 0.9968 1
202 NICHOLAS PLANTE 18.9 19.0 0.9968 1
203 Frank Cianciotto 18.7 18.8 0.9968 1
204 Dave Hill 17.9 18.0 0.9967 2
205 Rick Vogelsang 17.7 17.8 0.9966 4
206 Derek Nelson 16.5 16.6 0.9965 3
207 Jeff Murray 15.4 15.5 0.9964 1
208 Rich Cunningham 15.2 15.3 0.9963 2
208 William Reny 15.2 15.3 0.9963 8
210 Rob Harkins 14.5 14.6 0.9962 2
211 Thomas Frei 12.5 12.6 0.9959 3
212 Guillermo Olarte 34.6 34.8 0.9957 2
212 Mario Torchia 11.3 11.4 0.9957 12
214 John Mussone 10.2 10.3 0.9955 3
215 James Hofstra 9.9 10.0 0.9955 6
216 Joe Grippaldi 9.7 9.8 0.9954 1
217 David Johnson 9.3 9.4 0.9953 3
218 Barry Lederman 29.6 29.8 0.9952 2
219 John Myers 29.4 29.6 0.9952 2
220 Timothy Weidlein 6.7 6.8 0.9947 1
221 Tayler Brothers 5.7 5.8 0.9944 1
222 Joseph Traynor 22.3 22.5 0.9942 2
223 Frank Preusser 20.6 20.8 0.9939 5
224 Jim Quick 19.4 19.6 0.9937 1
225 Topper Swanson 18.6 18.8 0.9935 4
226 Bob Schatz 18.2 18.4 0.9934 5
227 David Harrod 17.7 17.9 0.9933 7
228 Patrick Bartel 13.1 13.3 0.9921 3
229 Dennis Nelson 11.6 11.8 0.9916 6
230 Morris Whatmore 22.8 23.1 0.9915 3
231 Jim Ochiltree 33.9 34.3 0.9914 4
232 Michael Dunn 22.2 22.5 0.9913 3
233 Robert Harrison 10.5 10.7 0.9912 10
234 Bill Brewster 8.1 8.3 0.9902 2
235 Whalen B Dunn 17.9 18.2 0.9901 2
236 Steve Harner 17.8 18.1 0.9900 3
237 Mike Dabbondanza 27.0 27.4 0.9899 1
238 Mike Horlick 15.6 15.9 0.9893 2
239 Jeffrey Fields 24.2 24.6 0.9891 3
240 John Williams 5.6 5.8 0.9888 6
241 John Landis 13.2 13.5 0.9882 3
242 Frank Fistner 11.6 11.9 0.9875 9
243 Michael Weiner 19.4 19.8 0.9874 4
244 Mark Gregory 10.7 11.0 0.9870 7
245 Raymond Sinibaldi 10.0 10.3 0.9866 6
246 Shane Fairchild 2.6 2.8 0.9865 2
247 Tom Gilberti 9.5 9.8 0.9862 6
248 James Ball 23.0 23.5 0.9859 2
249 John Barrett 7.8 8.1 0.9851 6
250 Howard Catley 13.7 14.1 0.9847 4
251 James Gilmore 12.2 12.6 0.9837 13
252 Matt Brower 17.3 17.8 0.9832 2
253 David Remick 22.8 23.4 0.9831 0
254 Fred Hornberger 26.4 27.1 0.9821 6
255 Paul Forte 9.8 10.2 0.9820 5
256 Robert McCauley 19.7 20.3 0.9814 3
257 David Thunell 14.3 14.8 0.9813 5
258 David Sheptak 22.3 23.0 0.9800 3
259 Joe Downs 11.7 12.2 0.9793 3
260 Tucker Alford 6.0 6.4 0.9783 3
261 Joseph Siracuse 17.3 18.0 0.9767 4
262 Jack Cavness 11.3 11.9 0.9749 5
263 Mitch Ziobro 11.2 11.8 0.9748 8
264 Rick Stein 16.0 16.8 0.9722 3
265 Dick Jacobs 15.3 16.1 0.9715 3
266 Don Kahl 25.2 26.3 0.9713 4
267 Randy Kendrick 15.0 15.8 0.9712 4
268 Dave Ventura 11.2 11.9 0.9707 8
269 Jack Mooney 7.2 7.8 0.9697 6
270 Jim Karayinopulos 19.4 20.4 0.9691 7
271 Fred Binder 15.7 16.7 0.9652 5
272 Terry Foster 23.4 24.9 0.9594 5
273 John Wiseman 16.1 17.3 0.9590 5
274 Edward Glasheen 10.0 11.0 0.9565 11
275 John O'Malley 10.9 12.0 0.9542 7
276 Rich McMurray 21.2 22.8 0.9540 6
277 Jack Williams 6.2 7.2 0.9479 1
278 Stephen Tepastte 11.8 13.3 0.9407 1
279 Mario Pilozzi 18.5 20.5 0.9385 4
280 Patrick Cangero 13.5 15.3 0.9341 4
281 Terry Cullen 17.0 19.1 0.9325 6
282 Billy Rhodes 1.2 2.4 0.9167 1
UPCOMING EVENTS
MGA Member-Member Medal Play
Friday, February 6th & Saturday, February 7th 2026
Format 2 Man Best Ball (Net and Gross Prizes) Flighted Event by combined handicap Pick your own partner Lunch and awards after play on Saturday
EVENT INFO
Other