Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
Member-Member Medal Play - Feb 6th and 7th (Fri 1pm Shotgun Sat 8:30 Shotgun)
Format 2 Man Best Ball (Net and Gross Prizes) Flighted Event by combined handicap. Pick your own partner. Lunch and awards after play on Saturday Sign up deadline Feb. 2nd Online Registration
Most Improved / Rounds for Year
MGA Members Only
Revision Date: 01/13/26
2024 Most Improved: Rick Stein
You must have had an MVCC hdcp index on 1/1/24 to be included.
The 2nd column is player's 2 month HDCP trend. 3 month | 6 month | 1 Year
Rank Name 01/01 01/13 Imp Factor Rds
1 John Fuzak 14.5 12.4 1.0861 9
2 Michael Greene 24.0 21.6 1.0714 6
3 Tom Kelly 3.7 2.7 1.0680 5
4 Pat Gallagher 9.7 8.5 1.0585 4
5 Robert Howe 18.1 16.7 1.0488 5
6 Greg Anderson 13.2 12.1 1.0456 5
7 C.J. Fishman 14.5 13.4 1.0433 4
7 C.J. Fishman 14.5 13.4 1.0433 4
9 Dustin Stroth 4.9 4.2 1.0432 2
10 Don Cowles 14.4 13.4 1.0394 4
11 Richard Cole 14.8 13.8 1.0388 7
12 Terry Barber 9.7 8.9 1.0383 2
13 Kenneth Ferron 21.4 20.3 1.0341 6
14 Mike Halpin 11.2 10.5 1.0311 5
15 Dean Pierson 18.1 17.2 1.0308 3
16 Greg Ducharme 15.0 14.2 1.0305 6
17 Joseph Clarkson 2.0 1.6 1.0294 3
18 Michael Moore 23.5 22.5 1.0290 4
19 Joe Shea 16.9 16.1 1.0285 5
20 Tim Garofalo 2.8 2.4 1.0278 2
21 Tom Pope 14.1 13.4 1.0276 3
22 John Dickinson 29.4 28.3 1.0273 3
23 John O'Kane 6.9 6.4 1.0272 3
24 Larry Hoover 19.0 18.2 1.0265 4
25 Jim Halpin 7.9 7.4 1.0258 5
26 J.r. Corey 4.3 3.9 1.0252 2
27 Maury Webb 22.9 22.1 1.0235 3
28 Kurt Sangmeister 19.4 18.7 1.0228 4
29 William Goodwin 6.1 5.7 1.0226 5
30 Bruce Brownyard 15.4 14.8 1.0224 7
31 Mark Kahler 20.3 19.6 1.0222 5
32 Erick Bennett 6.5 6.1 1.0221 2
33 David Richardson 11.5 11.0 1.0217 3
34 Guy Warren 8.4 8.0 1.0200 2
35 Don Hamman 13.8 13.3 1.0198 4
36 Brian Carville 14.4 13.9 1.0193 3
37 David McNamara 20.5 19.9 1.0188 8
38 Mike Alford 21.1 20.5 1.0185 3
39 Phillip Craig 22.3 21.7 1.0178 2
40 Fred Allen 17.0 16.5 1.0175 3
41 Ken Laag 17.2 16.7 1.0174 6
42 Richard Even 17.7 17.2 1.0171 4
43 Jeffrey Gaudette 12.0 11.6 1.0170 3
44 Lawrence Petzing 12.3 11.9 1.0167 3
45 Terry McNamara 18.4 17.9 1.0167 8
46 William Horbett 14.1 13.7 1.0156 2
47 Canon Stahl 1.2 1.0 1.0154 3
48 Todd Crane 14.7 14.3 1.0152 4
49 Jeff Coomber 22.9 22.4 1.0145 4
50 David Gaulin 17.7 17.3 1.0137 1
51 Joseph Scott 3.6 3.4 1.0130 5
52 Don McEachern 27.2 26.7 1.0129 1
53 Bob Merwin 12.3 12.0 1.0125 8
54 Harry Anand 22.5 22.1 1.0117 1
55 Phil Lembo 13.9 13.6 1.0117 4
56 Tim Ryan 15.4 15.1 1.0111 3
57 Ian Crowell 6.3 6.1 1.0111 1
58 Bob Pryor 15.7 15.4 1.0110 3
59 Dennis Schwartz 26.6 26.2 1.0105 3
60 Eric Cartwright 7.4 7.2 1.0104 2
61 Dave Winn 17.3 17.0 1.0103 7
62 Jim Kuhlman 8.7 8.5 1.0098 1
63 Steven Jakubaitis 9.1 8.9 1.0096 5
64 Tim Erhart 22.3 22.0 1.0088 2
65 Brian Milford 11.6 11.4 1.0086 1
66 David Thunell 14.3 14.1 1.0077 2
67 David Coakes 14.6 14.4 1.0076 2
68 Neil Bevis 16.2 16.0 1.0071 2
69 Kenneth Vaupel 18.8 18.6 1.0065 3
70 Thomas Swanson 20.5 20.3 1.0062 1
71 Sam Ballon 21.4 21.2 1.0060 2
71 Charles Mabry 4.7 4.6 1.0060 3
73 Morris Whatmore 22.8 22.6 1.0058 1
74 Stephen Schop 6.7 6.6 1.0054 1
75 Mack Wilcox 7.1 7.0 1.0053 3
76 Owen Lewis 27.9 27.7 1.0050 2
77 Dan Kress 9.3 9.2 1.0047 7
78 Nicholas Chalmers 10.5 10.4 1.0045 2
79 Chris Barbee 11.1 11.0 1.0044 4
80 Mario Torchia 11.3 11.2 1.0043 9
81 John Antonucci 16.1 16.0 1.0036 4
82 Richard Jurik 16.5 16.4 1.0035 4
83 Thomas Urfer 16.7 16.6 1.0035 1
84 Steve Miller 17.6 17.5 1.0034 5
85 Dick Sobak 17.7 17.6 1.0034 1
86 Rick Clark 19.4 19.3 1.0032 1
86 Michael Weiner 19.4 19.3 1.0032 3
88 Bob Smialek 19.8 19.7 1.0032 8
89 James Deddo 19.9 19.8 1.0031 3
90 Bill Kennish 23.4 23.3 1.0028 2
91 Paul Babbitt 24.2 24.1 1.0028 3
92 Jack Onofrio 30.4 30.3 1.0024 4
93 Tucker Alford 6.0 6.0 1.0000 2
93 Mike Bacon 17.7 17.7 1.0000 1
93 Russ Bahner 21.0 21.0 1.0000 0
93 James Ball 23.0 23.0 1.0000 1
93 Stu Bischoff 19.7 19.7 1.0000 0
93 Denny Bowgren 18.1 18.1 1.0000 5
93 Edward Bradbury 28.1 28.1 1.0000 0
93 Richard Bratton 33.4 33.4 1.0000 0
93 Pete Bugden 15.4 15.4 1.0000 0
93 James Burdo 6.3 6.3 1.0000 0
93 Eric Calkins 18.1 18.1 1.0000 0
93 Bill Cantrell 11.1 11.1 1.0000 0
93 Bill Chalmers 20.2 20.2 1.0000 0
93 Jeff Charlotte 21.8 21.8 1.0000 1
93 Richard Cirello 28.4 28.4 1.0000 0
93 Jack Coppola 29.5 29.5 1.0000 1
93 Vincent Crescenzi 23.7 23.7 1.0000 0
93 Rich Cunningham 15.2 15.2 1.0000 1
93 Mike Dabbondanza 27.0 27.0 1.0000 0
93 Ryan Dalton 11.0 11.0 1.0000 0
93 Bob Dein 31.3 31.3 1.0000 0
93 Bryan Denney 17.5 17.5 1.0000 0
93 Dan Devine 23.2 23.2 1.0000 0
93 Joe Devita 12.3 12.3 1.0000 0
93 Jim Dinneny 13.2 13.2 1.0000 0
93 Jack Donadee 18.9 18.9 1.0000 0
93 Andy Donellon 16.8 16.8 1.0000 1
93 Ray Drop 24.5 24.5 1.0000 0
93 Sid Durham 26.8 26.8 1.0000 0
93 Mike Eagen 15.0 15.0 1.0000 2
93 Robert Evans 25.2 25.2 1.0000 0
93 Ronald Fifer 27.0 27.0 1.0000 0
93 Frank Fistner 11.6 11.6 1.0000 7
93 Nick Flerlage 14.0 14.0 1.0000 0
93 Kenneth Fraser 25.8 25.8 1.0000 1
93 John Giglio 13.7 13.7 1.0000 0
93 Kyle Green 13.9 13.9 1.0000 0
93 Jim Gregg 13.9 13.9 1.0000 0
93 Thomas Grover 21.3 21.3 1.0000 2
93 Josh Grubbs 11.9 11.9 1.0000 2
93 John Habermann 12.7 12.7 1.0000 0
93 Ted Hale 11.7 11.7 1.0000 0
93 Ron Harmon 23.6 23.6 1.0000 0
93 Robert Harrison 10.5 10.5 1.0000 7
93 Rick Haupt 16.9 16.9 1.0000 0
93 Eric Hawk 13.8 13.8 1.0000 0
93 Patrick Heuler 5.4 5.4 1.0000 2
93 Ryan Heuler 9.6 9.6 1.0000 2
93 Donald Hilker 10.7 10.7 1.0000 0
93 Jerry Hilty 30.0 30.0 1.0000 0
93 Matt Horan 11.9 11.9 1.0000 0
93 Brandon Hyde 4.4 4.4 1.0000 0
93 David Joyner 11.4 11.4 1.0000 0
93 Bill Kissel 21.5 21.5 1.0000 0
93 Alexander Knapp 10.6 10.6 1.0000 0
93 Joe Krahulec 14.5 14.5 1.0000 0
93 John Landis 13.2 13.2 1.0000 2
93 Michael Long 22.7 22.7 1.0000 0
93 David Lucas 21.3 21.3 1.0000 0
93 David Lucchino 26.2 26.2 1.0000 0
93 Joe Mantkowski 12.1 12.1 1.0000 3
93 Thomas Marano 20.6 20.6 1.0000 0
93 Anthony Mazzarella 39.2 39.2 1.0000 0
93 Bob McCann 26.7 26.7 1.0000 0
93 Stewart McEntee 33.1 33.1 1.0000 3
93 Bob Metzger 33.7 33.7 1.0000 0
93 David Miller 13.5 13.5 1.0000 0
93 Bill Moore 8.3 8.3 1.0000 2
93 Mark Moran 12.4 12.4 1.0000 0
93 Alex Moseley 20.9 20.9 1.0000 0
93 Robert Nelson 15.2 15.2 1.0000 0
93 Kevin Nixon 24.6 24.6 1.0000 0
93 Stan Norton 22.6 22.6 1.0000 0
93 Hiram Pagan 15.7 15.7 1.0000 0
93 Vaughn Payne 40.5 40.5 1.0000 0
93 George Polino 23.3 23.3 1.0000 0
93 Joe Polino 20.3 20.3 1.0000 0
93 Donald Pollack 19.9 19.9 1.0000 0
93 Doug Porter 17.8 17.8 1.0000 0
93 Frank Preusser 20.6 20.6 1.0000 3
93 Jim Quick 19.4 19.4 1.0000 0
93 Miles Rabkin 25.6 25.6 1.0000 0
93 Robert Radlinski 18.9 18.9 1.0000 5
93 Nick Rano 28.8 28.8 1.0000 0
93 Roger Reitz 26.6 26.6 1.0000 2
93 Marv Ricklefs 21.5 21.5 1.0000 0
93 David Rose 18.4 18.4 1.0000 4
93 William Schilling 27.0 27.0 1.0000 0
93 Daniel Schrock 28.0 28.0 1.0000 0
93 Hunter Scott 18.2 18.2 1.0000 2
93 Brady Sharrer 6.8 6.8 1.0000 0
93 Jeff Silver 19.6 19.6 1.0000 0
93 William Sinibaldi 20.9 20.9 1.0000 0
93 Max Smetts 7.9 7.9 1.0000 0
93 Steven Sody 8.2 8.2 1.0000 6
93 Jake Sorg 19.0 19.0 1.0000 1
93 Timothy Spitz 7.6 7.6 1.0000 0
93 Andy Stultz 14.2 14.2 1.0000 0
93 Kelly Stutzman 11.2 11.2 1.0000 0
93 Ralph Swartwood 17.6 17.6 1.0000 0
93 Frederick Taransky 22.1 22.1 1.0000 0
93 Stephen Tepastte 11.8 11.8 1.0000 0
93 Bruce Thoet 18.5 18.5 1.0000 0
93 Marty Thompson 12.0 12.0 1.0000 0
93 Joe Tisone 10.5 10.5 1.0000 0
93 Eric Vihlen 17.5 17.5 1.0000 0
93 Thomas Villemaire 3.3 3.3 1.0000 1
93 Rick Vogelsang 17.7 17.7 1.0000 3
93 Timothy Weidlein 6.7 6.7 1.0000 0
93 Greg Welch 8.0 8.0 1.0000 0
93 Tac Welsh 11.8 11.8 1.0000 0
93 Jeff Wesner 10.2 10.2 1.0000 0
93 David West 11.9 11.9 1.0000 0
93 John Wiseman 16.1 16.1 1.0000 0
93 Randy Wojciehoski 17.3 17.3 1.0000 0
93 Sandy Young 31.6 31.6 1.0000 0
209 Dennis Devitto 24.7 24.8 0.9973 0
210 Kenji Asakura 23.9 24.0 0.9972 2
211 Bill Illing 22.0 22.1 0.9971 4
212 Mark Santangelo 21.5 21.6 0.9970 4
213 Chuck Snyder 20.3 20.4 0.9969 1
214 Jim Karayinopulos 19.4 19.5 0.9968 4
215 NICHOLAS PLANTE 18.9 19.0 0.9968 1
216 Frank Cianciotto 18.7 18.8 0.9968 1
217 Dave Hill 17.9 18.0 0.9967 2
218 David Harrod 17.7 17.8 0.9966 5
219 Derek Nelson 16.5 16.6 0.9965 3
220 Jeff Murray 15.4 15.5 0.9964 1
221 William Reny 15.2 15.3 0.9963 5
222 Rob Harkins 14.5 14.6 0.9962 2
223 Mark Despres 13.7 13.8 0.9961 6
224 Thomas Frei 12.5 12.6 0.9959 2
225 Jack Cavness 11.3 11.4 0.9957 3
225 Guillermo Olarte 34.6 34.8 0.9957 2
227 John Mussone 10.2 10.3 0.9955 3
228 James Hofstra 9.9 10.0 0.9955 6
229 Paul Forte 9.8 9.9 0.9954 1
230 Joe Grippaldi 9.7 9.8 0.9954 1
231 Michael Tutcher 9.4 9.5 0.9954 4
232 David Johnson 9.3 9.4 0.9953 3
233 Barry Lederman 29.6 29.8 0.9952 2
234 John Myers 29.4 29.6 0.9952 2
235 Tayler Brothers 5.7 5.8 0.9944 1
236 Joseph Traynor 22.3 22.5 0.9942 2
237 Topper Swanson 18.6 18.8 0.9935 4
238 Bob Schatz 18.2 18.4 0.9934 4
239 Steve Harner 17.8 18.0 0.9933 2
240 Patrick Bartel 13.1 13.3 0.9921 3
241 Dennis Nelson 11.6 11.8 0.9916 6
242 David Remick 22.8 23.1 0.9915 0
243 Jim Ochiltree 33.9 34.3 0.9914 4
244 Michael Dunn 22.2 22.5 0.9913 2
245 Bill Brewster 8.1 8.3 0.9902 2
246 Whalen B Dunn 17.9 18.2 0.9901 2
247 Mike Horlick 15.6 15.9 0.9893 2
248 John Williams 5.6 5.8 0.9888 4
249 Dave Ventura 11.2 11.5 0.9872 7
250 Raymond Sinibaldi 10.0 10.3 0.9866 5
251 Shane Fairchild 2.6 2.8 0.9865 2
252 Tom Gilberti 9.5 9.8 0.9862 5
253 Dick Jacobs 15.3 15.7 0.9856 2
254 John Barrett 7.8 8.1 0.9851 4
255 Howard Catley 13.7 14.1 0.9847 2
256 Don Kahl 25.2 25.8 0.9841 3
257 Jeffrey Fields 24.2 24.8 0.9837 2
258 Matt Brower 17.3 17.8 0.9832 2
259 Mark Gregory 10.7 11.1 0.9827 4
260 Robert McCauley 19.7 20.3 0.9814 3
261 David Sheptak 22.3 23.0 0.9800 2
262 Joseph Siracuse 17.3 17.9 0.9799 3
263 James Gilmore 12.2 12.7 0.9798 10
264 Fred Hornberger 26.4 27.2 0.9796 5
265 Joe Downs 11.7 12.2 0.9793 3
266 Fred Binder 15.7 16.3 0.9788 3
267 Randy Kendrick 15.0 15.6 0.9783 3
268 Mario Pilozzi 18.5 19.2 0.9776 3
269 Jack Mooney 7.2 7.7 0.9746 5
270 Rick Stein 16.0 16.8 0.9722 3
271 Terry Foster 23.4 24.6 0.9672 4
272 Mitch Ziobro 11.2 12.1 0.9627 7
273 Edward Glasheen 10.0 11.0 0.9565 10
274 John O'Malley 10.9 12.0 0.9542 7
275 Rich McMurray 21.2 22.8 0.9540 5
276 Billy Rhodes 1.2 1.9 0.9496 0
277 Jack Williams 6.2 7.2 0.9479 1
278 Terry Cullen 17.0 18.8 0.9416 5
279 Patrick Cangero 13.5 15.3 0.9341 4
UPCOMING EVENTS
MGA Two-Man Handicap Match Play
Saturday, January 17th 2026
2-man best ball match play - single elimination
EVENT INFO
Other