Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
MGA Guest Day - Sat, Jan 10 - 8:30 Shotgun
8:30 Shotgun - Entry fee $140 Includes, Guest Fee, Prizes, Food, member cart additional - View More Info - Deadline Jan 6 Online Registration
Most Improved / Rounds for Year
MGA Members Only
Revision Date: 12/25/25
2024 Most Improved: Rick Stein
You must have had an MVCC hdcp index on 1/1/24 to be included.
The 2nd column is player's 2 month HDCP trend. 3 month | 6 month | 1 Year
Rank Name 01/01 12/25 Imp Factor Rds
1 Don Kahl 33.3 25.2 1.2177 44
2 Brandon Hyde 7.2 4.4 1.1707 16
3 Andy Stultz 18.5 14.2 1.1641 29
4 David Joyner 15.0 11.4 1.1539 17
5 John O'Malley 14.2 10.9 1.1441 103
6 Joe Tisone 13.5 10.5 1.1333 42
7 Rick Stein 19.5 16.0 1.1250 20
8 Phillip Craig 26.6 22.7 1.1124 56
9 Mitch Ziobro 13.7 11.2 1.1078 103
10 C.J. Fishman 17.3 14.6 1.1015 105
10 C.J. Fishman 17.3 14.6 1.1015 105
12 Dennis Nelson 13.9 11.6 1.0975 70
13 Robert Howe 20.8 18.1 1.0897 116
14 Shane Fairchild 3.9 2.6 1.0890 66
15 John Fuzak 17.0 14.7 1.0861 209
16 Frank Cianciotto 21.3 18.7 1.0847 39
17 Bill Brewster 9.1 7.5 1.0821 35
18 Tim Garofalo 4.1 2.9 1.0805 22
19 Brady Sharrer 8.3 6.8 1.0798 15
20 Jim Gregg 15.9 13.9 1.0772 43
21 Jack Mooney 9.1 7.6 1.0765 106
22 Mark Despres 15.2 13.3 1.0751 100
23 Mike Bacon 19.8 17.7 1.0707 1
24 Mark Gregory 12.4 10.8 1.0702 135
25 Terry Barber 11.2 9.7 1.0691 108
26 Billy Rhodes 2.2 1.3 1.0677 28
27 James Gilmore 13.7 12.1 1.0664 166
28 Rich Cunningham 17.0 15.2 1.0662 27
29 Joe Mantkowski 14.2 12.6 1.0650 32
30 Nicholas Chalmers 12.0 10.6 1.0620 45
31 Steve Miller 19.2 17.4 1.0612 76
32 Mario Pilozzi 20.3 18.5 1.0590 42
33 John Mussone 11.5 10.2 1.0586 36
34 David Coakes 16.1 14.6 1.0564 53
35 Tucker Alford 7.0 6.0 1.0556 40
36 Thomas Marano 22.4 20.6 1.0552 7
37 James Burdo 7.3 6.4 1.0489 42
38 Steve Harner 18.8 17.4 1.0476 47
39 Harry Anand 24.0 22.5 1.0435 17
39 John Dickinson 31.2 29.4 1.0435 23
41 Joseph Clarkson 2.5 1.9 1.0432 66
42 William Reny 16.3 15.2 1.0404 68
43 David McNamara 22.1 20.8 1.0396 84
44 Eric Hawk 14.8 13.8 1.0388 7
45 Jack Donadee 20.2 19.0 1.0387 3
46 Frederick Taransky 23.4 22.1 1.0381 70
47 Terry Cullen 18.1 17.0 1.0379 92
48 Jack Onofrio 32.0 30.4 1.0377 74
49 Joseph Siracuse 18.4 17.3 1.0375 46
50 Timothy Spitz 8.3 7.6 1.0357 46
51 John Giglio 14.6 13.7 1.0350 3
52 Dave Ventura 12.0 11.2 1.0345 111
53 David Harrod 18.4 17.4 1.0340 91
54 William Goodwin 6.7 6.1 1.0332 109
55 Jack Williams 7.2 6.6 1.0323 54
56 Stu Bischoff 20.7 19.7 1.0316 44
57 Whalen B Dunn 18.8 17.9 1.0301 119
58 Thomas Frei 13.4 12.7 1.0283 69
59 Tom Gilberti 9.9 9.3 1.0282 95
60 Joe Shea 18.1 17.3 1.0273 92
61 Mark Kahler 21.9 21.0 1.0273 53
62 William Horbett 14.9 14.2 1.0267 58
63 Mike Halpin 12.7 12.1 1.0249 147
64 Don McEachern 28.1 27.2 1.0230 51
65 Jake Sorg 19.7 19.0 1.0226 3
66 Jim Karayinopulos 20.4 19.7 1.0221 36
67 Joe Polino 21.0 20.3 1.0217 7
68 Rick Haupt 17.5 16.9 1.0208 6
69 Rob Harkins 14.9 14.4 1.0189 31
70 Mike Eagen 15.5 15.0 1.0185 22
70 Paul Forte 10.0 9.6 1.0185 143
72 Sandy Young 32.4 31.6 1.0184 8
73 Kenneth Ferron 21.7 21.1 1.0181 87
74 Dave Winn 17.9 17.4 1.0170 100
75 Ralph Swartwood 18.1 17.6 1.0169 9
76 Bruce Brownyard 16.1 15.7 1.0144 116
77 Pat Gallagher 9.3 9.0 1.0143 118
78 Michael Greene 24.5 24.0 1.0139 113
79 Raymond Sinibaldi 10.3 10.0 1.0136 29
80 David Gaulin 18.1 17.7 1.0135 60
81 Dave Hill 18.3 17.9 1.0134 25
82 Eric Calkins 18.5 18.1 1.0133 11
82 Richard Even 18.5 18.1 1.0133 89
84 Robert Radlinski 19.3 18.9 1.0129 99
85 Rick Clark 19.7 19.3 1.0128 45
86 David Lucas 21.7 21.3 1.0120 80
87 Timothy Weidlein 6.9 6.7 1.0107 12
88 John O'Kane 7.4 7.2 1.0104 77
89 Terry McNamara 17.8 17.5 1.0102 110
90 Dean Pierson 18.5 18.2 1.0099 48
91 Jim Dinneny 13.4 13.2 1.0079 20
92 Mike Dabbondanza 27.3 27.0 1.0077 14
93 Jim Ochiltree 34.2 33.9 1.0065 17
94 Eric Cartwright 7.5 7.4 1.0052 102
95 Patrick Cangero 13.6 13.5 1.0039 59
96 Randy Kendrick 15.1 15.0 1.0037 40
97 Richard Jurik 16.0 15.9 1.0036 74
98 John Wiseman 16.2 16.1 1.0036 38
99 Joseph Traynor 22.4 22.3 1.0029 27
100 James Ball 23.1 23.0 1.0029 65
101 Dennis Devitto 24.8 24.7 1.0027 3
102 Russ Bahner 21.0 21.0 1.0000 0
102 Bill Chalmers 20.2 20.2 1.0000 0
102 Bob Dein 31.3 31.3 1.0000 0
102 Joe Devita 12.3 12.3 1.0000 0
102 Tim Erhart 22.3 22.3 1.0000 29
102 Robert Evans 25.2 25.2 1.0000 0
102 Ronald Fifer 27.0 27.0 1.0000 0
102 Jeffrey Gaudette 12.0 12.0 1.0000 67
102 Ron Harmon 23.6 23.6 1.0000 0
102 Donald Hilker 10.7 10.7 1.0000 97
102 Steven Jakubaitis 9.1 9.1 1.0000 111
102 Bill Kissel 21.5 21.5 1.0000 0
102 David Lucchino 26.2 26.2 1.0000 0
102 Bob Merwin 12.0 12.0 1.0000 117
102 Bob Metzger 33.7 33.7 1.0000 0
102 Mark Moran 12.4 12.4 1.0000 0
102 Hiram Pagan 15.7 15.7 1.0000 0
102 Vaughn Payne 40.5 40.5 1.0000 0
102 Bob Pryor 15.3 15.3 1.0000 45
102 Daniel Schrock 28.0 28.0 1.0000 0
102 William Sinibaldi 20.9 20.9 1.0000 0
102 Stephen Tepastte 11.8 11.8 1.0000 0
102 Mack Wilcox 7.3 7.3 1.0000 35
125 Jack Coppola 29.4 29.5 0.9976 66
126 Bruce Thoet 18.4 18.5 0.9967 5
127 Derek Nelson 16.5 16.6 0.9965 24
128 David Thunell 14.2 14.3 0.9962 45
129 Robert Harrison 10.8 10.9 0.9956 112
130 Joe Grippaldi 9.2 9.3 0.9953 23
130 Michael Tutcher 9.2 9.3 0.9953 162
132 Thomas Villemaire 3.2 3.3 0.9935 15
133 Nick Rano 28.5 28.8 0.9927 15
134 Canon Stahl 0.7 0.8 0.9922 33
135 John Landis 13.0 13.2 0.9921 169
136 Greg Welch 7.8 8.0 0.9900 36
137 Pete Bugden 15.1 15.4 0.9891 118
138 Robert Nelson 14.9 15.2 0.9890 21
139 Frank Preusser 20.2 20.6 0.9877 49
140 Chuck Snyder 19.9 20.3 0.9876 33
141 Kevin Nixon 24.1 24.6 0.9863 5
142 Ray Drop 24.0 24.5 0.9863 0
143 Howard Catley 13.3 13.7 0.9844 112
144 Miles Rabkin 25.0 25.6 0.9840 0
145 David Rose 17.9 18.4 0.9836 33
146 William Schilling 26.3 27.0 0.9821 24
147 Alex Moseley 20.3 20.9 0.9818 12
148 Jeff Murray 14.9 15.4 0.9818 50
149 J.r. Corey 4.1 4.4 0.9817 27
150 Topper Swanson 18.0 18.6 0.9804 86
151 Richard Bratton 32.5 33.4 0.9802 41
152 Bob Schatz 17.6 18.2 0.9801 96
153 Neil Bevis 15.6 16.2 0.9787 58
154 John Antonucci 15.3 15.9 0.9785 58
155 Tim Ryan 14.8 15.4 0.9781 83
156 Edward Bradbury 27.2 28.1 0.9776 0
157 Joe Krahulec 13.9 14.5 0.9774 16
158 George Polino 22.5 23.3 0.9773 22
159 David Miller 12.7 13.3 0.9763 29
160 Andy Donellon 16.1 16.8 0.9757 13
161 Paul Babbitt 23.3 24.2 0.9751 71
162 Tom Kelly 3.3 3.7 0.9745 80
163 Terry Foster 22.4 23.3 0.9745 79
164 David Richardson 10.9 11.5 0.9745 164
165 Mario Torchia 10.4 11.0 0.9739 157
166 Tom Pope 13.4 14.1 0.9732 74
167 Hunter Scott 16.7 17.5 0.9729 41
168 Donald Pollack 19.2 20.1 0.9720 58
169 Frank Fistner 12.0 12.7 0.9717 120
170 Jack Cavness 11.3 12.0 0.9708 111
171 Bill Illing 20.9 21.9 0.9705 104
172 Doug Porter 16.6 17.5 0.9695 9
173 Kenji Asakura 22.8 23.9 0.9694 20
174 Nick Flerlage 13.2 14.0 0.9692 9
175 Maury Webb 21.8 22.9 0.9685 67
176 Kurt Sangmeister 18.4 19.4 0.9682 91
177 Lawrence Petzing 11.6 12.4 0.9672 79
178 Erick Bennett 5.5 6.1 0.9669 32
179 Matt Horan 11.1 11.9 0.9665 3
180 Sid Durham 25.5 26.8 0.9665 0
181 Rick Vogelsang 16.7 17.7 0.9663 82
182 John Williams 5.2 5.8 0.9663 65
183 Brian Milford 10.8 11.6 0.9661 27
184 Jim Quick 18.3 19.4 0.9650 39
185 Jerry Hilty 28.5 30.0 0.9643 29
186 Marv Ricklefs 20.3 21.5 0.9642 8
187 Patrick Bartel 12.2 13.1 0.9641 58
188 Thomas Grover 19.7 20.9 0.9635 70
189 Richard Cirello 26.9 28.4 0.9629 47
190 Michael Weiner 19.1 20.3 0.9629 45
191 Tac Welsh 10.9 11.8 0.9622 7
192 Brian Carville 13.4 14.4 0.9621 23
193 Guillermo Olarte 32.8 34.6 0.9614 46
194 Bill Moore 7.5 8.3 0.9606 66
195 Dennis Schwartz 24.0 25.5 0.9600 41
196 Dick Sobak 16.5 17.7 0.9596 11
197 Richard Cole 13.9 15.0 0.9593 112
198 Michael Dunn 20.8 22.2 0.9591 92
199 Stewart McEntee 31.2 33.1 0.9579 38
200 Jim Halpin 7.0 7.9 0.9548 134
201 Paul Grovum 14.7 16.0 0.9536 53
202 David Sheptak 20.6 22.3 0.9504 11
203 James Hofstra 8.8 9.9 0.9498 72
204 Kenneth Vaupel 17.2 18.8 0.9481 57
205 Michael Moore 22.4 24.3 0.9477 47
206 Steven Sody 7.5 8.6 0.9466 84
207 Charles Mabry 3.8 4.7 0.9461 94
208 Guy Warren 7.2 8.3 0.9458 50
209 Thomas Swanson 18.7 20.5 0.9446 48
210 Chris Barbee 9.8 11.1 0.9437 80
211 Dan Devine 21.2 23.2 0.9432 1
212 Bob McCann 24.5 26.7 0.9432 18
213 Roger Reitz 24.4 26.6 0.9430 12
214 John Myers 27.0 29.4 0.9420 13
215 James Deddo 18.0 19.9 0.9404 80
216 Mike Alford 19.4 21.4 0.9401 166
216 Sam Ballon 19.4 21.4 0.9401 116
218 Ian Crowell 5.2 6.3 0.9399 7
219 Jeff Silver 17.7 19.6 0.9399 17
220 Vincent Crescenzi 21.5 23.7 0.9384 36
221 Don Hamman 12.2 13.8 0.9380 101
222 Bill Cantrell 9.6 11.1 0.9351 47
223 Mark Santangelo 19.2 21.4 0.9341 89
224 David Remick 20.3 22.6 0.9335 6
225 David West 10.3 11.9 0.9331 70
226 Anthony Mazzarella 35.6 39.2 0.9297 8
227 Bob Smialek 17.7 20.0 0.9281 155
228 Larry Hoover 16.7 19.0 0.9258 79
229 Owen Lewis 24.8 27.9 0.9223 73
230 Fred Allen 14.8 17.1 0.9210 44
231 Jeff Charlotte 19.1 21.8 0.9201 35
232 Edward Glasheen 8.6 10.5 0.9156 131
233 Robert McCauley 17.0 19.7 0.9148 34
234 Dan Kress 7.3 9.1 0.9147 95
235 Randy Wojciehoski 14.8 17.3 0.9147 19
236 Michael Long 20.0 23.0 0.9143 39
237 Morris Whatmore 19.7 22.7 0.9135 74
238 Jim Kuhlman 7.0 8.8 0.9135 27
239 Mike Horlick 13.2 15.6 0.9130 26
240 Don Cowles 12.1 14.4 0.9129 119
241 Ken Laag 14.8 17.5 0.9085 86
242 Todd Crane 12.4 14.9 0.9071 109
243 Fred Hornberger 22.4 26.0 0.9053 17
244 Eric Vihlen 14.7 17.5 0.9051 32
245 Greg Anderson 10.8 13.2 0.9048 73
246 Ted Hale 9.4 11.7 0.9030 90
247 Jeffrey Fields 20.1 23.6 0.9017 23
248 Bill Kennish 19.9 23.4 0.9011 37
249 Ryan Dalton 8.7 11.0 0.9000 42
250 Bryan Denney 14.4 17.5 0.8949 17
251 Joe Downs 8.9 11.4 0.8932 105
252 David Johnson 6.9 9.3 0.8873 105
253 Max Smetts 5.3 7.6 0.8827 19
254 Rich McMurray 17.3 21.2 0.8825 73
255 Greg Ducharme 11.9 15.2 0.8787 128
256 Fred Binder 12.3 15.7 0.8773 78
257 Matt Brower 13.3 16.9 0.8754 90
258 Kenneth Fraser 20.8 25.8 0.8677 13
259 John Barrett 5.4 8.1 0.8657 168
260 Denny Bowgren 14.0 18.1 0.8638 33
261 Jeff Coomber 17.9 22.9 0.8567 139
UPCOMING EVENTS
MGA Guest Day
Saturday, January 10th 2026
• Entry fee $140 Includes , Guest Fee, Prizes, Food, member cart is additional
• Continental Breakfast before play, Lunch following play
• Members may sign up with one guest
• Best Ball Format
• BMW Sponsored Hole in One Car
• Par 3 Gambling Hole
• 100% Cash Raffle
EVENT INFO
Other