Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
Most Improved / Rounds for Year
MGA Members Only
Revision Date: 01/07/26
2024 Most Improved: Rick Stein
You must have had an MVCC hdcp index on 1/1/24 to be included.
The 2nd column is player's 2 month HDCP trend. 3 month | 6 month | 1 Year
Rank Name 01/01 01/07 Imp Factor Rds
1 Mike Halpin 11.2 10.1 1.0498 2
2 C.J. Fishman 14.5 13.4 1.0433 3
2 C.J. Fishman 14.5 13.4 1.0433 3
2 John Fuzak 14.5 13.4 1.0433 4
5 Bob Pryor 15.7 14.7 1.0375 1
6 Joseph Clarkson 2.0 1.5 1.0370 2
7 Dean Pierson 18.1 17.2 1.0308 2
8 Michael Greene 24.0 23.0 1.0286 2
9 Robert Howe 18.1 17.3 1.0273 2
10 J.r. Corey 4.3 3.9 1.0252 1
11 Don Cowles 14.4 13.8 1.0233 2
12 Richard Cole 14.8 14.2 1.0229 3
13 Erick Bennett 6.5 6.1 1.0221 1
14 David Richardson 11.5 11.0 1.0217 1
15 John O'Kane 6.9 6.5 1.0216 2
16 Tom Pope 14.1 13.6 1.0195 1
17 Jeffrey Gaudette 12.0 11.6 1.0170 1
18 William Goodwin 6.1 5.8 1.0169 3
19 David McNamara 20.5 20.0 1.0156 4
20 Kenneth Ferron 21.4 20.9 1.0152 3
21 Jeff Coomber 22.9 22.4 1.0145 3
22 Pat Gallagher 9.7 9.4 1.0140 2
23 David Gaulin 17.7 17.3 1.0137 1
24 Larry Hoover 19.0 18.6 1.0131 1
25 Kurt Sangmeister 19.4 19.0 1.0129 3
26 Bob Merwin 12.3 12.0 1.0125 4
27 Harry Anand 22.5 22.1 1.0117 1
28 Maury Webb 22.9 22.5 1.0116 2
29 Michael Moore 23.5 23.1 1.0114 2
30 Tim Ryan 15.4 15.1 1.0111 1
31 Fred Allen 17.0 16.7 1.0105 1
32 Guy Warren 8.4 8.2 1.0099 1
33 Mark Kahler 20.3 20.0 1.0094 2
34 Phillip Craig 22.3 22.0 1.0088 1
35 Thomas Frei 12.5 12.3 1.0082 1
36 Greg Anderson 13.2 13.0 1.0080 1
37 Mark Despres 13.7 13.5 1.0078 3
38 David Thunell 14.3 14.1 1.0077 1
39 Bruce Brownyard 15.4 15.2 1.0074 3
40 Neil Bevis 16.2 16.0 1.0071 2
41 Joe Shea 16.9 16.7 1.0070 2
42 Steve Miller 17.6 17.4 1.0068 2
43 Terry McNamara 18.4 18.2 1.0066 4
44 Kenneth Vaupel 18.8 18.6 1.0065 1
45 Robert Radlinski 18.9 18.7 1.0065 2
46 Jack Onofrio 30.4 30.2 1.0047 2
47 David Johnson 9.3 9.2 1.0047 2
48 Terry Barber 9.7 9.6 1.0046 1
49 Nicholas Chalmers 10.5 10.4 1.0045 1
50 Mario Torchia 11.3 11.2 1.0043 3
51 Don Hamman 13.8 13.7 1.0039 1
52 Ken Laag 17.2 17.1 1.0034 2
53 Rick Clark 19.4 19.3 1.0032 1
53 Michael Weiner 19.4 19.3 1.0032 2
55 James Deddo 19.9 19.8 1.0031 1
56 Dennis Schwartz 26.6 26.5 1.0026 2
57 Mike Alford 21.1 21.1 1.0000 0
57 Tucker Alford 6.0 6.0 1.0000 1
57 Kenji Asakura 23.9 23.9 1.0000 1
57 Paul Babbitt 24.2 24.2 1.0000 0
57 Mike Bacon 17.7 17.7 1.0000 0
57 Russ Bahner 21.0 21.0 1.0000 0
57 James Ball 23.0 23.0 1.0000 0
57 Sam Ballon 21.4 21.4 1.0000 1
57 Chris Barbee 11.1 11.1 1.0000 2
57 Patrick Bartel 13.1 13.1 1.0000 0
57 Stu Bischoff 19.7 19.7 1.0000 0
57 Denny Bowgren 18.1 18.1 1.0000 2
57 Edward Bradbury 28.1 28.1 1.0000 0
57 Richard Bratton 33.4 33.4 1.0000 0
57 Matt Brower 17.3 17.3 1.0000 1
57 Pete Bugden 15.4 15.4 1.0000 0
57 James Burdo 6.3 6.3 1.0000 0
57 Eric Calkins 18.1 18.1 1.0000 0
57 Bill Cantrell 11.1 11.1 1.0000 0
57 Eric Cartwright 7.4 7.4 1.0000 0
57 Brian Carville 14.4 14.4 1.0000 1
57 Jack Cavness 11.3 11.3 1.0000 0
57 Bill Chalmers 20.2 20.2 1.0000 0
57 Jeff Charlotte 21.8 21.8 1.0000 0
57 Frank Cianciotto 18.7 18.7 1.0000 0
57 Richard Cirello 28.4 28.4 1.0000 0
57 David Coakes 14.6 14.6 1.0000 1
57 Jack Coppola 29.5 29.5 1.0000 1
57 Todd Crane 14.7 14.7 1.0000 1
57 Vincent Crescenzi 23.7 23.7 1.0000 0
57 Ian Crowell 6.3 6.3 1.0000 0
57 Rich Cunningham 15.2 15.2 1.0000 0
57 Mike Dabbondanza 27.0 27.0 1.0000 0
57 Ryan Dalton 11.0 11.0 1.0000 0
57 Bob Dein 31.3 31.3 1.0000 0
57 Bryan Denney 17.5 17.5 1.0000 0
57 Dan Devine 23.2 23.2 1.0000 0
57 Joe Devita 12.3 12.3 1.0000 0
57 Jim Dinneny 13.2 13.2 1.0000 0
57 Jack Donadee 18.9 18.9 1.0000 0
57 Andy Donellon 16.8 16.8 1.0000 1
57 Ray Drop 24.5 24.5 1.0000 0
57 Greg Ducharme 15.0 15.0 1.0000 2
57 Michael Dunn 22.2 22.2 1.0000 0
57 Whalen B Dunn 17.9 17.9 1.0000 1
57 Sid Durham 26.8 26.8 1.0000 0
57 Mike Eagen 15.0 15.0 1.0000 2
57 Tim Erhart 22.3 22.3 1.0000 1
57 Robert Evans 25.2 25.2 1.0000 0
57 Richard Even 17.7 17.7 1.0000 2
57 Shane Fairchild 2.6 2.6 1.0000 0
57 Ronald Fifer 27.0 27.0 1.0000 0
57 Frank Fistner 11.6 11.6 1.0000 3
57 Nick Flerlage 14.0 14.0 1.0000 0
57 Paul Forte 9.8 9.8 1.0000 1
57 Kenneth Fraser 25.8 25.8 1.0000 0
57 Tim Garofalo 2.8 2.8 1.0000 1
57 John Giglio 13.7 13.7 1.0000 0
57 Kyle Green 13.9 13.9 1.0000 0
57 Jim Gregg 13.9 13.9 1.0000 0
57 Thomas Grover 21.3 21.3 1.0000 2
57 Josh Grubbs 11.9 11.9 1.0000 2
57 John Habermann 12.7 12.7 1.0000 0
57 Ted Hale 11.7 11.7 1.0000 0
57 Ron Harmon 23.6 23.6 1.0000 0
57 Steve Harner 17.8 17.8 1.0000 1
57 David Harrod 17.7 17.7 1.0000 2
57 Rick Haupt 16.9 16.9 1.0000 0
57 Eric Hawk 13.8 13.8 1.0000 0
57 Patrick Heuler 5.4 5.4 1.0000 2
57 Ryan Heuler 9.6 9.6 1.0000 1
57 Donald Hilker 10.7 10.7 1.0000 0
57 Jerry Hilty 30.0 30.0 1.0000 0
57 Matt Horan 11.9 11.9 1.0000 0
57 William Horbett 14.1 14.1 1.0000 0
57 Brandon Hyde 4.4 4.4 1.0000 0
57 Steven Jakubaitis 9.1 9.1 1.0000 2
57 David Joyner 11.4 11.4 1.0000 0
57 Richard Jurik 16.5 16.5 1.0000 1
57 Don Kahl 25.2 25.2 1.0000 1
57 Tom Kelly 3.7 3.7 1.0000 1
57 Bill Kennish 23.4 23.4 1.0000 1
57 Bill Kissel 21.5 21.5 1.0000 0
57 Alexander Knapp 10.6 10.6 1.0000 0
57 Joe Krahulec 14.5 14.5 1.0000 0
57 Jim Kuhlman 8.7 8.7 1.0000 0
57 John Landis 13.2 13.2 1.0000 2
57 Phil Lembo 13.9 13.9 1.0000 0
57 Owen Lewis 27.9 27.9 1.0000 0
57 Michael Long 22.7 22.7 1.0000 0
57 David Lucas 21.3 21.3 1.0000 0
57 David Lucchino 26.2 26.2 1.0000 0
57 Charles Mabry 4.7 4.7 1.0000 0
57 Joe Mantkowski 12.1 12.1 1.0000 1
57 Thomas Marano 20.6 20.6 1.0000 0
57 Anthony Mazzarella 39.2 39.2 1.0000 0
57 Bob McCann 26.7 26.7 1.0000 0
57 Don McEachern 27.2 27.2 1.0000 0
57 Stewart McEntee 33.1 33.1 1.0000 1
57 Rich McMurray 21.2 21.2 1.0000 0
57 Bob Metzger 33.7 33.7 1.0000 0
57 Brian Milford 11.6 11.6 1.0000 0
57 David Miller 13.5 13.5 1.0000 0
57 Bill Moore 8.3 8.3 1.0000 1
57 Mark Moran 12.4 12.4 1.0000 0
57 Alex Moseley 20.9 20.9 1.0000 0
57 Dennis Nelson 11.6 11.6 1.0000 2
57 Robert Nelson 15.2 15.2 1.0000 0
57 Kevin Nixon 24.6 24.6 1.0000 0
57 Stan Norton 22.6 22.6 1.0000 0
57 Jim Ochiltree 33.9 33.9 1.0000 2
57 Guillermo Olarte 34.6 34.6 1.0000 0
57 Hiram Pagan 15.7 15.7 1.0000 0
57 Vaughn Payne 40.5 40.5 1.0000 0
57 Lawrence Petzing 12.3 12.3 1.0000 2
57 Mario Pilozzi 18.5 18.5 1.0000 1
57 George Polino 23.3 23.3 1.0000 0
57 Joe Polino 20.3 20.3 1.0000 0
57 Donald Pollack 19.9 19.9 1.0000 0
57 Doug Porter 17.8 17.8 1.0000 0
57 Frank Preusser 20.6 20.6 1.0000 1
57 Jim Quick 19.4 19.4 1.0000 0
57 Miles Rabkin 25.6 25.6 1.0000 0
57 Nick Rano 28.8 28.8 1.0000 0
57 Roger Reitz 26.6 26.6 1.0000 0
57 David Remick 22.8 22.8 1.0000 0
57 William Reny 15.2 15.2 1.0000 0
57 Marv Ricklefs 21.5 21.5 1.0000 0
57 David Rose 18.4 18.4 1.0000 1
57 William Schilling 27.0 27.0 1.0000 0
57 Stephen Schop 6.7 6.7 1.0000 0
57 Daniel Schrock 28.0 28.0 1.0000 0
57 Hunter Scott 18.2 18.2 1.0000 0
57 Brady Sharrer 6.8 6.8 1.0000 0
57 Jeff Silver 19.6 19.6 1.0000 0
57 Raymond Sinibaldi 10.0 10.0 1.0000 2
57 William Sinibaldi 20.9 20.9 1.0000 0
57 Max Smetts 7.9 7.9 1.0000 0
57 Bob Smialek 19.8 19.8 1.0000 4
57 Chuck Snyder 20.3 20.3 1.0000 0
57 Dick Sobak 17.7 17.7 1.0000 0
57 Steven Sody 8.2 8.2 1.0000 2
57 Jake Sorg 19.0 19.0 1.0000 0
57 Timothy Spitz 7.6 7.6 1.0000 0
57 Dustin Stroth 4.9 4.9 1.0000 0
57 Andy Stultz 14.2 14.2 1.0000 0
57 Kelly Stutzman 11.2 11.2 1.0000 0
57 Thomas Swanson 20.5 20.5 1.0000 0
57 Topper Swanson 18.6 18.6 1.0000 1
57 Ralph Swartwood 17.6 17.6 1.0000 0
57 Frederick Taransky 22.1 22.1 1.0000 0
57 Stephen Tepastte 11.8 11.8 1.0000 0
57 Bruce Thoet 18.5 18.5 1.0000 0
57 Marty Thompson 12.0 12.0 1.0000 0
57 Joe Tisone 10.5 10.5 1.0000 0
57 Joseph Traynor 22.3 22.3 1.0000 0
57 Michael Tutcher 9.4 9.4 1.0000 1
57 Thomas Urfer 16.7 16.7 1.0000 0
57 Dave Ventura 11.2 11.2 1.0000 3
57 Eric Vihlen 17.5 17.5 1.0000 0
57 Thomas Villemaire 3.3 3.3 1.0000 1
57 Timothy Weidlein 6.7 6.7 1.0000 0
57 Greg Welch 8.0 8.0 1.0000 0
57 Tac Welsh 11.8 11.8 1.0000 0
57 Jeff Wesner 10.2 10.2 1.0000 0
57 David West 11.9 11.9 1.0000 0
57 Morris Whatmore 22.8 22.8 1.0000 0
57 Mack Wilcox 7.1 7.1 1.0000 0
57 Dave Winn 17.3 17.3 1.0000 3
57 John Wiseman 16.1 16.1 1.0000 0
57 Randy Wojciehoski 17.3 17.3 1.0000 0
57 Sandy Young 31.6 31.6 1.0000 0
229 Dennis Devitto 24.7 24.8 0.9973 0
230 Bill Illing 22.0 22.1 0.9971 2
231 Mark Santangelo 21.5 21.6 0.9970 2
232 Robert McCauley 19.7 19.8 0.9969 1
233 NICHOLAS PLANTE 18.9 19.0 0.9968 1
234 Bob Schatz 18.2 18.3 0.9967 2
235 Dave Hill 17.9 18.0 0.9967 1
236 Derek Nelson 16.5 16.6 0.9965 2
237 John Antonucci 16.1 16.2 0.9965 1
238 Jeff Murray 15.4 15.5 0.9964 1
239 Rob Harkins 14.5 14.6 0.9962 1
240 Mark Gregory 10.7 10.8 0.9956 2
241 John Mussone 10.2 10.3 0.9955 2
242 James Hofstra 9.9 10.0 0.9955 3
243 Joe Grippaldi 9.7 9.8 0.9954 1
244 John Dickinson 29.4 29.6 0.9952 1
244 John Myers 29.4 29.6 0.9952 2
246 Jim Halpin 7.9 8.0 0.9950 2
247 Tayler Brothers 5.7 5.8 0.9944 1
248 Joseph Scott 3.6 3.7 0.9936 2
249 Canon Stahl 1.2 1.3 0.9925 1
250 Dan Kress 9.3 9.5 0.9907 4
251 Barry Lederman 29.6 30.0 0.9905 1
252 Bill Brewster 8.1 8.3 0.9902 1
253 Rick Vogelsang 17.7 18.0 0.9900 2
254 Jack Mooney 7.2 7.4 0.9897 1
255 Mike Horlick 15.6 15.9 0.9893 1
256 Fred Hornberger 26.4 26.9 0.9872 2
257 Tom Gilberti 9.5 9.8 0.9862 2
258 Fred Binder 15.7 16.1 0.9858 1
259 Dick Jacobs 15.3 15.7 0.9856 2
260 Howard Catley 13.7 14.1 0.9847 2
261 James Gilmore 12.2 12.6 0.9837 5
262 Jeffrey Fields 24.2 24.8 0.9837 2
263 Joseph Siracuse 17.3 17.8 0.9832 1
264 Rick Stein 16.0 16.5 0.9825 2
265 Jim Karayinopulos 19.4 20.0 0.9813 2
266 Terry Foster 23.4 24.1 0.9806 1
267 John Barrett 7.8 8.2 0.9802 3
268 David Sheptak 22.3 23.0 0.9800 2
269 Edward Glasheen 10.0 10.5 0.9778 4
270 Joe Downs 11.7 12.3 0.9753 2
271 Robert Harrison 10.5 11.1 0.9740 4
272 Randy Kendrick 15.0 15.8 0.9712 2
273 Mitch Ziobro 11.2 11.9 0.9707 3
274 Terry Cullen 17.0 18.0 0.9667 1
275 John O'Malley 10.9 11.7 0.9662 3
276 John Williams 5.6 6.3 0.9618 1
277 Patrick Cangero 13.5 14.6 0.9587 2
278 Billy Rhodes 1.2 1.9 0.9496 0
279 Jack Williams 6.2 7.2 0.9479 1
UPCOMING EVENTS
MGA Guest Day
Saturday, January 10th 2026
• Entry fee $140 Includes , Guest Fee, Prizes, Food, member cart is additional
• Continental Breakfast before play, Lunch following play
• Members may sign up with one guest
• Best Ball Format
• BMW Sponsored Hole in One Car
• Par 3 Gambling Hole
• 100% Cash Raffle
EVENT INFO
Other