Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
Most Improved / Rounds for Year
MGA Members Only
Revision Date: 12/20/25
2024 Most Improved: Rick Stein
You must have had an MVCC hdcp index on 1/1/24 to be included.
The 2nd column is player's 2 month HDCP trend. 3 month | 6 month | 1 Year
Rank Name 01/01 12/20 Imp Factor Rds
1 Don Kahl 33.3 24.8 1.2310 43
2 Brandon Hyde 7.2 4.4 1.1707 15
3 Andy Stultz 18.5 14.2 1.1641 29
4 David Joyner 15.0 11.4 1.1539 17
5 John O'Malley 14.2 10.9 1.1441 103
6 Joe Tisone 13.5 10.5 1.1333 42
7 Rick Stein 19.5 16.0 1.1250 20
8 Phillip Craig 26.6 22.7 1.1124 56
9 John Fuzak 17.0 14.1 1.1111 205
10 Jack Mooney 9.1 7.1 1.1047 106
11 Mitch Ziobro 13.7 11.3 1.1030 100
12 C.J. Fishman 17.3 14.6 1.1015 104
12 C.J. Fishman 17.3 14.6 1.1015 104
14 Robert Howe 20.8 18.1 1.0897 116
15 Shane Fairchild 3.9 2.6 1.0890 66
16 Frank Cianciotto 21.3 18.7 1.0847 39
17 Bill Brewster 9.1 7.5 1.0821 35
18 Tim Garofalo 4.1 2.9 1.0805 22
19 Jim Gregg 15.9 13.9 1.0772 43
20 Joe Mantkowski 14.2 12.4 1.0738 32
21 Mark Despres 15.2 13.4 1.0709 98
22 Mike Bacon 19.8 17.7 1.0707 1
23 Terry Barber 11.2 9.7 1.0691 108
24 Billy Rhodes 2.2 1.3 1.0677 28
25 Rich Cunningham 17.0 15.2 1.0662 27
26 Dennis Nelson 13.9 12.3 1.0658 68
27 Steve Miller 19.2 17.4 1.0612 75
28 Mario Pilozzi 20.3 18.5 1.0590 42
29 John Mussone 11.5 10.2 1.0586 36
30 Brady Sharrer 8.3 7.2 1.0573 12
31 Tucker Alford 7.0 6.0 1.0556 39
31 Joseph Siracuse 18.4 16.8 1.0556 43
33 Thomas Marano 22.4 20.6 1.0552 7
34 Bob Pryor 15.3 14.0 1.0500 41
35 James Burdo 7.3 6.4 1.0489 41
36 Steve Harner 18.8 17.4 1.0476 47
37 James Gilmore 13.7 12.6 1.0447 163
38 David Coakes 16.1 14.9 1.0446 51
39 Harry Anand 24.0 22.5 1.0435 17
39 John Dickinson 31.2 29.4 1.0435 23
41 Joseph Clarkson 2.5 1.9 1.0432 65
42 David McNamara 22.1 20.7 1.0428 80
43 Mark Gregory 12.4 11.4 1.0427 132
44 William Reny 16.3 15.2 1.0404 68
45 Nicholas Chalmers 12.0 11.1 1.0390 44
46 Eric Hawk 14.8 13.8 1.0388 7
47 Jack Donadee 20.2 19.0 1.0387 3
48 Frederick Taransky 23.4 22.1 1.0381 70
49 Terry Cullen 18.1 17.0 1.0379 92
50 Jack Onofrio 32.0 30.4 1.0377 74
51 Timothy Spitz 8.3 7.6 1.0357 46
52 John Giglio 14.6 13.7 1.0350 2
53 Bob Schatz 17.6 16.6 1.0350 94
54 Dave Ventura 12.0 11.2 1.0345 111
55 David Harrod 18.4 17.4 1.0340 91
56 Mike Halpin 12.7 11.9 1.0335 144
57 William Goodwin 6.7 6.1 1.0332 109
58 Jack Williams 7.2 6.6 1.0323 54
59 Stu Bischoff 20.7 19.7 1.0316 44
60 Whalen B Dunn 18.8 17.9 1.0301 119
61 Thomas Frei 13.4 12.7 1.0283 69
62 Tom Gilberti 9.9 9.3 1.0282 95
63 Mark Kahler 21.9 21.0 1.0273 49
64 Jake Sorg 19.7 18.9 1.0259 3
65 Don McEachern 28.1 27.2 1.0230 51
66 Jim Karayinopulos 20.4 19.7 1.0221 36
67 Joe Polino 21.0 20.3 1.0217 7
68 Rick Haupt 17.5 16.9 1.0208 6
69 Rob Harkins 14.9 14.4 1.0189 30
70 Mike Eagen 15.5 15.0 1.0185 22
70 Paul Forte 10.0 9.6 1.0185 142
72 Sandy Young 32.4 31.6 1.0184 8
73 Ralph Swartwood 18.1 17.6 1.0169 9
74 Michael Greene 24.5 24.0 1.0139 113
75 Raymond Sinibaldi 10.3 10.0 1.0136 29
76 Dave Winn 17.9 17.5 1.0136 97
77 David Gaulin 18.1 17.7 1.0135 56
77 Joe Shea 18.1 17.7 1.0135 90
79 Dave Hill 18.3 17.9 1.0134 25
80 Eric Calkins 18.5 18.1 1.0133 11
81 Robert Radlinski 19.3 18.9 1.0129 99
82 J.r. Corey 4.1 3.9 1.0126 26
83 David Lucas 21.7 21.3 1.0120 80
84 Timothy Weidlein 6.9 6.7 1.0107 12
85 John O'Kane 7.4 7.2 1.0104 76
86 Terry McNamara 17.8 17.5 1.0102 108
87 Richard Even 18.5 18.2 1.0099 87
87 Dean Pierson 18.5 18.2 1.0099 46
89 Michael Tutcher 9.2 9.0 1.0095 159
90 Mario Torchia 10.4 10.2 1.0090 155
91 Kenneth Ferron 21.7 21.4 1.0090 84
92 Jim Dinneny 13.4 13.2 1.0079 20
93 Mike Dabbondanza 27.3 27.0 1.0077 14
94 William Horbett 14.9 14.7 1.0075 56
95 Jim Ochiltree 34.2 33.9 1.0065 17
96 Eric Cartwright 7.5 7.4 1.0052 102
97 Steven Jakubaitis 9.1 9.0 1.0048 110
98 Pat Gallagher 9.3 9.2 1.0047 116
99 Randy Kendrick 15.1 15.0 1.0037 40
100 John Wiseman 16.2 16.1 1.0036 37
101 Joseph Traynor 22.4 22.3 1.0029 26
102 James Ball 23.1 23.0 1.0029 65
103 Dennis Devitto 24.8 24.7 1.0027 3
104 Russ Bahner 21.0 21.0 1.0000 0
104 Bill Chalmers 20.2 20.2 1.0000 0
104 Bob Dein 31.3 31.3 1.0000 0
104 Joe Devita 12.3 12.3 1.0000 0
104 Robert Evans 25.2 25.2 1.0000 0
104 Ronald Fifer 27.0 27.0 1.0000 0
104 Jeffrey Gaudette 12.0 12.0 1.0000 67
104 Ron Harmon 23.6 23.6 1.0000 0
104 Donald Hilker 10.7 10.7 1.0000 97
104 Bill Kissel 21.5 21.5 1.0000 0
104 David Lucchino 26.2 26.2 1.0000 0
104 Bob Merwin 12.0 12.0 1.0000 117
104 Bob Metzger 33.7 33.7 1.0000 0
104 Mark Moran 12.4 12.4 1.0000 0
104 Hiram Pagan 15.7 15.7 1.0000 0
104 Vaughn Payne 40.5 40.5 1.0000 0
104 Daniel Schrock 28.0 28.0 1.0000 0
104 William Sinibaldi 20.9 20.9 1.0000 0
104 Stephen Tepastte 11.8 11.8 1.0000 0
104 Mack Wilcox 7.3 7.3 1.0000 34
124 Jack Coppola 29.4 29.5 0.9976 66
125 Tim Erhart 22.3 22.4 0.9971 28
126 Bruce Thoet 18.4 18.5 0.9967 5
127 Derek Nelson 16.5 16.6 0.9965 24
128 Richard Jurik 16.0 16.1 0.9964 73
129 David Thunell 14.2 14.3 0.9962 45
130 Robert Harrison 10.8 10.9 0.9956 109
131 Joe Grippaldi 9.2 9.3 0.9953 23
132 Rick Clark 19.7 19.9 0.9937 42
133 Thomas Villemaire 3.2 3.3 0.9935 15
134 Nick Rano 28.5 28.8 0.9927 15
135 Canon Stahl 0.7 0.8 0.9922 31
136 John Landis 13.0 13.2 0.9921 169
137 Greg Welch 7.8 8.0 0.9900 36
138 Bruce Brownyard 16.1 16.4 0.9894 114
139 Pete Bugden 15.1 15.4 0.9891 118
140 Robert Nelson 14.9 15.2 0.9890 21
141 Frank Preusser 20.2 20.6 0.9877 49
142 Chuck Snyder 19.9 20.3 0.9876 33
143 Kevin Nixon 24.1 24.6 0.9863 5
144 Ray Drop 24.0 24.5 0.9863 0
145 Terry Foster 22.4 22.9 0.9857 78
146 Howard Catley 13.3 13.7 0.9844 112
147 Miles Rabkin 25.0 25.6 0.9840 0
148 William Schilling 26.3 27.0 0.9821 24
149 Alex Moseley 20.3 20.9 0.9818 12
150 Jeff Murray 14.9 15.4 0.9818 50
151 Topper Swanson 18.0 18.6 0.9804 86
152 Richard Bratton 32.5 33.4 0.9802 41
153 Neil Bevis 15.6 16.2 0.9787 58
154 Michael Weiner 19.1 19.8 0.9780 43
155 Edward Bradbury 27.2 28.1 0.9776 0
156 Joe Krahulec 13.9 14.5 0.9774 16
157 George Polino 22.5 23.3 0.9773 22
158 David Rose 17.9 18.6 0.9771 32
159 David Miller 12.7 13.3 0.9763 27
160 Andy Donellon 16.1 16.8 0.9757 13
161 Paul Babbitt 23.3 24.2 0.9751 71
162 Tim Ryan 14.8 15.5 0.9746 82
163 David Richardson 10.9 11.5 0.9745 164
164 Patrick Cangero 13.6 14.3 0.9734 58
165 Tom Pope 13.4 14.1 0.9732 74
166 Hunter Scott 16.7 17.5 0.9729 41
167 Frank Fistner 12.0 12.7 0.9717 118
168 John Antonucci 15.3 16.1 0.9715 57
169 Jack Cavness 11.3 12.0 0.9708 109
170 Bill Illing 20.9 21.9 0.9705 102
171 Doug Porter 16.6 17.5 0.9695 9
172 Kenji Asakura 22.8 23.9 0.9694 20
173 Nick Flerlage 13.2 14.0 0.9692 9
174 Maury Webb 21.8 22.9 0.9685 66
175 Kurt Sangmeister 18.4 19.4 0.9682 89
176 Lawrence Petzing 11.6 12.4 0.9672 79
177 Erick Bennett 5.5 6.1 0.9669 32
178 Matt Horan 11.1 11.9 0.9665 3
179 Sid Durham 25.5 26.8 0.9665 0
180 Rick Vogelsang 16.7 17.7 0.9663 82
181 Brian Milford 10.8 11.6 0.9661 27
182 Guillermo Olarte 32.8 34.4 0.9655 45
183 Jim Quick 18.3 19.4 0.9650 39
184 Jerry Hilty 28.5 30.0 0.9643 29
185 Marv Ricklefs 20.3 21.5 0.9642 8
186 Patrick Bartel 12.2 13.1 0.9641 58
187 Donald Pollack 19.2 20.4 0.9630 55
188 Richard Cirello 26.9 28.4 0.9629 47
189 Tac Welsh 10.9 11.8 0.9622 7
190 Brian Carville 13.4 14.4 0.9621 23
191 John Williams 5.2 5.9 0.9609 64
192 Bill Moore 7.5 8.3 0.9606 65
193 Dick Sobak 16.5 17.7 0.9596 11
194 Michael Dunn 20.8 22.2 0.9591 92
195 John Myers 27.0 28.8 0.9559 12
196 Jim Halpin 7.0 7.9 0.9548 134
197 Vincent Crescenzi 21.5 23.1 0.9544 34
198 Paul Grovum 14.7 16.0 0.9536 53
199 Richard Cole 13.9 15.2 0.9522 107
200 David Sheptak 20.6 22.3 0.9504 11
201 Dennis Schwartz 24.0 25.9 0.9499 38
202 James Hofstra 8.8 9.9 0.9498 72
203 Kenneth Vaupel 17.2 18.8 0.9481 57
204 Michael Moore 22.4 24.3 0.9477 47
205 James Deddo 18.0 19.7 0.9464 77
206 Thomas Grover 19.7 21.5 0.9463 67
207 Charles Mabry 3.8 4.7 0.9461 92
208 Guy Warren 7.2 8.3 0.9458 50
209 Mike Alford 19.4 21.2 0.9458 162
210 Stewart McEntee 31.2 33.7 0.9453 38
211 Thomas Swanson 18.7 20.5 0.9446 48
212 Tom Kelly 3.3 4.2 0.9444 78
213 Chris Barbee 9.8 11.1 0.9437 80
214 Dan Devine 21.2 23.2 0.9432 1
215 Bob McCann 24.5 26.7 0.9432 18
216 Roger Reitz 24.4 26.6 0.9430 12
217 Sam Ballon 19.4 21.4 0.9401 115
218 Ian Crowell 5.2 6.3 0.9399 7
219 Jeff Silver 17.7 19.6 0.9399 17
220 Don Hamman 12.2 13.8 0.9380 101
221 Bill Cantrell 9.6 11.1 0.9351 46
222 Todd Crane 12.4 14.1 0.9349 106
223 Mark Santangelo 19.2 21.4 0.9341 89
224 David Remick 20.3 22.6 0.9335 6
225 David West 10.3 11.9 0.9331 70
226 Anthony Mazzarella 35.6 39.2 0.9297 8
227 Bob Smialek 17.7 20.0 0.9281 152
228 Steven Sody 7.5 9.1 0.9242 82
229 Robert McCauley 17.0 19.4 0.9236 34
230 Owen Lewis 24.8 27.9 0.9223 73
231 Morris Whatmore 19.7 22.4 0.9215 72
232 Fred Allen 14.8 17.1 0.9210 43
233 Jeff Charlotte 19.1 21.8 0.9201 35
234 Larry Hoover 16.7 19.2 0.9199 77
235 Mike Horlick 13.2 15.4 0.9197 25
236 Fred Hornberger 22.4 25.6 0.9149 15
237 Randy Wojciehoski 14.8 17.3 0.9147 19
238 Michael Long 20.0 23.0 0.9143 39
239 Jim Kuhlman 7.0 8.8 0.9135 27
240 Don Cowles 12.1 14.4 0.9129 119
241 Edward Glasheen 8.6 10.6 0.9115 127
242 Dan Kress 7.3 9.2 0.9104 91
243 Ken Laag 14.8 17.5 0.9085 83
244 Eric Vihlen 14.7 17.5 0.9051 32
245 Greg Anderson 10.8 13.2 0.9048 72
246 Ted Hale 9.4 11.7 0.9030 90
247 Jeffrey Fields 20.1 23.6 0.9017 23
248 Joe Downs 8.9 11.2 0.9009 103
249 Ryan Dalton 8.7 11.0 0.9000 41
250 Bill Kennish 19.9 23.6 0.8961 35
251 Bryan Denney 14.4 17.5 0.8949 17
252 Matt Brower 13.3 16.4 0.8909 89
253 David Johnson 6.9 9.3 0.8873 103
254 Max Smetts 5.3 7.6 0.8827 19
255 Rich McMurray 17.3 21.2 0.8825 73
256 Fred Binder 12.3 15.7 0.8773 78
257 Kenneth Fraser 20.8 25.8 0.8677 13
258 Greg Ducharme 11.9 15.6 0.8659 126
259 Jeff Coomber 17.9 22.7 0.8617 136
260 Denny Bowgren 14.0 18.3 0.8581 32
261 John Barrett 5.4 8.3 0.8571 164
UPCOMING EVENTS
MGA Guest Day
Saturday, January 10th 2026
• Entry fee $140 Includes , Guest Fee, Prizes, Food, member cart is additional
• Continental Breakfast before play, Lunch following play
• Members may sign up with one guest
• Best Ball Format
• BMW Sponsored Hole in One Car
• Par 3 Gambling Hole
• 100% Cash Raffle
EVENT INFO
Other