Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
MGA Guest Day - Sat, Jan 10 - 8:30 Shotgun
8:30 Shotgun - Entry fee $140 Includes, Guest Fee, Prizes, Food, member cart additional - View More Info - Deadline Jan 6 Online Registration
Most Improved / Rounds for Year
MGA Members Only
Revision Date: 12/24/25
2024 Most Improved: Rick Stein
You must have had an MVCC hdcp index on 1/1/24 to be included.
The 2nd column is player's 2 month HDCP trend. 3 month | 6 month | 1 Year
Rank Name 01/01 12/24 Imp Factor Rds
1 Don Kahl 33.3 25.2 1.2177 44
2 Brandon Hyde 7.2 4.4 1.1707 16
3 Andy Stultz 18.5 14.2 1.1641 29
4 David Joyner 15.0 11.4 1.1539 17
5 John O'Malley 14.2 10.9 1.1441 103
6 Joe Tisone 13.5 10.5 1.1333 42
7 Rick Stein 19.5 16.0 1.1250 20
8 Phillip Craig 26.6 22.7 1.1124 56
9 C.J. Fishman 17.3 14.6 1.1015 105
9 C.J. Fishman 17.3 14.6 1.1015 105
11 Dennis Nelson 13.9 11.6 1.0975 70
12 Mitch Ziobro 13.7 11.5 1.0936 102
13 Robert Howe 20.8 18.1 1.0897 116
14 Shane Fairchild 3.9 2.6 1.0890 66
15 John Fuzak 17.0 14.7 1.0861 208
16 Frank Cianciotto 21.3 18.7 1.0847 39
17 Bill Brewster 9.1 7.5 1.0821 35
18 Tim Garofalo 4.1 2.9 1.0805 22
19 Brady Sharrer 8.3 6.8 1.0798 15
20 Jim Gregg 15.9 13.9 1.0772 43
21 Jack Mooney 9.1 7.6 1.0765 106
22 Mark Despres 15.2 13.3 1.0751 100
23 Mike Bacon 19.8 17.7 1.0707 1
24 Mark Gregory 12.4 10.8 1.0702 135
25 Terry Barber 11.2 9.7 1.0691 108
26 Billy Rhodes 2.2 1.3 1.0677 28
27 James Gilmore 13.7 12.1 1.0664 166
28 Rich Cunningham 17.0 15.2 1.0662 27
29 Joe Mantkowski 14.2 12.6 1.0650 32
30 Nicholas Chalmers 12.0 10.6 1.0620 45
31 Steve Miller 19.2 17.4 1.0612 76
32 Mario Pilozzi 20.3 18.5 1.0590 42
33 John Mussone 11.5 10.2 1.0586 36
34 David Coakes 16.1 14.6 1.0564 53
35 Tucker Alford 7.0 6.0 1.0556 40
36 Thomas Marano 22.4 20.6 1.0552 7
37 James Burdo 7.3 6.4 1.0489 42
38 Steve Harner 18.8 17.4 1.0476 47
39 Harry Anand 24.0 22.5 1.0435 17
39 John Dickinson 31.2 29.4 1.0435 23
41 Joseph Clarkson 2.5 1.9 1.0432 66
42 William Reny 16.3 15.2 1.0404 68
43 David McNamara 22.1 20.8 1.0396 83
44 Eric Hawk 14.8 13.8 1.0388 7
45 Jack Donadee 20.2 19.0 1.0387 3
46 Frederick Taransky 23.4 22.1 1.0381 70
47 Terry Cullen 18.1 17.0 1.0379 92
48 Jack Onofrio 32.0 30.4 1.0377 74
49 Joseph Siracuse 18.4 17.3 1.0375 46
50 Timothy Spitz 8.3 7.6 1.0357 46
51 John Giglio 14.6 13.7 1.0350 3
52 William Horbett 14.9 14.0 1.0346 57
53 Dave Ventura 12.0 11.2 1.0345 111
54 David Harrod 18.4 17.4 1.0340 91
55 William Goodwin 6.7 6.1 1.0332 109
56 Jack Williams 7.2 6.6 1.0323 54
57 Stu Bischoff 20.7 19.7 1.0316 44
58 Whalen B Dunn 18.8 17.9 1.0301 119
59 Thomas Frei 13.4 12.7 1.0283 69
60 Tom Gilberti 9.9 9.3 1.0282 95
61 Joe Shea 18.1 17.3 1.0273 92
62 Bob Pryor 15.3 14.6 1.0263 44
63 Mike Halpin 12.7 12.1 1.0249 147
64 Don McEachern 28.1 27.2 1.0230 51
65 Jake Sorg 19.7 19.0 1.0226 3
66 Jim Karayinopulos 20.4 19.7 1.0221 36
67 Joe Polino 21.0 20.3 1.0217 7
68 Rick Haupt 17.5 16.9 1.0208 6
69 Rob Harkins 14.9 14.4 1.0189 31
70 Mike Eagen 15.5 15.0 1.0185 22
70 Paul Forte 10.0 9.6 1.0185 143
72 Sandy Young 32.4 31.6 1.0184 8
73 Kenneth Ferron 21.7 21.1 1.0181 87
74 Dave Winn 17.9 17.4 1.0170 100
75 Ralph Swartwood 18.1 17.6 1.0169 9
76 Bruce Brownyard 16.1 15.7 1.0144 116
77 Pat Gallagher 9.3 9.0 1.0143 118
78 Michael Greene 24.5 24.0 1.0139 113
79 Raymond Sinibaldi 10.3 10.0 1.0136 29
80 David Gaulin 18.1 17.7 1.0135 60
81 Dave Hill 18.3 17.9 1.0134 25
82 Eric Calkins 18.5 18.1 1.0133 11
82 Richard Even 18.5 18.1 1.0133 89
84 Robert Radlinski 19.3 18.9 1.0129 99
85 Rick Clark 19.7 19.3 1.0128 45
86 David Lucas 21.7 21.3 1.0120 80
87 Mark Kahler 21.9 21.5 1.0119 51
88 Timothy Weidlein 6.9 6.7 1.0107 12
89 John O'Kane 7.4 7.2 1.0104 77
90 Terry McNamara 17.8 17.5 1.0102 109
91 Dean Pierson 18.5 18.2 1.0099 48
92 Jim Dinneny 13.4 13.2 1.0079 20
93 Mike Dabbondanza 27.3 27.0 1.0077 14
94 Jim Ochiltree 34.2 33.9 1.0065 17
95 Eric Cartwright 7.5 7.4 1.0052 102
96 Patrick Cangero 13.6 13.5 1.0039 59
97 Randy Kendrick 15.1 15.0 1.0037 40
98 Richard Jurik 16.0 15.9 1.0036 74
99 John Wiseman 16.2 16.1 1.0036 38
100 Joseph Traynor 22.4 22.3 1.0029 27
101 James Ball 23.1 23.0 1.0029 65
102 Dennis Devitto 24.8 24.7 1.0027 3
103 Russ Bahner 21.0 21.0 1.0000 0
103 Bill Chalmers 20.2 20.2 1.0000 0
103 Bob Dein 31.3 31.3 1.0000 0
103 Joe Devita 12.3 12.3 1.0000 0
103 Tim Erhart 22.3 22.3 1.0000 29
103 Robert Evans 25.2 25.2 1.0000 0
103 Ronald Fifer 27.0 27.0 1.0000 0
103 Jeffrey Gaudette 12.0 12.0 1.0000 67
103 Ron Harmon 23.6 23.6 1.0000 0
103 Donald Hilker 10.7 10.7 1.0000 97
103 Steven Jakubaitis 9.1 9.1 1.0000 111
103 Bill Kissel 21.5 21.5 1.0000 0
103 David Lucchino 26.2 26.2 1.0000 0
103 Bob Merwin 12.0 12.0 1.0000 117
103 Bob Metzger 33.7 33.7 1.0000 0
103 Mark Moran 12.4 12.4 1.0000 0
103 Hiram Pagan 15.7 15.7 1.0000 0
103 Vaughn Payne 40.5 40.5 1.0000 0
103 Daniel Schrock 28.0 28.0 1.0000 0
103 William Sinibaldi 20.9 20.9 1.0000 0
103 Stephen Tepastte 11.8 11.8 1.0000 0
103 Mack Wilcox 7.3 7.3 1.0000 35
125 Jack Coppola 29.4 29.5 0.9976 66
126 Bruce Thoet 18.4 18.5 0.9967 5
127 Derek Nelson 16.5 16.6 0.9965 24
128 David Thunell 14.2 14.3 0.9962 45
129 Robert Harrison 10.8 10.9 0.9956 112
130 Joe Grippaldi 9.2 9.3 0.9953 23
130 Michael Tutcher 9.2 9.3 0.9953 162
132 Thomas Villemaire 3.2 3.3 0.9935 15
133 Nick Rano 28.5 28.8 0.9927 15
134 Canon Stahl 0.7 0.8 0.9922 31
135 John Landis 13.0 13.2 0.9921 169
136 Greg Welch 7.8 8.0 0.9900 36
137 Pete Bugden 15.1 15.4 0.9891 118
138 Robert Nelson 14.9 15.2 0.9890 21
139 Frank Preusser 20.2 20.6 0.9877 49
140 Chuck Snyder 19.9 20.3 0.9876 33
141 Kevin Nixon 24.1 24.6 0.9863 5
142 Ray Drop 24.0 24.5 0.9863 0
143 Howard Catley 13.3 13.7 0.9844 112
144 Miles Rabkin 25.0 25.6 0.9840 0
145 David Rose 17.9 18.4 0.9836 33
146 William Schilling 26.3 27.0 0.9821 24
147 Alex Moseley 20.3 20.9 0.9818 12
148 Jeff Murray 14.9 15.4 0.9818 50
149 J.r. Corey 4.1 4.4 0.9817 27
150 Topper Swanson 18.0 18.6 0.9804 86
151 Richard Bratton 32.5 33.4 0.9802 41
152 Bob Schatz 17.6 18.2 0.9801 96
153 Neil Bevis 15.6 16.2 0.9787 58
154 John Antonucci 15.3 15.9 0.9785 58
155 Edward Bradbury 27.2 28.1 0.9776 0
156 Joe Krahulec 13.9 14.5 0.9774 16
157 George Polino 22.5 23.3 0.9773 22
158 David Miller 12.7 13.3 0.9763 29
159 Andy Donellon 16.1 16.8 0.9757 13
160 Paul Babbitt 23.3 24.2 0.9751 71
161 Tim Ryan 14.8 15.5 0.9746 82
162 Tom Kelly 3.3 3.7 0.9745 79
163 Terry Foster 22.4 23.3 0.9745 79
164 David Richardson 10.9 11.5 0.9745 164
165 Mario Torchia 10.4 11.0 0.9739 157
166 Tom Pope 13.4 14.1 0.9732 74
167 Hunter Scott 16.7 17.5 0.9729 41
168 Frank Fistner 12.0 12.7 0.9717 120
169 Jack Cavness 11.3 12.0 0.9708 111
170 Bill Illing 20.9 21.9 0.9705 104
171 Doug Porter 16.6 17.5 0.9695 9
172 Kenji Asakura 22.8 23.9 0.9694 20
173 Nick Flerlage 13.2 14.0 0.9692 9
174 Maury Webb 21.8 22.9 0.9685 67
175 Kurt Sangmeister 18.4 19.4 0.9682 91
176 Lawrence Petzing 11.6 12.4 0.9672 79
177 Erick Bennett 5.5 6.1 0.9669 32
178 Matt Horan 11.1 11.9 0.9665 3
179 Sid Durham 25.5 26.8 0.9665 0
180 Rick Vogelsang 16.7 17.7 0.9663 82
181 John Williams 5.2 5.8 0.9663 65
182 Brian Milford 10.8 11.6 0.9661 27
183 Donald Pollack 19.2 20.3 0.9659 57
184 Jim Quick 18.3 19.4 0.9650 39
185 Jerry Hilty 28.5 30.0 0.9643 29
186 Marv Ricklefs 20.3 21.5 0.9642 8
187 Patrick Bartel 12.2 13.1 0.9641 58
188 Thomas Grover 19.7 20.9 0.9635 70
189 Richard Cirello 26.9 28.4 0.9629 47
190 Michael Weiner 19.1 20.3 0.9629 45
191 Tac Welsh 10.9 11.8 0.9622 7
192 Brian Carville 13.4 14.4 0.9621 23
193 Guillermo Olarte 32.8 34.6 0.9614 46
194 Bill Moore 7.5 8.3 0.9606 66
195 Dennis Schwartz 24.0 25.5 0.9600 41
196 Dick Sobak 16.5 17.7 0.9596 11
197 Michael Dunn 20.8 22.2 0.9591 92
198 Stewart McEntee 31.2 33.1 0.9579 38
199 Richard Cole 13.9 15.1 0.9557 111
200 Jim Halpin 7.0 7.9 0.9548 134
201 Paul Grovum 14.7 16.0 0.9536 53
202 David Sheptak 20.6 22.3 0.9504 11
203 James Hofstra 8.8 9.9 0.9498 72
204 Kenneth Vaupel 17.2 18.8 0.9481 57
205 Michael Moore 22.4 24.3 0.9477 47
206 Charles Mabry 3.8 4.7 0.9461 94
207 Guy Warren 7.2 8.3 0.9458 50
208 Thomas Swanson 18.7 20.5 0.9446 48
209 Chris Barbee 9.8 11.1 0.9437 80
210 Dan Devine 21.2 23.2 0.9432 1
211 Bob McCann 24.5 26.7 0.9432 18
212 Roger Reitz 24.4 26.6 0.9430 12
213 John Myers 27.0 29.4 0.9420 13
214 James Deddo 18.0 19.9 0.9404 80
215 Sam Ballon 19.4 21.4 0.9401 116
216 Ian Crowell 5.2 6.3 0.9399 7
217 Jeff Silver 17.7 19.6 0.9399 17
218 Vincent Crescenzi 21.5 23.7 0.9384 36
219 Don Hamman 12.2 13.8 0.9380 101
220 Bill Cantrell 9.6 11.1 0.9351 47
221 Mark Santangelo 19.2 21.4 0.9341 89
222 David Remick 20.3 22.6 0.9335 6
223 David West 10.3 11.9 0.9331 70
224 Steven Sody 7.5 8.9 0.9330 83
225 Anthony Mazzarella 35.6 39.2 0.9297 8
226 Bob Smialek 17.7 20.0 0.9281 155
227 Larry Hoover 16.7 19.0 0.9258 79
228 Owen Lewis 24.8 27.9 0.9223 73
229 Fred Allen 14.8 17.1 0.9210 44
230 Mike Alford 19.4 22.1 0.9208 165
231 Jeff Charlotte 19.1 21.8 0.9201 35
232 Edward Glasheen 8.6 10.5 0.9156 130
233 Robert McCauley 17.0 19.7 0.9148 34
234 Randy Wojciehoski 14.8 17.3 0.9147 19
235 Michael Long 20.0 23.0 0.9143 39
236 Morris Whatmore 19.7 22.7 0.9135 74
237 Jim Kuhlman 7.0 8.8 0.9135 27
238 Mike Horlick 13.2 15.6 0.9130 26
239 Don Cowles 12.1 14.4 0.9129 119
240 Dan Kress 7.3 9.2 0.9104 94
241 Fred Hornberger 22.4 25.9 0.9077 16
242 Todd Crane 12.4 14.9 0.9071 109
243 Eric Vihlen 14.7 17.5 0.9051 32
244 Greg Anderson 10.8 13.2 0.9048 73
245 Ted Hale 9.4 11.7 0.9030 90
246 Ken Laag 14.8 17.7 0.9024 85
247 Jeffrey Fields 20.1 23.6 0.9017 23
248 Ryan Dalton 8.7 11.0 0.9000 42
249 Bill Kennish 19.9 23.5 0.8986 36
250 Bryan Denney 14.4 17.5 0.8949 17
251 Joe Downs 8.9 11.4 0.8932 105
252 David Johnson 6.9 9.3 0.8873 105
253 Max Smetts 5.3 7.6 0.8827 19
254 Rich McMurray 17.3 21.2 0.8825 73
255 Greg Ducharme 11.9 15.2 0.8787 128
256 Fred Binder 12.3 15.7 0.8773 78
257 Matt Brower 13.3 16.9 0.8754 90
258 Kenneth Fraser 20.8 25.8 0.8677 13
259 Denny Bowgren 14.0 18.1 0.8638 33
260 John Barrett 5.4 8.2 0.8614 167
261 Jeff Coomber 17.9 22.9 0.8567 139
UPCOMING EVENTS
MGA Guest Day
Saturday, January 10th 2026
• Entry fee $140 Includes , Guest Fee, Prizes, Food, member cart is additional
• Continental Breakfast before play, Lunch following play
• Members may sign up with one guest
• Best Ball Format
• BMW Sponsored Hole in One Car
• Par 3 Gambling Hole
• 100% Cash Raffle
EVENT INFO
Other